Last dimension | Dimension = 2 | Next dimension
Δ fopt f1, 2-D |
1e1 2.0 |
1e0 6.0 |
1e-1 6.0 |
1e-2 6.0 |
1e-3 6.0 |
1e-5 6.0 |
1e-7 6.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
MATSUMOTO Brockhoff | 1.5 (1) | 1.5 (0.9) | 2.4 (0.4) | 3.8 (0.8) | 4.7 (1) | 25 (22) | 286 (281) | 0/15 |
R-DE-10e2 Tanabe | 2.1 (2) | 1.9 (2) | 8.0 (5) | 12 (6) | 18 (5) | 36 (20) | 165 (201) | 0/15 |
R-DE-10e5 Tanabe | 1.5 (1) | 7.7 (8) | 28 (13) | 72 (162) | 76 (163) | 84 (162) | 101 (162) | 15/15 |
R-SHADE-10e2 Tanabe | 1.9 (2) | 3.0 (3) | 10 (6) | 17 (6) | 23 (8) | 120 (109) | ∞200 | 0/15 |
R-SHADE-10e5 Tanabe | 1.4 (1) | 3.5 (3) | 8.2 (4) | 13 (7) | 19 (5) | 29 (7) | 40 (9) | 15/15 |
RL-SHADE-10e2 Tanabe | 1.4 (1) | 2.6 (3) | 7.5 (4) | 12 (3) | 16 (5) | 26 (6) | 68 (42) | 2/15 |
RL-SHADE-10e5 Tanabe | 1.7 (2) | 4.1 (4) | 18 (13) | 38 (20) | 72 (23) | 141 (15) | 197 (32) | 15/15 |
SOO Derbel | 1 (0.8) | 1.4 (0.9) | 3.4 (2) | 7.3 (2) | 11 (3) | 23 (4) | 43 (2) | 15/15 |
BrentSTEPif Posik | 1.3 (1) | 1.4 (0.8) | 1.7 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 15/15 |
BrentSTEPifeg Posik | 1.3 (1) | 1.4 (0.8) | 1.7 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 15/15 |
BrentSTEPqi Posik | 1.3 (1) | 1.4 (0.8) | 1.7 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 15/15 |
BrentSTEPrr Posik | 1.3 (1) | 1.4 (0.8) | 1.7 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 1.8 (0.2) | 15/15 |
CMA-CSA Atamna | 2.4 (3) | 2.6 (3) | 8.7 (4) | 14 (5) | 18 (5) | 27 (7) | 38 (6) | 15/15 |
CMA-MSR Atamna | 3.1 (3) | 3.2 (3) | 10 (7) | 18 (10) | 30 (8) | 45 (8) | 65 (9) | 15/15 |
CMA-TPA Atamna | 2.7 (3) | 5.4 (5) | 9.4 (6) | 14 (10) | 20 (8) | 32 (9) | 39 (12) | 15/15 |
GP1-CMAES Bajer | 2.0 (2) | 2.0 (1) | 6.0 (2) | 8.2 (2) | 11 (3) | 16 (3) | 22 (6) | 15/15 |
GP1-CMAES Bajer 2013instances | 1.6 (2) | 2.6 (3) | 5.4 (2) | 7.2 (3) | 10 (2) | 14 (3) | 21 (4) | 15/15 |
GP5-CMAES Bajer | 2.7 (2) | 1.8 (1) | 3.0 (2) | 4.0 (1) | 5.0 (1) | 6.5 (1) | 16 (7) | 15/15 |
GP5-CMAES Bajer 2013instances | 2.5 (2) | 1.8 (0.6) | 2.6 (0.9) | 4.0 (0.8) | 4.3 (1) | 6.5 (2) | 13 (8) | 15/15 |
IPOPCMAv3p61 Bajer | 2.6 (3) | 4.1 (3) | 9.3 (5) | 14 (5) | 19 (6) | 27 (5) | 39 (5) | 15/15 |
IPOPCMAv3p61 Bajer 2013instances | 4.0 (4) | 3.8 (4) | 9.2 (7) | 14 (7) | 19 (6) | 29 (6) | 40 (4) | 15/15 |
LHD-10xDefault-MATSuMoTo Brockhoff | 2.3 (2) | 4.1 (3) | 10 (0) | 10 (0.4) | 12 (0.4) | 46 (38) | ∞100 | 0/15 |
LHD-2xDefault-MATSuMoTo Brockhoff | 2.1 (2) | 2.1 (0.5) | 2.8 (0.8) | 3.8 (0.8) | 5.1 (1) | 34 (54) | ∞100 | 0/15 |
RAND-2xDefault-MATSuMoTo Brockhoff | 2.6 (3) | 2.1 (0.3) | 2.9 (0.8) | 4.2 (0.8) | 5.2 (0.4) | 43 (43) | ∞100 | 0/15 |
RF1-CMAES Bajer | 2.8 (3) | 3.0 (2) | 7.1 (5) | 11 (4) | 16 (10) | 37 (13) | 59 (53) | 12/15 |
RF1-CMAES Bajer 2013instances | 2.9 (4) | 3.4 (4) | 6.2 (3) | 8.9 (3) | 16 (7) | 35 (24) | 64 (78) | 10/15 |
RF5-CMAES Bajer | 23 (9) | 21 (32) | 49 (69) | 192 (255) | 1263 (1166) | ∞ | ∞506 | 0/15 |
RF5-CMAES Bajer 2013instances | 2.8 (3) | 14 (29) | 39 (44) | 93 (97) | 120 (95) | 1207 (1300) | 1261 (1766) | 0/15 |
STEPif Posik | 1.3 (1) | 1.5 (0.9) | 2.1 (0.2) | 3.2 (0.8) | 3.7 (0.8) | 5.0 (0.8) | 5.9 (0.2) | 15/15 |
STEPifeg Posik | 1.3 (1) | 1.5 (0.9) | 2.1 (0.2) | 3.0 (0.4) | 3.5 (0.4) | 5.0 (0.8) | 5.9 (0.5) | 15/15 |
STEPrr Posik | 1.3 (1) | 1.5 (0.9) | 2.1 (0.2) | 2.8 (0.2) | 3.3 (0.2) | 4.4 (0.2) | 5.5 (0.2) | 15/15 |
Δ fopt f2, 2-D |
1e1 16 |
1e0 19 |
1e-1 25 |
1e-2 25 |
1e-3 26 |
1e-5 28 |
1e-7 29 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
MATSUMOTO Brockhoff | 12 (13) | 76 (75) | ∞ | ∞ | ∞ | ∞ | ∞100 | 0/15 |
R-DE-10e2 Tanabe | 5.7 (2) | 7.5 (3) | 8.7 (7) | 16 (11) | 28 (27) | ∞ | ∞200 | 0/15 |
R-DE-10e5 Tanabe | 14 (3) | 13 (4) | 12 (4) | 13 (5) | 18 (36) | 21 (34) | 23 (33) | 15/15 |
R-SHADE-10e2 Tanabe | 9.1 (3) | 11 (10) | 22 (17) | 118 (164) | ∞ | ∞ | ∞200 | 0/15 |
R-SHADE-10e5 Tanabe | 7.2 (2) | 8.6 (3) | 8.3 (2) | 9.4 (2) | 10 (1) | 12 (2) | 14 (2) | 15/15 |
RL-SHADE-10e2 Tanabe | 6.1 (2) | 6.3 (2) | 5.9 (2) | 9.0 (5) | 15 (21) | ∞ | ∞200 | 0/15 |
RL-SHADE-10e5 Tanabe | 22 (13) | 27 (10) | 30 (6) | 38 (7) | 45 (8) | 56 (5) | 68 (9) | 15/15 |
SOO Derbel | 7.2 (1) | 9.5 (2) | 8.2 (2) | 12 (1) | 14 (1) | 18 (2) | 25 (4) | 15/15 |
BrentSTEPif Posik | 1.3 (0.5) | 1.2 (0.4) | 1.0 (0.3) | 1.0 (0.3) | 1.0 (0.3) | 1.1 (0.2) | 1.2 (0.2) | 15/15 |
BrentSTEPifeg Posik | 1.2 (0.3) | 1.2 (0.4) | 1.0 (0.3) | 1.1 (0.3) | 1.0 (0.3) | 1.1 (0.2) | 1.2 (0.3) | 15/15 |
BrentSTEPqi Posik | 1.1 (0.2) | 0.98 (0.2) | 0.81 (0.1)↑0 | 0.83 (0.1)↑1 | 0.87 (0.2) | 0.92 (0.1) | 1.1 (0.2) | 15/15 |
BrentSTEPrr Posik | 1.2 (0.3) | 1.2 (0.4) | 1.0 (0.3) | 1.1 (0.2) | 1.1 (0.2) | 1.1 (0.2) | 1.3 (0.3) | 15/15 |
CMA-CSA Atamna | 12 (7) | 15 (6) | 13 (2) | 15 (3) | 15 (3) | 16 (2) | 18 (3) | 15/15 |
CMA-MSR Atamna | 16 (8) | 17 (5) | 14 (4) | 16 (4) | 18 (4) | 20 (3) | 23 (4) | 15/15 |
CMA-TPA Atamna | 10 (7) | 12 (6) | 11 (3) | 13 (3) | 14 (3) | 15 (2) | 17 (3) | 15/15 |
GP1-CMAES Bajer | 10 (7) | 12 (6) | 10 (4) | 12 (4) | 12 (3) | 13 (2) | 14 (2) | 13/15 |
GP1-CMAES Bajer 2013instances | 9.0 (7) | 13 (6) | 12 (3) | 12 (3) | 13 (2) | 15 (3) | 17 (10) | 12/15 |
GP5-CMAES Bajer | 3.9 (3) | 6.2 (2) | 5.2 (1) | 6.0 (2) | 6.1 (2) | 6.5 (2) | 7.4 (3) | 14/15 |
GP5-CMAES Bajer 2013instances | 4.3 (3) | 5.3 (2) | 4.5 (1) | 5.0 (1) | 5.3 (1) | 5.3 (1) | 6.9 (3) | 14/15 |
IPOPCMAv3p61 Bajer | 9.5 (7) | 17 (7) | 18 (2) | 26 (11) | 35 (25) | 134 (181) | ∞506 | 0/15 |
IPOPCMAv3p61 Bajer 2013instances | 12 (11) | 18 (10) | 20 (11) | 25 (12) | 31 (20) | 67 (50) | ∞506 | 0/15 |
LHD-10xDefault-MATSuMoTo Brockhoff | 30 (34) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞100 | 0/15 |
LHD-2xDefault-MATSuMoTo Brockhoff | 15 (22) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞100 | 0/15 |
RAND-2xDefault-MATSuMoTo Brockhoff | 16 (17) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞100 | 0/15 |
RF1-CMAES Bajer | 35 (33) | 378 (539) | ∞ | ∞ | ∞ | ∞ | ∞506 | 0/15 |
RF1-CMAES Bajer 2013instances | 30 (32) | 180 (339) | 291 (192) | 292 (177) | ∞ | ∞ | ∞506 | 0/15 |
RF5-CMAES Bajer | 72 (78) | 395 (404) | ∞ | ∞ | ∞ | ∞ | ∞502 | 0/15 |
RF5-CMAES Bajer 2013instances | 36 (40) | 114 (81) | ∞ | ∞ | ∞ | ∞ | ∞502 | 0/15 |
STEPif Posik | 1.6 (0.4) | 1.5 (0.4) | 1.3 (0.3) | 1.4 (0.3) | 1.4 (0.2) | 1.6 (0.3) | 1.7 (0.3) | 15/15 |
STEPifeg Posik | 1.6 (0.4) | 1.5 (0.4) | 1.3 (0.2) | 1.4 (0.2) | 1.4 (0.2) | 1.6 (0.3) | 1.7 (0.3) | 15/15 |
STEPrr Posik | 1.5 (0.2) | 1.4 (0.3) | 1.3 (0.1) | 1.4 (0.1) | 1.4 (0.2) | 1.6 (0.2) | 1.8 (0.3) | 15/15 |
Δ fopt f3, 2-D |
1e1 15 |
1e0 271 |
1e-1 445 |
1e-2 446 |
1e-3 450 |
1e-5 454 |
1e-7 464 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
MATSUMOTO Brockhoff | 3.0 (2) | 6.1 (3) | 3.7 (3) | ∞ | ∞ | ∞ | ∞100 | 0/15 |
R-DE-10e2 Tanabe | 2.7 (2) | 0.97 (0.8) | 1.5 (0.9) | ∞ | ∞ | ∞ | ∞200 | 0/15 |
R-DE-10e5 Tanabe | 2.7 (2) | 1.6 (3) | 3.2 (4) | 4.0 (8) | 4.0 (7) | 4.7 (7) | 7.3 (9) | 15/15 |
R-SHADE-10e2 Tanabe | 2.4 (2) | 0.75 (0.8) | 1.0 (0.8) | 6.7 (7) | ∞ | ∞ | ∞200 | 0/15 |
R-SHADE-10e5 Tanabe | 3.6 (2) | 1.3 (2) | 2.0 (2) | 2.1 (2) | 2.2 (2) | 2.4 (2) | 2.5 (2) | 15/15 |
RL-SHADE-10e2 Tanabe | 2.1 (1) | 0.70 (0.4) | 0.66 (0.5) | 1.3 (1) | 6.6 (9) | ∞ | ∞200 | 0/15 |
RL-SHADE-10e5 Tanabe | 5.5 (4) | 2.3 (0.7) | 2.0 (0.6) | 3.0 (0.6) | 3.5 (0.5) | 4.3 (0.4) | 5.1 (0.5) | 15/15 |
SOO Derbel | 2.4 (2) | 0.92 (0.6) | 0.73 (0.4) | 0.82 (0.4) | 0.92 (0.4) | 1.2 (0.5) | 1.5 (0.4) | 15/15 |
BrentSTEPif Posik | 0.96 (0.3) | 0.19 (0.1)↑0 | 0.21 (0.2)↑0 | 0.21 (0.2)↑0 | 0.21 (0.1)↑0 | 0.22 (0.1)↑0 | 0.21 (0.1)↑0 | 15/15 |
BrentSTEPifeg Posik | 0.99 (0.3) | 0.19 (0.1)↑0 | 0.21 (0.2)↑0 | 0.21 (0.2)↑0 | 0.22 (0.2)↑0 | 0.22 (0.2)↑0 | 0.22 (0.1)↑0 | 15/15 |
BrentSTEPqi Posik | 0.94 (0.3) | 0.19 (0.1)↑0 | 0.20 (0.1)↑0 | 0.20 (0.1)↑0 | 0.20 (0.1)↑0 | 0.20 (0.1)↑0 | 0.20 (0.1)↑0 | 15/15 |
BrentSTEPrr Posik | 0.98 (0.4) | 0.18 (0.1)↑0 | 0.19 (0.1)↑0 | 0.20 (0.1)↑0 | 0.20 (0.1)↑0 | 0.21 (0.1)↑0 | 0.21 (0.1)↑0 | 15/15 |
CMA-CSA Atamna | 2.5 (2) | 2.7 (2) | 4.4 (5) | 4.9 (5) | 5.0 (5) | 5.2 (5) | 5.4 (5) | 15/15 |
CMA-MSR Atamna | 3.6 (3) | 3.8 (4) | 4.4 (7) | 6.0 (7) | 6.3 (8) | 6.7 (8) | 7.1 (8) | 15/15 |
CMA-TPA Atamna | 7.0 (5) | 4.7 (4) | 10 (8) | 10 (9) | 10 (9) | 11 (9) | 11 (9) | 15/15 |
GP1-CMAES Bajer | 3.1 (3) | 1.6 (2) | 5.0 (5) | 5.1 (7) | 5.1 (7) | 5.1 (5) | 5.1 (5) | 3/15 |
GP1-CMAES Bajer 2013instances | 2.4 (2) | 2.9 (3) | 5.3 (7) | 5.4 (8) | 5.4 (4) | 8.2 (9) | 16 (27) | 1/15 |
GP5-CMAES Bajer | 4.3 (6) | 3.0 (4) | 5.0 (7) | 7.5 (7) | 7.5 (9) | 7.4 (6) | 7.5 (6) | 1/15 |
GP5-CMAES Bajer 2013instances | 5.0 (9) | 2.3 (3) | ∞ | ∞ | ∞ | ∞ | ∞508 | 0/15 |
IPOPCMAv3p61 Bajer | 3.5 (3) | 2.2 (2) | 16 (15) | 16 (22) | 16 (19) | 16 (20) | 16 (13) | 1/15 |
IPOPCMAv3p61 Bajer 2013instances | 2.9 (2) | 1.9 (2) | 3.5 (2) | 3.6 (4) | 3.6 (4) | 3.7 (4) | 3.8 (4) | 4/15 |
LHD-10xDefault-MATSuMoTo Brockhoff | 3.7 (3) | 5.4 (5) | 3.4 (3) | ∞ | ∞ | ∞ | ∞100 | 0/15 |
LHD-2xDefault-MATSuMoTo Brockhoff | 1.5 (0.9) | 0.73 (0.8) | 1.6 (2) | ∞ | ∞ | ∞ | ∞100 | 0/15 |
RAND-2xDefault-MATSuMoTo Brockhoff | 2.3 (2) | 1.6 (1) | 1.6 (2) | 3.3 (4) | ∞ | ∞ | ∞100 | 0/15 |
RF1-CMAES Bajer | 5.6 (4) | 2.6 (3) | 2.6 (2) | 2.9 (3) | 3.8 (3) | 8.0 (11) | 8.1 (9) | 2/15 |
RF1-CMAES Bajer 2013instances | 11 (18) | 13 (15) | ∞ | ∞ | ∞ | ∞ | ∞506 | 0/15 |
RF5-CMAES Bajer | 25 (30) | 26 (31) | ∞ | ∞ | ∞ | ∞ | ∞508 | 0/15 |
RF5-CMAES Bajer 2013instances | 17 (17) | 13 (16) | ∞ | ∞ | ∞ | ∞ | ∞506 | 0/15 |
STEPif Posik | 1.3 (0.8) | 0.24 (0.1)↑0 | 0.21 (0.1)↑0 | 0.22 (0.0)↑0 | 0.24 (0.0)↑0 | 0.25 (0.0)↑0 | 0.25 (0.0)↑0 | 15/15 |
STEPifeg Posik | 1.3 (0.8) | 0.23 (0.1)↑0 | 0.20 (0.1)↑0 | 0.21 (0.1)↑0 | 0.24 (0.1)↑0 | 0.25 (0.0)↑0 | 0.26 (0.0)↑0 | 15/15 |
STEPrr Posik | 1.3 (0.8) | 0.19 (0.1)↑0 | 0.18 (0.1)↑0 | 0.19 (0.1)↑0 | 0.22 (0.1)↑0 | 0.24 (0.1)↑0 | 0.26 (0.1)↑0 | 15/15 |
Δ fopt f4, 2-D |
1e1 22 |
1e0 344 |
1e-1 459 |
1e-2 496 |
1e-3 523 |
1e-5 544 |
1e-7 566 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
MATSUMOTO Brockhoff | 1.9 (1) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞100 | 0/15 |
R-DE-10e2 Tanabe | 1.9 (1) | 2.0 (3) | ∞ | ∞ | ∞ | ∞ | ∞200 | 0/15 |
R-DE-10e5 Tanabe | 5.1 (11) | 1.4 (2) | 4.1 (4) | 4.3 (3) | 6.7 (5) | 7.9 (5) | 8.1 (5) | 15/15 |
R-SHADE-10e2 Tanabe | 2.0 (1) | 2.0 (2) | 3.3 (4) | ∞ | ∞ | ∞ | ∞200 | 0/15 |
R-SHADE-10e5 Tanabe | 2.4 (2) | 1.4 (1) | 2.0 (2) | 2.0 (2) | 2.0 (1) | 2.1 (1) | 2.3 (1) | 15/15 |
RL-SHADE-10e2 Tanabe | 1.8 (1) | 0.52 (0.3) | 0.94 (1.0) | 1.1 (1) | 1.9 (2) | ∞ | ∞200 | 0/15 |
RL-SHADE-10e5 Tanabe | 5.1 (3) | 2.2 (0.8) | 2.5 (0.6) | 2.9 (0.7) | 3.1 (0.6) | 4.2 (0.5) | 4.6 (0.6) | 15/15 |
SOO Derbel | 1.5 (0.7) | 0.86 (0.7) | 7.6 (14) | 12 (21) | 11 (20) | 12 (19) | 12 (18) | 15/15 |
BrentSTEPif Posik | 0.91 (0.4) | 0.17 (0.1)↑0 | 0.22 (0.1)↑0 | 0.21 (0.1)↑0 | 0.21 (0.1)↑0 | 0.22 (0.1)↑0 | 0.27 (0.1)↑0 | 15/15 |
BrentSTEPifeg Posik | 0.91 (0.4) | 0.17 (0.1)↑0 | 0.21 (0.1)↑0 | 0.20 (0.1)↑0 | 0.20 (0.1)↑0 | 0.22 (0.1)↑0 | 0.28 (0.1)↑0 | 15/15 |
BrentSTEPqi Posik | 0.98 (0.5) | 0.17 (0.1)↑0 | 0.22 (0.1)↑0 | 0.21 (0.1)↑0 | 0.20 (0.1)↑0 | 0.22 (0.1)↑0 | 0.27 (0.1)↑0 | 15/15 |
BrentSTEPrr Posik | 0.93 (0.5) | 0.18 (0.1)↑0 | 0.21 (0.1)↑0 | 0.21 (0.1)↑0 | 0.21 (0.1)↑0 | 0.24 (0.1)↑0 | 0.31 (0.1)↑0 | 15/15 |
CMA-CSA Atamna | 2.3 (2) | 5.6 (6) | 21 (12) | 66 (52) | 75 (58) | 77 (61) | 76 (61) | 14/15 |
CMA-MSR Atamna | 6.1 (3) | 9.3 (11) | 242 (304) | 533 (647) | 1633 (2059) | 2407 (2498) | 2314 (2663) | 2/15 |
CMA-TPA Atamna | 2.8 (2) | 6.2 (10) | 34 (59) | 110 (203) | 109 (194) | 134 (230) | 131 (184) | 12/15 |
GP1-CMAES Bajer | 3.7 (1) | 5.0 (5) | ∞ | ∞ | ∞ | ∞ | ∞506 | 0/15 |
GP1-CMAES Bajer 2013instances | 2.2 (1) | 3.5 (5) | 3.6 (3) | 3.4 (4) | 6.8 (9) | 14 (17) | ∞506 | 0/15 |
GP5-CMAES Bajer | 2.8 (6) | 3.4 (4) | ∞ | ∞ | ∞ | ∞ | ∞502 | 0/15 |
GP5-CMAES Bajer 2013instances | 6.4 (12) | 2.6 (3) | ∞ | ∞ | ∞ | ∞ | ∞508 | 0/15 |
IPOPCMAv3p61 Bajer | 2.0 (1) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞506 | 0/15 |
IPOPCMAv3p61 Bajer 2013instances | 2.8 (2) | 4.8 (6) | 16 (24) | 15 (14) | 14 (19) | 14 (13) | ∞506 | 0/15 |
LHD-10xDefault-MATSuMoTo Brockhoff | 2.7 (2) | 4.3 (4) | 3.2 (3) | ∞ | ∞ | ∞ | ∞100 | 0/15 |
LHD-2xDefault-MATSuMoTo Brockhoff | 1.8 (1) | 4.3 (5) | ∞ | ∞ | ∞ | ∞ | ∞100 | 0/15 |
RAND-2xDefault-MATSuMoTo Brockhoff | 1.7 (1) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞100 | 0/15 |
RF1-CMAES Bajer | 2.9 (3) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞506 | 0/15 |
RF1-CMAES Bajer 2013instances | 3.3 (2) | ∞ | ∞ | ∞ | ∞ | ∞ | ∞506 | 0/15 |
RF5-CMAES Bajer | 19 (22) | 21 (28) | ∞ | ∞ | ∞ | ∞ | ∞502 | 0/15 |
RF5-CMAES Bajer 2013instances | 16 (17) | 21 (30) | ∞ | ∞ | ∞ | ∞ | ∞504 | 0/15 |
STEPif Posik | 0.94 (0.3) | 0.28 (0.1)↑0 | 0.39 (0.2)↑0 | 0.45 (0.1)↑0 | 0.55 (0.1)↑0 | 0.61 (0.1)↑0 | 0.71 (0.2)↑0 | 15/15 |
STEPifeg Posik | 0.95 (0.4) | 0.27 (0.1)↑0 | 0.38 (0.2)↑0 | 0.45 (0.1)↑0 | 0.55 (0.1)↑0 | 0.63 (0.1)↑0 | 0.73 (0.2)↑0 | 15/15 |
STEPrr Posik | 0.95 (0.4) | 0.24 (0.1)↑0 | 0.36 (0.2)↑0 | 0.44 (0.2)↑0 | 0.56 (0.2)↑0 | 0.68 (0.2)↑0 | 0.82 (0.3) | 15/15 |
Δ fopt f5, 2-D |
1e1 4.0 |
1e0 4.0 |
1e-1 4.0 |
1e-2 4.0 |
1e-3 4.0 |
1e-5 4.0 |
1e-7 4.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
MATSUMOTO Brockhoff | 1.4 (0.8) | 2.1 (0.6) | 2.7 (1) | 2.7 (1) | 2.7 (1) | 2.7 (1) | 2.7 (1) | 15/15 |
R-DE-10e2 Tanabe | 4.5 (4) | 14 (6) | 24 (7) | 34 (9) | 49 (30) | 748 (788) | ∞200 | 0/15 |
R-DE-10e5 Tanabe | 3.1 (3) | 13 (5) | 30 (18) | 89 (62) | 122 (163) | 227 (279) | 333 (301) | 15/15 |
R-SHADE-10e2 Tanabe | 4.3 (4) | 14 (4) | 25 (4) | 36 (6) | 50 (28) | ∞ | ∞200 | 0/15 |
R-SHADE-10e5 Tanabe | 4.3 (4) | 25 (13) | 50 (15) | 69 (25) | 83 (23) | 109 (23) | 133 (21) | 15/15 |
RL-SHADE-10e2 Tanabe | 5.1 (4) | 13 (5) | 20 (7) | 28 (8) | 37 (11) | 67 (32) | 234 (250) | 2/15 |
RL-SHADE-10e5 Tanabe | 3.7 (4) | 46 (16) | 94 (23) | 134 (18) | 183 (28) | 266 (30) | 348 (20) | 15/15 |
SOO Derbel | 2.1 (0.1) | 10 (0.1) | 25 (0.1) | 46 (0.1) | 83 (0.1) | 182 (0.1) | 301 (0.1) | 15/15 |
BrentSTEPif Posik | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 15/15 |
BrentSTEPifeg Posik | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 15/15 |
BrentSTEPqi Posik | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 15/15 |
BrentSTEPrr Posik | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 15/15 |
CMA-CSA Atamna | 2.7 (2) | 5.0 (3) | 5.2 (3) | 5.2 (3) | 5.2 (3) | 5.2 (3) | 5.2 (3) | 15/15 |
CMA-MSR Atamna | 2.9 (2) | 6.3 (4) | 6.7 (4) | 6.8 (4) | 6.8 (4) | 6.8 (4) | 6.8 (4) | 15/15 |
CMA-TPA Atamna | 1.9 (2) | 3.9 (2) | 4.4 (2) | 4.4 (2) | 4.4 (2) | 4.4 (2) | 4.4 (2) | 15/15 |
GP1-CMAES Bajer | 2.0 (1) | 24 (64) | 37 (66) | 51 (127) | 51 (96) | 51 (97) | 51 (97) | 11/15 |
GP1-CMAES Bajer 2013instances | 2.2 (2) | 7.6 (3) | 10 (12) | 10 (12) | 10 (12) | 10 (12) | 10 (12) | 15/15 |
GP5-CMAES Bajer | 1.5 (0.9) | 3.5 (2) | 3.8 (3) | 3.8 (3) | 3.8 (3) | 3.8 (3) | 3.8 (3) | 15/15 |
GP5-CMAES Bajer 2013instances | 1.8 (0.8) | 4.1 (3) | 4.6 (3) | 4.8 (3) | 4.8 (3) | 4.8 (3) | 4.8 (3) | 15/15 |
IPOPCMAv3p61 Bajer | 2.7 (2) | 7.8 (9) | 9.2 (10) | 10 (10) | 10 (10) | 10 (10) | 10 (10) | 15/15 |
IPOPCMAv3p61 Bajer 2013instances | 4.1 (3) | 14 (13) | 14 (14) | 14 (14) | 14 (14) | 14 (14) | 14 (14) | 15/15 |
LHD-10xDefault-MATSuMoTo Brockhoff | 3.1 (3) | 16 (0.6) | 16 (0.6) | 16 (0.6) | 16 (0.6) | 16 (0.6) | 16 (0.6) | 15/15 |
LHD-2xDefault-MATSuMoTo Brockhoff | 2.3 (1) | 3.5 (0.6) | 3.6 (0.6) | 3.6 (0.6) | 3.6 (0.6) | 3.6 (0.6) | 3.6 (0.6) | 15/15 |
RAND-2xDefault-MATSuMoTo Brockhoff | 2.2 (1) | 3.4 (0.6) | 3.9 (0.6) | 4.0 (0.6) | 4.0 (0.6) | 4.0 (0.6) | 4.0 (0.6) | 15/15 |
RF1-CMAES Bajer | 2.1 (2) | 23 (25) | 24 (25) | 25 (24) | 25 (24) | 25 (24) | 25 (24) | 14/15 |
RF1-CMAES Bajer 2013instances | 1.6 (2) | 22 (26) | 24 (29) | 24 (29) | 24 (29) | 24 (29) | 24 (29) | 15/15 |
RF5-CMAES Bajer | 4.3 (2) | 105 (156) | 106 (164) | 106 (116) | 106 (117) | 106 (191) | 106 (94) | 10/15 |
RF5-CMAES Bajer 2013instances | 2.8 (3) | 64 (71) | 66 (76) | 67 (79) | 67 (83) | 67 (83) | 67 (78) | 12/15 |
STEPif Posik | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 15/15 |
STEPifeg Posik | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 15/15 |
STEPrr Posik | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 1.6 (0.2) | 15/15 |
Δ fopt f6, 2-D |
1e1 13 |
1e0 23 |
1e-1 41 |
1e-2 54 |
1e-3 67 |
1e-5 95 |
1e-7 124 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
MATSUMOTO Brockhoff | 1.4 (1.0) | 14 (21) | ∞ | ∞ | ∞ | ∞ | ∞100 | 0/15 |
R-DE-10e2 Tanabe | 1.7 (1) | 2.3 (2) | 3.0 (2) | 5.2 (3) | 8.4 (8) | ∞ | ∞200 | 0/15 |
R-DE-10e5 Tanabe | 10 (6) | 20 (35) | 19 (22) | 20 (32) | 21 (26) | 19 (25) | 20 (21) | 15/15 |
