Overview page

Table showing the ERT in number of evaluations divided by the best ERT of the reference algorithm

Last dimension | Dimension = 2 | Next dimension

Δ fopt
f1, 2-D
1e1
2.0
1e0
6.0
1e-1
6.0
1e-2
6.0
1e-3
6.0
1e-5
6.0
1e-7
6.0
#succ
15/15
BIPOP-aCMA-STEP loshchilov 2.1 (3)2.7 (2)3.8 (0.5)6.1 (0.2)6.7 (0.2)8.8 (1)11 (0.2)15/15
BIPOP-saACM-k loshchilov 4.6 (4)4.0 (3)8.1 (5)11 (1)14 (2)17 (1)20 (2)15/15
CGA-grid100 holtschulte 2.1 (2)3.3 (4)59 (64)242 (265)854 (844)4905 (3348)4.5e4 (3e4)1/15
CGA-grid16 holtschulte 1.6 (2)9.0 (8)29 (18)65 (52)215 (179)1271 (1044)1.4e4 (1e4)3/15
CGA-ring100 holtschulte 2.0 (2)5.9 (6)26 (35)139 (108)434 (185)2157 (1187)1.3e4 (1e4)3/15
CGA-ring16 holtschulte 1.4 (1)4.5 (5)23 (15)60 (44)139 (110)1018 (513)1.9e4 (2e4)4/15
CMAES Hutter hutter 3.8 (6)3.6 (5)7.4 (3)12 (5)16 (4)33 (17)98 (103)3/15
DE Pal pal 1.7 (2)2.8 (2)11 (6)19 (13)29 (14)50 (9)68 (16)15/15
GA-100 holtschulte 2.2 (2)4.1 (4)35 (26)93 (74)268 (167)3024 (3011)1.3e4 (2e4)1/15
HCMA loshchilov 2.7 (1)1 (0)1 (0)1 (0)★41 (0)★41 (0)★41 (0)★415/15
HILL holtschulte 4.3 (5)3.7 (3)9.2 (7)36 (28)122 (129)785 (580)7793 (7118)7/15
HMLSL pal 1.6 (0.8)1.3 (0.5)1.8 (0.5)1.9 (0.5)2.2 (0.8)2.8 (0.8)3.0 (0.2)15/15
IP-10DDr liao 1.7 (2)3.6 (2)7.7 (3)12 (1)16 (3)24 (2)33 (3)15/15
IP-500 liao 1.7 (2)3.6 (2)7.7 (3)12 (1)16 (3)24 (2)33 (3)15/15
IPOP400D auger 1.4 (1)2.3 (2)6.1 (4)11 (4)15 (7)26 (6)36 (6)15/15
IP liao 1.7 (2)3.6 (2)7.7 (3)12 (1)16 (3)24 (2)33 (3)15/15
MEMPSODE voglis 2.8 (2)5.2 (4)15 (8)21 (7)27 (11)47 (19)71 (21)15/15
MLSL pal 1.6 (0.8)1.3 (0.5)1.8 (0.5)1.9 (0.5)2.2 (0.8)2.8 (0.8)3.0 (0.2)15/15
OQNLP pal 4.0 (3)2.1 (0.3)2.7 (0.6)3.0 (0.6)3.1 (0.8)3.2 (0.8)3.3 (0.8)15/15
P-DCN tran 0.93 (0.8)8.3 (12)19 (15)25 (14)33 (14)90 (40)196 (62)15/15
P-zero tran 0.93 (0.8)5.7 (6)13 (10)18 (12)23 (15)64 (35)408 (225)15/15
PRCGA sawyerr 1.9 (2)5.4 (7)19 (12)36 (34)67 (47)127 (163)192 (166)15/15
SMAC-BBOB hutter 1.4 (1)1.1 (0.7)2.0 (0.5)2.9 (1)5.3 (2)72 (41)2000/15
U-DCN tran 0.93 (0.8)4.2 (3)15 (11)39 (31)97 (50)292 (277)1630 (2511)15/15
U-zero tran 0.93 (0.8)4.8 (3)15 (14)53 (36)171 (166)1077 (1012)1.8e4 (1e4)15/15
fmincon pal 1.6 (0.8)1.3 (0.5)1.8 (0.5)1.9 (0.5)2.2 (0.8)2.8 (0.8)3.0 (0.2)15/15
fminunc pal 1.9 (2)1 (0.2)1.1 (0.2)1.2 (0)1.2 (0)1.2 (0)1.2 (0)15/15
lmm-CMA-ES auger 1.8 (3)2.0 (1)3.3 (0.6)4.0 (0.8)5.0 (0.9)6.2 (1)8.2 (0.6)15/15
simplex pal 12 (15)8.4 (4)11 (4)13 (4)15 (3)17 (3)19 (3)15/15
tany liao 2.6 (2)2.1 (2)6.7 (3)11 (2)15 (2)23 (2)31 (4)15/15
texp liao 4.6 (6)3.2 (3)6.0 (2)9.3 (3)13 (6)22 (4)31 (6)15/15

Δ fopt
f2, 2-D
1e1
16
1e0
19
1e-1
25
1e-2
25
1e-3
26
1e-5
28
1e-7
29
#succ
15/15
BIPOP-aCMA-STEP loshchilov 3.1 (0.4)3.0 (0.5)2.6 (0.2)2.8 (0.2)2.9 (0.3)3.1 (0.4)3.6 (0.4)15/15
BIPOP-saACM-k loshchilov 7.2 (3)7.3 (2)6.0 (2)6.4 (2)6.5 (2)6.8 (2)7.4 (2)15/15
CGA-grid100 holtschulte 107 (62)286 (155)607 (663)3056 (4106)1.2e4 (1e4)1e50/15
CGA-grid16 holtschulte 138 (206)321 (189)882 (1349)2759 (2063)8639 (1e4)5.3e4 (5e4)1e50/15
CGA-ring100 holtschulte 107 (84)345 (529)963 (866)2355 (2101)5867 (6952)2.4e4 (4e4)1e50/15
CGA-ring16 holtschulte 62 (65)272 (421)1016 (1042)4251 (3969)2.6e4 (5e4)1e50/15
CMAES Hutter hutter 20 (21)38 (41)61 (49)2060/15
DE Pal pal 10 (4)12 (4)12 (2)14 (3)16 (2)19 (3)22 (3)15/15
GA-100 holtschulte 88 (143)284 (373)496 (460)3091 (4963)6331 (6398)5.2e4 (6e4)1e50/15
HCMA loshchilov 2.8 (4)4.5 (4)4.8 (3)5.6 (3)5.7 (3)5.9 (3)6.2 (3)15/15
HILL holtschulte 80 (72)162 (160)627 (964)5400 (5821)1.7e4 (1e4)1e50/15
HMLSL pal 1.5 (0.4)1.5 (0.5)1.3 (0.4)1.4 (0.5)1.6 (0.4)2.1 (0.8)2.8 (0.8)15/15
IP-10DDr liao 17 (14)26 (3)23 (2)25 (1)25 (2)26 (1)27 (1)15/15
IP-500 liao 17 (14)26 (3)23 (2)25 (1)25 (2)26 (1)27 (1)15/15
IPOP400D auger 13 (11)19 (9)16 (6)18 (4)19 (3)20 (3)21 (3)15/15
IP liao 17 (14)26 (3)23 (2)25 (1)25 (2)26 (1)27 (1)15/15
MEMPSODE voglis 33 (65)64 (55)64 (29)69 (25)67 (24)62 (22)60 (21)15/15
MLSL pal 1.5 (0.4)1.5 (0.5)1.3 (0.4)1.4 (0.5)1.6 (0.4)2.1 (0.8)2.8 (0.8)15/15
OQNLP pal 2.1 (0.9)3.6 (2)3.0 (1)3.1 (1)3.2 (1)3.2 (1)17 (30)6/15
P-DCN tran 8.5 (4)16 (14)28 (21)49 (34)89 (97)278 (269)1592 (369)15/15
P-zero tran 11 (8)26 (20)30 (17)102 (94)259 (403)2380 (2587)2.7e4 (3e4)7/15
PRCGA sawyerr 15 (6)18 (8)25 (16)38 (47)53 (58)92 (141)108 (135)15/15
SMAC-BBOB hutter 3.5 (3)11 (13)36 (28)2000/15
U-DCN tran 64 (99)173 (254)202 (216)1524 (2285)1812 (2285)3444 (6477)2.1e4 (5e4)11/15
U-zero tran 206 (279)859 (879)2370 (3723)8581 (9993)1.7e4 (2e4)1.7e5 (3e5)4.9e5 (4e5)0/15
fmincon pal 1.5 (0.4)1.5 (0.5)1.3 (0.4)1.4 (0.5)1.6 (0.4)2.1 (0.8)2.8 (0.8)15/15
fminunc pal 1.9 (2)3.0 (2)3.2 (1)3.6 (1)3.7 (1)3.9 (1)4.0 (1)15/15
lmm-CMA-ES auger 3.1 (2)4.9 (2)4.5 (0.7)4.9 (0.5)4.9 (0.5)4.9 (0.5)5.3 (0.7)15/15
simplex pal 3.7 (0.7)4.6 (2)4.5 (1)5.2 (0.7)5.2 (0.8)5.4 (0.6)5.7 (0.6)15/15
tany liao 10 (13)21 (11)20 (8)23 (2)24 (2)25 (2)27 (2)15/15
texp liao 9.2 (12)20 (11)18 (9)21 (9)23 (3)24 (2)25 (3)15/15

Δ fopt
f3, 2-D
1e1
15
1e0
271
1e-1
445
1e-2
446
1e-3
450
1e-5
454
1e-7
464
#succ
15/15
BIPOP-aCMA-STEP loshchilov 2.2 (1)0.81 (1)0.82 (0.9)0.86 (0.9)0.94 (1.0)1.0 (1.0)1.1 (1)15/15
BIPOP-saACM-k loshchilov 6.3 (11)2.8 (3)4.7 (5)6.1 (6)6.3 (6)6.3 (6)6.9 (6)15/15
CGA-grid100 holtschulte 9.5 (11)10 (8)19 (18)51 (39)221 (186)1e50/15
CGA-grid16 holtschulte 5.9 (6)3.4 (3)5.4 (4)18 (15)53 (65)540 (666)1e50/15
CGA-ring100 holtschulte 12 (11)6.4 (3)10 (6)19 (15)50 (28)260 (267)1e50/15
CGA-ring16 holtschulte 6.4 (7)2.4 (1)4.7 (6)17 (17)34 (27)310 (278)1e50/15
CMAES Hutter hutter 4.2 (4)3.5 (5)3.3 (4)6.9 (7)6.8 (8)2060/15
DE Pal pal 3.6 (3)0.98 (0.2)0.81 (0.3)0.96 (0.3)1.1 (0.3)1.4 (0.3)1.6 (0.3)15/15
GA-100 holtschulte 5.7 (6)4.9 (2)8.9 (8)26 (19)51 (35)1589 (1300)1e50/15
HCMA loshchilov 2.2 (1)0.63 (0.2)↑10.94 (0.2)↑10.97 (0.1)↑11.00 (0.2)↑11.1 (0.2)1.1 (0.2)15/15
HILL holtschulte 2.3 (2)1.3 (0.9)2.7 (2)8.5 (5)33 (28)447 (468)1e50/15
HMLSL pal 5.8 (5)1.1 (0.9)1.7 (1.0)1.9 (1)2.0 (1)2.1 (2)2.1 (2)15/15
IP-10DDr liao 3.0 (2)2.9 (4)5.0 (6)5.2 (6)5.4 (6)5.5 (6)5.6 (6)15/15
IP-500 liao 3.0 (2)2.9 (4)4.9 (5)5.0 (5)5.2 (5)5.4 (5)5.6 (5)15/15
IPOP400D auger 2.4 (2)3.5 (4)9.5 (10)12 (14)12 (14)12 (15)12 (11)4/15
IP liao 3.0 (2)2.9 (4)4.9 (5)5.0 (5)5.2 (5)5.4 (5)5.6 (5)15/15
MEMPSODE voglis 5.2 (4)4.7 (8)8.2 (8)8.4 (9)8.4 (9)8.6 (9)8.9 (8)15/15
MLSL pal 6.1 (5)1.4 (2)4.7 (5)4.7 (5)4.6 (5)4.6 (5)4.5 (5)15/15
OQNLP pal 12 (8)1.9 (1)2.1 (2)2.2 (2)2.2 (2)2.2 (2)2.1 (2)15/15
P-DCN tran 13 (4)123 (197)283 (409)282 (408)280 (404)279 (400)277 (390)15/15
P-zero tran 25 (12)180 (292)419 (337)418 (336)415 (334)414 (327)433 (293)15/15
PRCGA sawyerr 3.1 (4)5.4 (11)7.5 (12)8.0 (12)8.6 (12)9.3 (12)10 (12)15/15
SMAC-BBOB hutter 3.0 (3)2.5 (2)3.3 (4)2000/15
U-DCN tran 4.5 (4)3.3 (3)3.1 (3)4.4 (4)7.3 (5)244 (752)1063 (2158)12/15
U-zero tran 4.5 (3)3.7 (3)7.5 (8)13 (9)73 (90)779 (1062)1.2e4 (1e4)0/15
fmincon pal 5.7 (5)1.3 (2)6.9 (8)6.9 (8)6.9 (7)6.8 (7)6.7 (7)15/15
fminunc pal 5.0 (4)2.3 (1)5.5 (7)5.5 (7)5.5 (7)5.4 (7)5.3 (7)15/15
lmm-CMA-ES auger 2.6 (0.9)1.8 (2)3.1 (3)3.5 (4)4.1 (4)4.2 (5)4.1 (5)9/15
simplex pal 14 (7)3.0 (2)8.9 (7)8.9 (7)8.8 (7)8.8 (7)8.6 (7)15/15
tany liao 2.8 (2)3.0 (3)5.2 (7)6.7 (8)7.4 (9)7.6 (9)7.6 (9)15/15
texp liao 4.0 (4)4.2 (4)5.9 (8)6.2 (8)6.3 (8)6.6 (8)6.7 (8)15/15

Δ fopt
f4, 2-D
1e1
22
1e0
344
1e-1
459
1e-2
496
1e-3
523
1e-5
544
1e-7
566
#succ
15/15
BIPOP-aCMA-STEP loshchilov 1.8 (1)1.8 (3)11 (37)14 (34)22 (32)21 (31)21 (30)15/15
BIPOP-saACM-k loshchilov 2.7 (2)7.8 (9)26 (24)38 (41)75 (80)108 (184)105 (178)15/15
CGA-grid100 holtschulte 14 (12)12 (9)20 (9)43 (36)162 (123)1e50/15
CGA-grid16 holtschulte 6.0 (5)2.7 (1)6.8 (5)23 (25)44 (27)2751 (1976)1e50/15
CGA-ring100 holtschulte 12 (10)6.9 (3)12 (6)30 (22)62 (36)1344 (1103)1e50/15
CGA-ring16 holtschulte 5.3 (5)3.2 (2)4.6 (4)14 (11)42 (33)1328 (1864)1e50/15
CMAES Hutter hutter 2.2 (2)8.8 (11)6.6 (5)2060/15
DE Pal pal 3.2 (3)0.92 (0.5)7.2 (0.6)6.8 (0.5)6.6 (0.5)6.6 (0.4)6.6 (0.4)14/15
GA-100 holtschulte 6.9 (6)4.6 (2)8.7 (8)24 (14)100 (72)908 (768)1e50/15
HCMA loshchilov 2.0 (1)1.4 (3)4.5 (11)11 (10)11 (10)11 (9)11 (8)15/15
HILL holtschulte 1.7 (2)1.4 (1)3.8 (3)12 (11)24 (17)440 (473)1e50/15
HMLSL pal 4.7 (4)1.2 (0.6)5.5 (1)5.2 (2)5.0 (2)4.9 (2)4.7 (2)15/15
IP-10DDr liao 10 (16)13 (15)91 (144)99 (131)94 (125)91 (120)88 (115)15/15
IP-500 liao 10 (16)8.3 (8)32 (30)76 (50)77 (49)83 (52)82 (51)15/15
IPOP400D auger 4.1 (2)6.0 (7)24 (29)22 (23)21 (21)20 (21)20 (21)2/15
IP liao 10 (16)8.3 (8)33 (30)78 (57)80 (56)100 (63)101 (63)15/15
MEMPSODE voglis 3.6 (2)2.6 (4)8.6 (9)8.2 (8)8.0 (8)7.9 (7)11 (7)15/15
MLSL pal 4.9 (5)1.6 (1)13 (15)12 (14)11 (13)11 (12)10 (12)14/15
OQNLP pal 8.7 (6)6.2 (7)11 (10)10 (10)10 (9)10 (9)9.2 (16)6/15
P-DCN tran 5.4 (4)208 (300)517 (418)479 (387)454 (367)438 (354)425 (338)15/15
P-zero tran 2.5 (1)141 (386)552 (39)511 (36)485 (35)471 (34)516 (87)15/15
PRCGA sawyerr 2.8 (2)4.0 (5)10 (14)16 (18)20 (16)24 (24)26 (23)15/15
SMAC-BBOB hutter 2.5 (3)8.4 (9)2000/15
U-DCN tran 3.7 (2)2.4 (2)3.1 (3)4.6 (3)8.9 (8)64 (54)542 (462)11/15
U-zero tran 3.2 (2)3.0 (3)7.6 (4)19 (17)61 (80)693 (848)1.6e4 (1e4)1/15
fmincon pal 4.6 (4)2.4 (4)9.4 (9)8.8 (8)8.3 (8)8.0 (7)7.7 (7)14/15
fminunc pal 3.5 (3)2.8 (3)10 (13)10 (12)9.2 (12)8.9 (11)8.5 (11)15/15
lmm-CMA-ES auger 2.2 (2)4.3 (5)51 (40)47 (74)45 (29)43 (44)41 (46)1/15
simplex pal 11 (5)3.0 (2)13 (12)12 (11)11 (11)11 (10)10 (10)15/15
tany liao 4.3 (3)7.6 (9)112 (130)138 (155)137 (147)131 (142)127 (136)15/15
texp liao 1.0 (1)11 (16)113 (139)193 (150)195 (131)192 (107)184 (103)15/15

Δ fopt
f5, 2-D
1e1
4.0
1e0
4.0
1e-1
4.0
1e-2
4.0
1e-3
4.0
1e-5
4.0
1e-7
4.0
#succ
15/15
BIPOP-aCMA-STEP loshchilov 1.1 (0.2)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.5 (0)15/15
BIPOP-saACM-k loshchilov 3.2 (2)5.5 (3)5.8 (2)6.1 (2)6.1 (2)6.1 (2)6.1 (2)15/15
CGA-grid100 holtschulte 5.0 (5)71 (46)93 (84)93 (84)93 (84)93 (84)93 (84)15/15
CGA-grid16 holtschulte 3.8 (5)31 (17)37 (26)38 (26)38 (26)38 (26)38 (26)15/15
CGA-ring100 holtschulte 5.6 (4)61 (46)86 (44)86 (44)86 (44)86 (44)86 (44)15/15
CGA-ring16 holtschulte 5.0 (4)28 (14)36 (22)36 (22)36 (22)36 (22)36 (22)15/15
CMAES Hutter hutter 3.2 (2)5.7 (4)6.1 (4)6.1 (4)6.1 (4)6.1 (4)6.1 (4)15/15
DE Pal pal 4.0 (3)32 (17)75 (16)120 (27)170 (20)247 (27)347 (26)15/15
GA-100 holtschulte 4.7 (5)48 (29)61 (33)65 (33)65 (33)65 (33)65 (33)15/15
HCMA loshchilov 1.1 (0.2)1.6 (0.2)1.7 (0.2)1.7 (0.2)1.7 (0.2)1.7 (0.2)1.7 (0.2)15/15
HILL holtschulte 3.2 (4)7.0 (4)7.9 (5)8.0 (5)8.0 (5)8.0 (5)8.0 (5)15/15
HMLSL pal 1 (0)2.8 (0)3.5 (0)4.2 (0)4.2 (0)5.0 (0)5.8 (0)15/15
IP-10DDr liao 1.6 (0.1)4.0 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)15/15
IP-500 liao 1.6 (0.1)4.0 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)15/15
IPOP400D auger 3.2 (1)5.4 (3)6.1 (2)6.1 (2)6.1 (2)6.1 (2)6.1 (2)15/15
IP liao 1.6 (0.1)4.0 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)4.2 (0.5)15/15
MEMPSODE voglis 2.3 (1)7.1 (4)9.1 (7)9.2 (7)9.2 (7)9.2 (7)9.2 (7)15/15
MLSL pal 1 (0)2.8 (0)3.5 (0)4.2 (0)4.2 (0)5.0 (0)5.8 (0)15/15
OQNLP pal 3.8 (0)4.5 (0)4.5 (0)4.5 (0)4.5 (0)4.5 (0)4.5 (0)15/15
P-DCN tran 2.2 (1)89 (69)123 (72)134 (78)144 (72)180 (85)218 (70)15/15
P-zero tran 2.8 (2)55 (48)74 (54)82 (56)89 (52)106 (49)120 (48)15/15
PRCGA sawyerr 104 (61)1039 (907)2211 (1520)3194 (1446)4512 (2015)1.2e4 (1e4)1.9e5 (2e5)1/15
SMAC-BBOB hutter 0.95 (0.1)1.2 (0.2)1.2 (0.2)1.2 (0.2)1.2 (0.2)1.2 (0.2)1.2 (0.2)15/15
U-DCN tran 2.2 (1)104 (77)590 (1086)1636 (2796)2298 (2888)5.4e5 (7e5)3.6e6 (5e6)1/15
U-zero tran 1.8 (0.5)52 (28)972 (466)1.4e4 (2057)1.5e5 (7e4)2e60/15
fmincon pal 1 (0)2.8 (0)3.5 (0)4.2 (0)4.2 (0)5.0 (0)5.8 (0)15/15
fminunc pal 1.8 (0)3.2 (0)3.2 (0)3.2 (0)3.2 (0)3.2 (0)3.2 (0)15/15
lmm-CMA-ES auger 3.4 (1)5.5 (2)5.7 (2)5.7 (2)5.7 (2)5.7 (2)5.7 (2)15/15
simplex pal 10 (0.1)40 (45)40 (45)40 (45)40 (45)40 (45)40 (45)15/15
tany liao 1.9 (0.2)6.3 (3)9.4 (6)9.4 (6)9.4 (6)9.4 (6)9.4 (6)15/15
texp liao 5.2 (0.9)46 (31)48 (30)48 (30)48 (30)48 (30)48 (30)15/15

Δ fopt
f6, 2-D
1e1
13
1e0
23
1e-1
41
1e-2
54
1e-3
67
1e-5
95
1e-7
124
#succ
15/15
BIPOP-aCMA-STEP loshchilov 4.1 (4)4.6 (3)4.2 (2)4.3 (1)4.4 (1)4.3 (1)4.3 (0.9)15/15
BIPOP-saACM-k loshchilov 2.6 (3)3.9 (4)4.0 (3)4.5 (4)4.3 (3)4.3 (3)4.7 (2)15/15
CGA-grid100 holtschulte 3.3 (3)22 (23)78 (52)349 (349)1558 (2246)1e50/15
CGA-grid16 holtschulte 3.5 (4)17 (17)37 (26)155 (141)827 (1196)3322 (2758)1e50/15
CGA-ring100 holtschulte 3.0 (4)13 (15)63 (56)137 (92)612 (534)4942 (6579)1e50/15
CGA-ring16 holtschulte 2.8 (4)13 (9)25 (15)85 (78)222 (252)3367 (3253)1e50/15
CMAES Hutter hutter 2.4 (3)3.5 (2)4.1 (3)4.5 (3)15 (14)32 (28)2060/15
DE Pal pal 1.7 (2)3.4 (2)5.0 (3)7.2 (4)8.5 (3)9.5 (3)10 (4)15/15
GA-100 holtschulte 2.4 (2)16 (15)40 (27)132 (111)621 (392)7467 (7117)1e50/15
HCMA loshchilov 3.0 (2)5.8 (3)4.6 (2)4.7 (2)4.6 (1)4.9 (2)4.8 (2)15/15
HILL holtschulte 1.6 (1)5.5 (4)11 (11)43 (34)218 (311)2032 (1891)1e50/15
HMLSL pal 1.6 (1.0)1.6 (0.6)1.3 (0.7)1.1 (0.5)1.1 (0.4)1.1 (0.5)1.4 (1)15/15
IP-10DDr liao 1.4 (1)3.7 (3)3.8 (2)3.7 (2)3.8 (1)4.1 (1)4.3 (0.9)15/15
IP-500 liao 1.4 (1)3.7 (3)3.8 (2)3.7 (2)3.8 (1)4.1 (1)4.3 (0.9)15/15
IPOP400D auger 2.4 (4)4.3 (3)3.7 (1)3.8 (1)4.2 (1)4.3 (0.9)4.2 (0.7)15/15
IP liao 1.4 (1)3.7 (3)3.8 (2)3.7 (2)3.8 (1)4.1 (1)4.3 (0.9)15/15
MEMPSODE voglis 3.2 (2)4.1 (2)4.8 (3)5.5 (3)6.0 (2)6.9 (2)10 (3)15/15
MLSL pal 1.6 (1.0)1.6 (0.6)1.3 (0.7)1.1 (0.5)1.1 (0.4)1.1 (0.5)1.4 (1)15/15
OQNLP pal 2.3 (1)2.5 (2)1.8 (1)1.6 (0.7)1.4 (0.6)2.3 (2)3.6 (3)15/15
P-DCN tran 3.8 (5)6.6 (6)5.9 (3)6.5 (3)12 (7)32 (18)206 (69)15/15
P-zero tran 4.3 (9)8.1 (7)6.6 (5)6.6 (4)11 (7)76 (56)2728 (2131)14/15
PRCGA sawyerr 2.2 (2)26 (43)108 (116)153 (214)157 (191)175 (228)176 (185)15/15
SMAC-BBOB hutter 1.2 (1.0)9.2 (9)2000/15
U-DCN tran 1.5 (2)6.2 (5)15 (17)97 (38)160 (142)3077 (3184)4.8e4 (6e4)1/15
U-zero tran 0.95 (0.9)12 (19)40 (69)152 (173)2582 (635)1.3e4 (2e4)2.3e5 (3e5)0/15
fmincon pal 1.6 (1.0)1.6 (0.6)1.3 (0.7)1.1 (0.5)1.1 (0.5)1.1 (0.4)1.6 (2)15/15
fminunc pal 1.8 (2)2.5 (2)1.8 (1)1.9 (0.8)1.8 (0.9)2.0 (1)1.9 (1)15/15
lmm-CMA-ES auger 2.2 (2)2.5 (2)2.5 (0.8)2.6 (0.8)2.7 (1)2.7 (0.7)2.7 (0.6)15/15
simplex pal 4.5 (3)4.3 (2)2.9 (0.9)2.5 (1)2.2 (0.7)1.9 (0.6)1.7 (0.5)15/15
tany liao 1.5 (2)2.9 (2)2.9 (0.9)3.1 (0.4)3.2 (0.8)3.9 (0.6)4.1 (0.5)15/15
texp liao 2.3 (2)3.8 (3)3.6 (2)4.0 (2)4.1 (2)4.4 (2)4.8 (1)15/15

Δ fopt
f7, 2-D
1e1
3.0
1e0
21
1e-1
60
1e-2
193
1e-3
217
1e-5
217
1e-7
241
#succ
15/15
BIPOP-aCMA-STEP loshchilov 4.6 (4)3.8 (3)2.7 (2)1.2 (0.8)1.2 (0.7)1.2 (0.7)1.4 (0.6)15/15
BIPOP-saACM-k loshchilov 5.7 (4)4.8 (5)3.0 (2)1.2 (0.9)1.4 (0.9)1.4 (0.9)1.5 (0.9)15/15
CGA-grid100 holtschulte 6.8 (7)8.6 (12)19 (15)44 (32)75 (120)75 (120)106 (110)10/15
CGA-grid16 holtschulte 4.5 (5)4.7 (6)11 (14)18 (11)46 (73)46 (73)64 (110)12/15
CGA-ring100 holtschulte 4.4 (5)7.5 (7)16 (14)16 (12)33 (24)33 (24)57 (47)15/15
CGA-ring16 holtschulte 7.4 (10)4.2 (4)10 (12)19 (26)25 (38)25 (38)27 (35)15/15
CMAES Hutter hutter 6.3 (6)4.4 (4)2.7 (4)1.5 (2)1.7 (2)1.7 (1)2.4 (3)3/15
DE Pal pal 4.9 (7)3.1 (2)3.5 (2)1.5 (0.6)1.7 (0.4)1.7 (0.4)2.0 (0.7)15/15
GA-100 holtschulte 2.6 (3)4.3 (4)12 (10)15 (18)23 (20)23 (20)39 (41)15/15
HCMA loshchilov 3.0 (2)3.9 (5)2.7 (2)1.6 (1)1.7 (0.9)1.7 (0.9)1.7 (0.9)15/15
HILL holtschulte 6.6 (10)7.0 (9)10 (10)44 (74)71 (96)71 (96)70 (96)15/15
HMLSL pal 4.2 (5)3.5 (2)4.5 (3)2.8 (2)3.2 (2)3.2 (2)3.4 (1)15/15
IP-10DDr liao 4.3 (5)7.2 (12)4.1 (5)1.7 (2)1.7 (2)1.7 (2)1.8 (1)15/15
IP-500 liao 4.3 (5)7.2 (12)4.1 (5)1.7 (2)1.7 (2)1.7 (2)1.8 (1)15/15
IPOP400D auger 3.4 (4)3.5 (3)3.5 (3)1.6 (1)1.5 (1)1.5 (1)1.6 (1)15/15
IP liao 4.3 (5)7.2 (12)4.1 (5)1.7 (2)1.7 (2)1.7 (2)1.8 (1)15/15
MEMPSODE voglis 5.9 (8)16 (23)25 (22)10 (8)11 (9)11 (9)11 (9)15/15
MLSL pal 5.1 (5)6.6 (9)18 (16)56 (54)135 (238)135 (99)122 (206)7/15
OQNLP pal 6.9 (5)2.7 (3)3.4 (1)1.6 (0.6)1.8 (0.5)1.8 (0.5)2.1 (0.8)13/15
P-DCN tran 24 (32)1.5e4 (5e4)5153 (2e4)1603 (5182)1426 (4608)1426 (4609)1284 (4151)13/15
P-zero tran 11 (18)1.5e4 (5e4)5289 (2e4)1645 (5185)1463 (4613)1463 (4611)1318 (4151)13/15
PRCGA sawyerr 3.8 (2)5.6 (2)7.0 (8)3.9 (4)4.6 (4)4.6 (4)5.0 (4)15/15
SMAC-BBOB hutter 2.1 (2)1.1 (0.9)1.1 (0.7)2.5 (2)14 (14)14 (10)2000/15
U-DCN tran 6.0 (8)4.0 (3)41 (37)111 (210)272 (271)272 (271)248 (245)15/15
U-zero tran 5.4 (5)3.9 (5)70 (108)122 (90)193 (206)193 (206)183 (191)15/15
fmincon pal 4.1 (5)5.9 (5)16 (18)58 (49)196 (368)196 (147)177 (147)6/15
fminunc pal 5.3 (5)3.9 (4)28 (21)80 (60)125 (145)125 (137)136 (105)7/15
lmm-CMA-ES auger 3.7 (4)2.2 (3)1.3 (1)0.58 (0.6)0.60 (0.5)0.60 (0.5)0.60 (0.5)15/15
simplex pal 5.8 (6)4.1 (2)6.8 (8)7.8 (11)11 (13)11 (13)10 (11)15/15
tany liao 3.9 (3)6.0 (9)5.7 (7)2.1 (2)2.0 (2)2.0 (2)2.0 (2)15/15
texp liao 4.1 (4)4.0 (6)4.2 (3)1.6 (1.0)1.5 (0.7)1.5 (0.7)1.7 (0.8)15/15

Δ fopt
f8, 2-D
1e1
5.0
1e0
12
1e-1
37
1e-2
46
1e-3
86
1e-5
94
1e-7
112
#succ
15/15
BIPOP-aCMA-STEP loshchilov 6.6 (5)13 (17)9.1 (7)9.1 (6)5.3 (3)5.7 (3)5.3 (2)15/15
BIPOP-saACM-k loshchilov 4.6 (4)9.4 (11)5.5 (5)5.7 (4)3.3 (2)3.4 (2)3.0 (2)15/15
CGA-grid100 holtschulte 6.2 (6)27 (34)57 (23)510 (729)1218 (1466)1e50/15
CGA-grid16 holtschulte 11 (12)33 (25)67 (80)452 (500)1163 (1297)1e50/15
CGA-ring100 holtschulte 8.9 (8)27 (20)50 (40)176 (154)383 (315)2758 (2419)1e50/15
CGA-ring16 holtschulte 9.1 (10)17 (17)45 (38)197 (168)568 (878)1.5e4 (2e4)1e50/15
CMAES Hutter hutter 10 (6)9.1 (10)11 (12)15 (17)12 (11)2060/15
DE Pal pal 7.3 (7)12 (12)10 (6)12 (7)9.0 (2)11 (2)12 (2)15/15
GA-100 holtschulte 8.1 (9)17 (20)30 (25)102 (85)326 (290)7563 (6649)1e50/15
HCMA loshchilov 2.1 (0.8)7.2 (8)7.1 (5)7.6 (3)4.4 (2)4.4 (2)3.8 (1)15/15
