Overview page

Table showing the ERT in number of evaluations divided by the best ERT of the reference algorithm

Last dimension | Dimension = 2 | Next dimension

Δ fopt
f1, 2-D
1e1
2.0
1e0
6.0
1e-1
6.0
1e-2
6.0
1e-3
6.0
1e-5
6.0
1e-7
6.0
#succ
15/15
1komma2 brockhoff 4.4 (8)7.3 (6)13 (8)20 (15)25 (12)39 (17)55 (21)15/15
1komma2mir brockhoff 1.9 (2)2.2 (2)7.9 (5)16 (8)20 (11)35 (11)50 (15)15/15
1komma2mirser brockhoff 2.5 (3)2.7 (5)6.1 (6)11 (8)17 (8)30 (10)40 (9)15/15
1komma2ser brockhoff 4.7 (7)3.2 (3)7.7 (7)11 (8)20 (10)38 (13)50 (14)15/15
1komma4 brockhoff 3.4 (4)3.2 (3)6.1 (4)10 (5)15 (4)25 (4)33 (6)15/15
1komma4mir brockhoff 1.9 (3)2.2 (2)6.2 (4)11 (6)17 (5)23 (8)31 (7)15/15
1komma4mirser brockhoff 3.0 (3)2.3 (2)4.5 (2)8.8 (4)12 (4)18 (3)24 (4)15/15
1komma4ser brockhoff 4.6 (4)3.3 (2)6.1 (3)9.3 (3)13 (3)20 (4)26 (5)15/15
1plus1 brockhoff 2.6 (3)3.2 (2)6.7 (3)11 (3)14 (4)21 (3)28 (3)15/15
1plus2mirser brockhoff 2.7 (2)2.2 (3)5.7 (4)10 (3)13 (4)20 (4)26 (5)15/15
ABC elabd 2.1 (2)7.4 (8)20 (13)39 (19)62 (16)108 (25)156 (28)146/150
AVGNEWUOA ros 1.7 (1)1 (0)1 (0)★21 (0)★41 (0)★41 (0)★41 (0)★415/15
CMAEGS finck 13 (13)6.9 (6)14 (9)23 (10)49 (32)97 (43)129 (45)15/15
DE-F-AUC fialho 3.2 (2)5.7 (7)18 (7)30 (12)41 (19)71 (10)104 (12)15/15
DEuniform fialho 2.2 (2)4.3 (4)17 (8)32 (6)45 (12)73 (11)103 (10)15/15
IPOP-ACTCMA-ES ros 3.2 (4)3.1 (2)7.8 (4)11 (4)17 (6)27 (9)37 (8)15/15
IPOP-CMA-ES ros 4.6 (5)4.3 (6)10 (6)15 (5)20 (5)28 (6)37 (8)15/15
MOS torre 2.1 (2)3.4 (2)20 (19)46 (20)77 (24)126 (27)177 (48)15/15
NBC-CMA preuss 2.2 (2)3.9 (5)28 (24)55 (21)71 (8)98 (9)120 (9)15/15
PM-AdapSS-DE fialho 2.1 (1)3.1 (3)15 (6)26 (14)39 (9)69 (18)94 (18)15/15
RCGA tran 2.0 (2)8.7 (10)44 (30)80 (68)194 (139)482 (393)759 (537)15/15
SPSA finck 37 (27)19 (18)25 (21)29 (24)34 (26)48 (42)63 (54)15/15
oPOEMS kubalic 155 (125)79 (42)110 (58)335 (280)717 (274)1441 (184)2031 (405)15/15
pPOEMS kubalic 49 (124)78 (49)145 (109)354 (315)2481 (1694)6450 (1966)1.3e4 (1407)15/15

Δ fopt
f2, 2-D
1e1
16
1e0
19
1e-1
25
1e-2
25
1e-3
26
1e-5
28
1e-7
29
#succ
15/15
1komma2 brockhoff 69 (48)80 (20)64 (14)67 (13)66 (12)64 (13)66 (13)15/15
1komma2mir brockhoff 87 (72)99 (35)84 (18)87 (20)85 (18)82 (17)83 (16)15/15
1komma2mirser brockhoff 57 (49)70 (22)60 (12)62 (14)63 (13)61 (12)62 (11)15/15
1komma2ser brockhoff 206 (168)213 (152)165 (117)169 (117)165 (114)157 (103)154 (99)15/15
1komma4 brockhoff 17 (17)26 (14)23 (9)26 (4)26 (4)27 (3)27 (3)15/15
1komma4mir brockhoff 24 (14)29 (7)24 (4)26 (4)26 (4)26 (3)27 (3)15/15
1komma4mirser brockhoff 19 (14)19 (11)18 (4)19 (4)19 (4)19 (4)20 (4)15/15
1komma4ser brockhoff 19 (18)26 (12)22 (7)23 (7)23 (6)23 (6)24 (7)15/15
1plus1 brockhoff 12 (9)16 (3)14 (2)15 (2)15 (2)16 (2)17 (2)15/15
1plus2mirser brockhoff 5.9 (5)11 (5)11 (2)12 (2)12 (1)13 (1)★214 (2)★215/15
ABC elabd 22 (16)32 (21)37 (17)47 (19)52 (13)62 (15)76 (10)30/30
AVGNEWUOA ros 2.0 (2)★25.5 (5)8.4 (4)11 (6)14 (9)20 (6)26 (9)15/15
CMAEGS finck 1364 (1563)1947 (5275)4116 (6016)4119 (6014)3964 (5784)3689 (7158)3574 (5186)10/15
DE-F-AUC fialho 15 (4)15 (4)16 (3)19 (5)21 (3)26 (4)31 (4)15/15
DEuniform fialho 13 (5)16 (6)16 (3)19 (3)22 (2)27 (2)31 (5)15/15
IPOP-ACTCMA-ES ros 14 (9)18 (3)15 (3)16 (2)17 (2)18 (2)19 (2)15/15
IPOP-CMA-ES ros 16 (8)21 (4)18 (3)20 (3)20 (3)21 (2)22 (2)15/15
MOS torre 24 (17)30 (11)33 (8)40 (11)45 (8)59 (11)68 (7)15/15
NBC-CMA preuss 39 (17)102 (78)116 (50)159 (73)201 (68)295 (55)301 (37)15/15
PM-AdapSS-DE fialho 13 (5)15 (3)15 (3)19 (3)22 (1)25 (3)30 (3)15/15
RCGA tran 38 (24)56 (32)63 (29)127 (110)154 (120)350 (249)536 (364)15/15
SPSA finck 1639 (1693)8919 (2e4)1.4e4 (2e4)1.7e4 (3e4)2e50/15
oPOEMS kubalic 386 (138)407 (142)387 (129)456 (119)542 (67)642 (134)796 (102)15/15
pPOEMS kubalic 1886 (1249)2145 (799)2384 (521)2707 (762)3118 (1015)4175 (693)5146 (517)15/15

Δ fopt
f3, 2-D
1e1
15
1e0
271
1e-1
445
1e-2
446
1e-3
450
1e-5
454
1e-7
464
#succ
15/15
1komma2 brockhoff 13 (31)15 (12)47 (55)47 (62)47 (69)47 (38)46 (44)9/15
1komma2mir brockhoff 3.2 (3)8.4 (8)28 (41)35 (41)43 (47)43 (64)42 (35)9/15
1komma2mirser brockhoff 3.3 (5)6.2 (5)18 (19)25 (28)25 (23)25 (32)25 (32)12/15
1komma2ser brockhoff 18 (25)15 (19)44 (55)44 (41)43 (46)51 (69)50 (86)8/15
1komma4 brockhoff 10 (18)8.8 (6)14 (13)14 (13)14 (13)14 (13)14 (13)14/15
1komma4mir brockhoff 3.4 (3)3.8 (6)5.4 (6)6.1 (6)6.1 (6)6.2 (6)6.2 (6)15/15
1komma4mirser brockhoff 2.1 (2)3.0 (3)8.5 (9)11 (11)11 (11)11 (11)11 (11)15/15
1komma4ser brockhoff 5.1 (4)7.1 (4)20 (28)24 (35)24 (29)24 (29)24 (52)12/15
1plus1 brockhoff 5.5 (5)12 (10)26 (44)26 (27)26 (25)26 (35)26 (34)11/15
1plus2mirser brockhoff 9.0 (15)6.6 (7)8.6 (10)8.6 (10)8.6 (10)8.6 (10)8.5 (10)15/15
ABC elabd 5.5 (5)1.7 (1)1.6 (1)2.4 (1)2.9 (1)4.1 (1)5.0 (1)30/30
AVGNEWUOA ros 5.0 (10)1.6 (2)3.2 (5)3.2 (5)3.2 (5)3.2 (5)3.1 (4)15/15
CMAEGS finck 94 (114)272 (374)443 (450)727 (1351)1244 (1697)2876 (4743)2814 (4751)2/15
DE-F-AUC fialho 5.2 (3)2.0 (0.9)1.6 (0.6)2.0 (0.4)2.4 (0.3)2.8 (0.5)3.1 (0.5)15/15
DEuniform fialho 5.1 (4)2.0 (1)1.7 (0.5)2.3 (0.5)2.5 (0.4)2.9 (0.5)3.1 (0.4)15/15
IPOP-ACTCMA-ES ros 4.1 (4)3.5 (4)7.1 (8)7.4 (8)7.6 (8)7.8 (8)8.0 (8)15/15
IPOP-CMA-ES ros 4.1 (3)3.3 (4)7.7 (8)8.0 (8)8.8 (8)9.0 (8)9.1 (8)15/15
MOS torre 6.5 (8)2.4 (1.0)2.2 (0.8)2.9 (0.8)3.4 (0.8)4.3 (0.8)5.1 (0.8)15/15
NBC-CMA preuss 6.1 (5)4.9 (4)6.5 (5)9.4 (8)10 (8)10 (8)10 (8)15/15
PM-AdapSS-DE fialho 4.9 (4)1.8 (0.7)34 (0.6)34 (0.6)34 (0.6)34 (0.6)34 (0.6)14/15
RCGA tran 5.7 (9)18 (22)18 (15)38 (25)67 (57)81 (52)83 (51)14/15
SPSA finck 975 (57)941 (1190)1281 (899)2e50/15
oPOEMS kubalic 41 (9)10 (8)12 (6)18 (5)23 (4)33 (2)41 (4)15/15
pPOEMS kubalic 44 (15)22 (30)42 (31)104 (41)125 (48)201 (33)267 (21)15/15

Δ fopt
f4, 2-D
1e1
22
1e0
344
1e-1
459
1e-2
496
1e-3
523
1e-5
544
1e-7
566
#succ
15/15
1komma2 brockhoff 8.3 (3)13 (11)58 (67)73 (74)70 (116)67 (55)65 (56)6/15
1komma2mir brockhoff 7.8 (6)10 (10)26 (28)30 (38)29 (27)28 (28)27 (31)11/15
1komma2mirser brockhoff 2.2 (2)13 (14)48 (56)46 (38)43 (53)42 (32)40 (30)10/15
1komma2ser brockhoff 6.9 (4)30 (51)72 (73)68 (83)65 (64)63 (41)61 (44)7/15
1komma4 brockhoff 1.3 (1)7.9 (10)27 (34)25 (28)24 (31)23 (21)22 (23)12/15
1komma4mir brockhoff 2.0 (1)8.5 (9)24 (17)27 (20)26 (26)25 (22)24 (17)13/15
1komma4mirser brockhoff 5.9 (10)5.0 (4)14 (18)17 (20)16 (20)16 (18)15 (19)13/15
1komma4ser brockhoff 3.4 (2)3.9 (3)18 (32)17 (20)16 (21)16 (20)15 (20)13/15
1plus1 brockhoff 3.6 (2)13 (29)48 (60)44 (44)42 (60)41 (57)39 (37)8/15
1plus2mirser brockhoff 1.7 (1)4.7 (6)13 (10)12 (9)12 (9)11 (8)11 (8)14/15
ABC elabd 3.7 (3)1.9 (2)2.6 (2)3.0 (2)3.4 (2)4.6 (2)5.6 (2)30/30
AVGNEWUOA ros 6.1 (8)4.0 (4)14 (11)13 (12)12 (10)12 (12)11 (11)13/15
CMAEGS finck 19 (7)178 (437)1791 (3503)5680 (6664)5388 (9095)5197 (5154)4997 (4425)1/15
DE-F-AUC fialho 3.9 (2)2.0 (0.8)111 (218)103 (202)98 (191)95 (184)91 (177)12/15
DEuniform fialho 4.5 (3)1.9 (0.4)111 (218)104 (202)141 (191)136 (184)131 (177)11/15
IPOP-ACTCMA-ES ros 3.1 (2)5.7 (7)39 (51)62 (100)80 (118)85 (128)84 (126)15/15
IPOP-CMA-ES ros 4.6 (4)12 (11)61 (53)97 (110)114 (132)171 (243)171 (250)14/15
MOS torre 4.3 (3)3.1 (1)5.2 (6)5.8 (5)6.1 (5)6.8 (5)7.6 (6)15/15
NBC-CMA preuss 6.5 (6)5.8 (6)14 (22)16 (21)16 (20)26 (27)25 (26)15/15
PM-AdapSS-DE fialho 3.7 (3)147 (292)292 (218)271 (202)257 (383)247 (460)238 (354)9/15
RCGA tran 9.0 (8)39 (33)222 (219)472 (700)2791 (2964)1e50/15
SPSA finck 4641 (1e4)3781 (5086)2e50/15
oPOEMS kubalic 34 (15)14 (10)29 (51)31 (42)35 (44)40 (39)47 (41)15/15
pPOEMS kubalic 33 (25)31 (25)45 (38)103 (44)131 (27)179 (34)216 (27)15/15

Δ fopt
f5, 2-D
1e1
4.0
1e0
4.0
1e-1
4.0
1e-2
4.0
1e-3
4.0
1e-5
4.0
1e-7
4.0
#succ
15/15
1komma2 brockhoff 4.6 (6)9.1 (11)10 (11)10 (11)10 (11)10 (11)10 (11)15/15
1komma2mir brockhoff 2.4 (2)5.8 (4)6.1 (4)6.1 (4)6.1 (4)6.1 (4)6.1 (4)15/15
1komma2mirser brockhoff 1.6 (0.6)3.0 (2)3.2 (2)3.2 (2)3.2 (2)3.2 (2)3.2 (2)15/15
1komma2ser brockhoff 1.9 (1)5.6 (4)6.3 (5)6.4 (5)6.4 (5)6.4 (5)6.4 (5)15/15
1komma4 brockhoff 2.7 (2)4.6 (3)5.0 (3)5.0 (3)5.0 (3)5.0 (3)5.0 (3)15/15
1komma4mir brockhoff 2.3 (1)5.1 (2)5.3 (2)5.3 (2)5.3 (2)5.3 (2)5.3 (2)15/15
1komma4mirser brockhoff 1.9 (2)3.5 (2)3.9 (2)3.9 (2)3.9 (2)3.9 (2)3.9 (2)15/15
1komma4ser brockhoff 2.1 (2)5.8 (6)6.2 (6)6.2 (6)6.2 (6)6.2 (6)6.2 (6)15/15
1plus1 brockhoff 2.0 (1)4.9 (4)5.3 (4)5.3 (4)5.3 (4)5.3 (4)5.3 (4)15/15
1plus2mirser brockhoff 1.6 (1)3.2 (2)3.5 (2)3.5 (2)3.5 (2)3.5 (2)3.5 (2)15/15
ABC elabd 4.2 (5)21 (13)27 (21)28 (21)28 (21)28 (21)28 (21)30/30
AVGNEWUOA ros 1.0 (0.2)1.7 (0.2)1.8 (0.2)1.8 (0.2)1.8 (0.2)1.8 (0.2)1.8 (0.2)15/15
CMAEGS finck 3.1 (3)7.7 (7)7.8 (7)7.8 (7)7.8 (7)7.8 (7)7.8 (7)15/15
DE-F-AUC fialho 3.0 (3)10 (5)11 (6)11 (6)11 (6)11 (6)11 (6)15/15
DEuniform fialho 4.7 (6)16 (9)16 (10)16 (10)16 (10)16 (10)16 (10)15/15
IPOP-ACTCMA-ES ros 3.0 (2)6.3 (2)6.7 (2)6.7 (2)6.7 (2)6.7 (2)6.7 (2)15/15
IPOP-CMA-ES ros 2.8 (2)7.7 (3)8.8 (4)8.8 (3)8.8 (3)8.8 (3)8.8 (3)15/15
MOS torre 5.4 (5)21 (10)25 (12)26 (12)26 (12)26 (12)26 (12)15/15
NBC-CMA preuss 3.9 (4)67 (28)79 (4)82 (4)82 (4)82 (4)82 (4)15/15
PM-AdapSS-DE fialho 6.5 (0.4)10 (4)12 (4)12 (4)12 (4)12 (4)12 (4)15/15
RCGA tran 5.2 (4)667 (169)1278 (323)2418 (1421)3639 (1458)6327 (1412)3.7e4 (4e4)1/15
SPSA finck 17 (24)41 (42)44 (44)44 (44)44 (44)44 (44)44 (44)15/15
oPOEMS kubalic 116 (31)155 (53)172 (72)184 (81)189 (97)190 (98)190 (98)15/15
pPOEMS kubalic 58 (64)162 (50)176 (52)180 (50)181 (51)181 (51)181 (51)15/15

Δ fopt
f6, 2-D
1e1
13
1e0
23
1e-1
41
1e-2
54
1e-3
67
1e-5
95
1e-7
124
#succ
15/15
1komma2 brockhoff 4.3 (5)4.6 (4)3.9 (4)5.1 (3)6.5 (4)6.8 (3)6.5 (3)15/15
1komma2mir brockhoff 2.3 (2)4.6 (3)5.9 (4)5.8 (3)6.0 (2)6.8 (3)6.4 (2)15/15
1komma2mirser brockhoff 3.1 (3)4.5 (3)3.8 (3)4.3 (1)5.6 (3)5.2 (2)5.3 (2)15/15
1komma2ser brockhoff 4.0 (8)7.3 (8)16 (17)14 (15)14 (12)12 (9)11 (7)15/15
1komma4 brockhoff 1.6 (2)2.7 (2)2.6 (1)2.9 (0.9)3.1 (0.9)3.1 (0.6)3.2 (0.5)15/15
1komma4mir brockhoff 1.4 (0.8)2.2 (1)2.7 (0.9)3.0 (1)3.0 (0.8)3.0 (0.6)3.0 (0.5)15/15
1komma4mirser brockhoff 1.7 (2)2.7 (2)2.5 (1)2.4 (1)2.5 (0.7)2.4 (0.4)2.3 (0.4)15/15
1komma4ser brockhoff 1.9 (4)2.6 (2)2.7 (2)2.6 (1)2.7 (2)2.6 (1)2.6 (0.9)15/15
1plus1 brockhoff 2.0 (1)2.4 (1)2.2 (0.8)2.3 (0.7)2.2 (0.7)2.1 (0.5)2.1 (0.4)15/15
1plus2mirser brockhoff 1.1 (1)1.9 (0.6)1.8 (0.4)1.9 (0.8)1.9 (0.5)2.0 (0.3)2.0 (0.3)15/15
ABC elabd 2.7 (3)9.4 (7)20 (20)51 (57)149 (171)870 (2115)1171 (1667)20/30
AVGNEWUOA ros 3.0 (4)4.7 (5)3.9 (4)4.3 (4)4.4 (3)4.7 (2)4.6 (2)15/15
CMAEGS finck 70 (106)901 (1446)1848 (2466)1423 (1874)1564 (2251)1115 (1589)1133 (1616)9/15
DE-F-AUC fialho 2.9 (3)5.9 (4)6.3 (2)7.3 (2)7.8 (2)8.5 (0.9)8.9 (0.9)15/15
DEuniform fialho 2.8 (3)7.7 (4)7.8 (2)8.5 (2)9.1 (1)9.4 (0.9)10 (0.6)15/15
IPOP-ACTCMA-ES ros 2.0 (1)3.2 (2)3.2 (1)3.5 (0.8)4.0 (0.9)3.9 (0.7)3.8 (0.5)15/15
IPOP-CMA-ES ros 2.3 (2)5.0 (3)4.2 (2)4.7 (2)4.5 (2)4.3 (1)4.5 (0.9)15/15
MOS torre 2.4 (4)12 (10)13 (6)16 (5)16 (5)17 (3)18 (2)15/15
NBC-CMA preuss 2.9 (4)8.3 (7)33 (5)28 (2)24 (2)19 (1)17 (1)15/15
PM-AdapSS-DE fialho 1.9 (1)4.0 (3)6.1 (2)8.1 (1)8.8 (1)8.7 (1.0)8.9 (0.9)15/15
RCGA tran 5.9 (4)120 (238)375 (623)593 (1062)1340 (1536)3124 (4002)5742 (4576)1/15
SPSA finck 9892 (2e4)8413 (1e4)7901 (1e4)8255 (1e4)2.0e4 (2e4)2e50/15
oPOEMS kubalic 59 (31)91 (100)99 (68)112 (46)121 (45)135 (40)148 (21)15/15
pPOEMS kubalic 52 (16)115 (202)362 (280)599 (220)806 (210)910 (171)980 (107)15/15

Δ fopt
f7, 2-D
1e1
3.0
1e0
21
1e-1
60
1e-2
193
1e-3
217
1e-5
217
1e-7
241
#succ
15/15
1komma2 brockhoff 6.6 (6)6.6 (9)24 (30)13 (14)37 (32)37 (32)259 (207)0/15
1komma2mir brockhoff 5.8 (6)9.3 (11)10 (9)17 (21)23 (34)23 (34)54 (60)5/15
1komma2mirser brockhoff 4.6 (2)4.5 (4)13 (12)24 (27)31 (46)31 (46)69 (87)4/15
1komma2ser brockhoff 23 (19)22 (32)15 (23)27 (44)35 (49)35 (47)89 (110)2/15
1komma4 brockhoff 5.4 (6)3.7 (4)4.2 (4)2.8 (4)3.0 (3)3.0 (3)4.3 (5)15/15
1komma4mir brockhoff 5.2 (8)5.8 (6)4.8 (7)4.9 (9)5.3 (8)5.3 (8)5.6 (7)15/15
1komma4mirser brockhoff 17 (3)6.4 (8)4.4 (5)2.3 (2)2.7 (3)2.7 (3)6.4 (10)15/15
1komma4ser brockhoff 3.7 (3)5.1 (4)3.8 (4)3.6 (4)5.6 (5)5.6 (5)7.7 (9)15/15
1plus1 brockhoff 3.9 (5)2.8 (2)2.0 (2)0.72 (0.6)0.70 (0.5)0.70 (0.5)0.72 (0.5)15/15
1plus2mirser brockhoff 5.0 (8)4.4 (6)2.6 (2)1.1 (1)1.0 (1)1.0 (1)0.99 (0.9)15/15
ABC elabd 6.8 (8)4.2 (4)10 (14)17 (24)60 (99)60 (99)123 (217)24/30
AVGNEWUOA ros 4.2 (0.5)3.7 (4)6.8 (7)5.0 (5)10 (13)10 (13)9.0 (12)15/15
CMAEGS finck 919 (2148)730 (429)593 (1515)938 (1259)1091 (1191)1091 (1283)1611 (1461)1/15
DE-F-AUC fialho 4.2 (5)3.0 (3)2.3 (1)1.3 (0.4)1.4 (0.4)1.4 (0.4)1.6 (0.4)15/15
DEuniform fialho 6.9 (8)3.9 (2)2.8 (1)1.3 (0.5)1.3 (0.4)1.3 (0.4)1.4 (0.5)15/15
IPOP-ACTCMA-ES ros 6.6 (8)3.9 (3)2.6 (2)1.0 (0.8)1.1 (0.6)1.1 (0.6)1.4 (0.6)15/15
IPOP-CMA-ES ros 7.9 (9)4.1 (3)3.7 (3)1.9 (1)1.7 (1)1.7 (1)1.9 (1)15/15
MOS torre 4.6 (4)4.0 (3)5.2 (3)3.0 (1)3.4 (1)3.4 (1)3.5 (1)15/15
NBC-CMA preuss 4.3 (5)3.9 (2)4.6 (3)2.5 (0.5)2.7 (1)2.7 (1)4.5 (1)15/15
PM-AdapSS-DE fialho 4.6 (4)3.2 (2)2.7 (1)1.4 (0.3)1.4 (0.2)1.4 (0.2)1.6 (0.3)15/15
RCGA tran 4.4 (5)7.1 (8)81 (173)127 (164)240 (299)240 (322)302 (320)9/15
SPSA finck 1.9e4 (3e4)4.0e4 (5e4)2e50/15
oPOEMS kubalic 177 (44)40 (17)41 (22)19 (11)22 (12)22 (12)24 (11)15/15
pPOEMS kubalic 116 (95)42 (19)45 (45)70 (64)96 (50)96 (50)125 (64)15/15

Δ fopt
f8, 2-D
1e1
5.0
1e0
12
1e-1
37
1e-2
46
1e-3
86
1e-5
94
1e-7
112
#succ
15/15
1komma2 brockhoff 28 (8)65 (109)35 (53)35 (46)22 (22)23 (21)20 (17)15/15
1komma2mir brockhoff 26 (65)47 (79)27 (37)31 (31)18 (17)18 (15)16 (12)15/15
1komma2mirser brockhoff 6.1 (7)19 (32)15 (17)21 (10)12 (7)12 (7)11 (6)15/15
1komma2ser brockhoff 58 (87)236 (382)122 (135)118 (127)87 (113)96 (108)82 (94)13/15
1komma4 brockhoff 5.7 (7)22 (23)13 (12)13 (8)8.0 (5)8.4 (4)7.7 (3)15/15
1komma4mir brockhoff 5.9 (4)8.0 (11)6.7 (5)7.9 (5)5.4 (2)6.1 (2)5.6 (2)15/15
1komma4mirser brockhoff 3.1 (2)10 (18)7.0 (8)8.7 (7)5.1 (4)5.2 (3)4.7 (2)15/15
1komma4ser brockhoff 6.0 (7)18 (24)11 (11)11 (9)7.1 (4)7.2 (4)6.5 (3)15/15
1plus1 brockhoff 5.6 (5)12 (16)6.4 (7)6.8 (5)4.1 (3)4.3 (2)4.0 (2)15/15
1plus2mirser brockhoff 3.8 (4)6.6 (9)5.0 (4)5.3 (3)3.2 (2)3.4 (2)3.2 (1)15/15
ABC elabd 6.2 (5)10 (11)18 (24)189 (180)826 (1168)1.8e4 (2e4)3e50/30
AVGNEWUOA ros 2.8 (2)4.6 (4)2.3 (2)2.4 (2)1.4 (0.8)★21.4 (0.8)★31.3 (0.7)★315/15
CMAEGS finck 21 (26)42 (22)34 (23)43 (13)25 (7)26 (7)25 (6)15/15
DE-F-AUC fialho 7.9 (8)11 (7)6.2 (3)10 (4)6.8 (3)8.2 (2)8.5 (1)15/15
DEuniform fialho 7.2 (8)10 (9)394 (6)321 (6)174 (2)161 (1)136 (1)14/15
IPOP-ACTCMA-ES ros 7.1 (7)7.9 (10)7.5 (6)8.6 (4)5.2 (2)5.6 (2)5.2 (2)15/15
IPOP-CMA-ES ros 5.9 (4)14 (22)9.4 (10)11 (7)6.3 (3)6.7 (3)6.1 (3)15/15
MOS torre 6.7 (8)16 (14)15 (12)22 (17)14 (7)17 (9)17 (8)15/15
NBC-CMA preuss 6.5 (6)10 (8)13 (8)20 (6)13 (7)17 (6)17 (6)15/15
PM-AdapSS-DE fialho 7.5 (6)8.0 (5)7.4 (4)8.5 (4)6.1 (2)7.5 (1)7.9 (1)15/15
RCGA tran 11 (12)16 (10)142 (146)480 (562)785 (741)7166 (8245)1.3e4 (2e4)1/15
SPSA finck 3410 (1021)7112 (8481)2.2e4 (2e4)6.2e4 (8e4)3.4e4 (3e4)2e50/15
oPOEMS kubalic 224 (229)379 (128)171 (52)186 (53)119 (39)177 (256)193 (213)15/15
pPOEMS kubalic 120 (79)109 (92)126 (115)488 (302)465 (196)796 (102)1002 (101)15/15

Δ fopt
f9, 2-D
1e1
1
1e0
18
1e-1
30
1e-2
44
1e-3
68
1e-5
81
1e-7
92
#succ
15/15
1komma2 brockhoff 69 (46)38 (51)55 (52)51 (40)36 (24)32 (21)29 (18)15/15
1komma2mir brockhoff 24 (44)18 (40)26 (32)28 (20)21 (12)19 (9)18 (8)15/15
1komma2mirser brockhoff 22 (26)15 (28)22 (27)22 (17)17 (12)16 (10)15 (9)15/15
1komma2ser brockhoff 21 (23)42 (114)108 (151)87 (103)64 (77)59 (66)55 (64)15/15
1komma4 brockhoff 21 (25)8.0 (8)11 (10)11 (7)8.0 (4)7.7 (3)7.4 (3)15/15
1komma4mir brockhoff 22 (24)3.1 (2)11 (6)9.4 (5)7.5 (2)7.1 (2)7.2 (2)15/15
1komma4mirser brockhoff 29 (30)4.0 (6)6.1 (6)6.2 (4)4.7 (3)4.5 (2)4.6 (2)15/15
1komma4ser brockhoff 15 (14)8.2 (11)10 (10)10 (9)7.9 (5)7.6 (4)7.2 (4)15/15
1plus1 brockhoff 21 (20)5.4 (5)6.4 (6)5.7 (4)4.2 (2)4.2 (2)4.1 (2)15/15
1plus2mirser brockhoff 26 (16)4.9 (7)5.3 (5)5.1 (4)3.7 (2)3.7 (2)3.8 (2)15/15
ABC elabd 29 (22)6.7 (8)14 (12)42 (41)240 (452)5146 (7296)9439 (8757)7/30
AVGNEWUOA ros 22 (20)4.6 (3)4.0 (3)3.2 (2)2.3 (1)2.1 (1)1.9 (0.9)★315/15
CMAEGS finck 693 (1152)64 (93)58 (72)49 (49)33 (31)31 (28)30 (23)15/15
DE-F-AUC fialho 44 (44)7.8 (6)489 (8)340 (20)223 (21)390 (1236)346 (1087)13/15
DEuniform fialho 28 (33)7.2 (7)10 (5)12 (4)10 (2)11 (3)11 (2)15/15
IPOP-ACTCMA-ES ros 22 (22)6.8 (5)8.8 (5)7.9 (4)6.2 (2)6.0 (2)6.0 (1)15/15
IPOP-CMA-ES ros 39 (24)10 (15)12 (12)11 (9)7.8 (5)7.4 (4)7.2 (4)15/15
MOS torre 20 (18)6.1 (5)8.4 (3)11 (5)11 (3)13 (2)14 (1)15/15
NBC-CMA preuss 32 (31)8.0 (8)18 (12)17 (6)13 (3)16 (3)17 (3)15/15
PM-AdapSS-DE fialho 33 (16)11 (3)497 (48)713 (2275)464 (1471)392 (1236)347 (1087)13/15
RCGA tran 49 (55)7.9 (7)29 (18)205 (244)988 (880)2871 (3338)1.5e4 (2e4)1/15
SPSA finck 5.5e4 (1e5)8802 (2e4)2e50/15
oPOEMS kubalic 558 (162)57 (38)75 (67)104 (64)106 (28)128 (35)157 (25)15/15
pPOEMS kubalic 558 (270)50 (36)173 (186)498 (352)605 (150)898 (124)1110 (136)15/15

Δ fopt
f10, 2-D
1e1
30
1e0
46
1e-1
54
1e-2
61
1e-3
68
1e-5
82
1e-7
98
#succ
15/15
1komma2 brockhoff 39 (38)39 (23)36 (18)33 (16)31 (14)27 (11)23 (9)15/15
1komma2mir brockhoff 48 (32)35 (21)33 (10)30 (7)27 (7)25 (4)22 (4)15/15
1komma2mirser brockhoff 29 (24)22 (15)21 (13)23 (7)21 (6)19 (5)17 (4)15/15
1komma2ser brockhoff 120 (134)114 (72)105 (56)95 (50)92 (75)80 (61)68 (51)15/15
1komma4 brockhoff 8.8 (10)11 (6)11 (3)11 (2)10 (1)8.8 (1)8.0 (1)15/15
1komma4mir brockhoff 12 (9)13 (3)12 (2)11 (2)10 (1)9.4 (1)8.5 (1.0)15/15
1komma4mirser brockhoff 7.8 (7)7.5 (4)8.0 (2)7.6 (2)7.1 (2)6.6 (1)5.9 (1)15/15
1komma4ser brockhoff 8.8 (7)8.3 (5)8.7 (5)8.4 (2)8.4 (2)7.5 (2)6.7 (1)15/15
1plus1 brockhoff 6.4 (5)5.5 (3)5.6 (1)5.5 (1)5.2 (0.9)5.0 (0.7)4.5 (0.7)15/15
1plus2mirser brockhoff 5.6 (3)5.6 (1)5.4 (0.8)5.0 (0.8)4.9 (0.9)4.5 (0.7)4.2 (0.6)15/15
