Last dimension | Dimension = 2 | Next dimension
Δ fopt f101, 2-D |
1e1 2.0 |
1e0 8.0 |
1e-1 10 |
1e-2 11 |
1e-3 14 |
1e-5 20 |
1e-7 23 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 3.4 (4) | 2.5 (2) | 4.2 (4) | 6.7 (6) | 8.3 (2) | 10 (2) | 12 (4) | 15/15 |
1komma2mir brockhoff noisy | 3.4 (2) | 2.4 (2) | 4.8 (3) | 7.5 (4) | 8.5 (4) | 10 (6) | 12 (6) | 15/15 |
1komma2mirser brockhoff noisy | 2.2 (2) | 1.4 (2) | 4.3 (4) | 7.1 (3) | 7.4 (4) | 8.7 (4) | 11 (3) | 15/15 |
1komma2ser brockhoff noisy | 4.1 (4) | 3.2 (1) | 6.5 (8) | 8.6 (3) | 14 (5) | 14 (3) | 15 (3) | 15/15 |
1komma4 brockhoff noisy | 4.5 (6) | 2.5 (1) | 5.0 (3) | 7.0 (5) | 7.2 (2) | 7.7 (1) | 9.0 (3) | 15/15 |
1komma4mir brockhoff noisy | 2.9 (2) | 1.7 (1) | 3.3 (3) | 5.4 (3) | 6.4 (3) | 7.1 (1) | 8.2 (1) | 15/15 |
1komma4mirser brockhoff noisy | 2.9 (2) | 1.6 (1) | 2.9 (2) | 4.1 (1) | 4.9 (1) | 5.1 (2) | 6.1 (0.5) | 15/15 |
1komma4ser brockhoff noisy | 4.1 (5) | 2.5 (1) | 3.3 (2) | 5.3 (2) | 5.7 (2) | 5.9 (1) | 7.2 (0.9) | 15/15 |
AVGNEWUOA ros noisy | 2.9 (2) | 1.7 (0.6) | 2.1 (0.9) | 2.4 (0.9) | 2.1 (1) | 1.7 (1) | 1.6 (0.2) | 15/15 |
CMAEGS finck noisy | 13 (10) | 9.3 (3) | 13 (17) | 19 (5) | 41 (5) | 90 (178) | 2466 (7258) | 12/15 |
IPOP-ACTCMA-ES ros noisy | 4.7 (6) | 2.5 (3) | 3.8 (3) | 7.8 (2) | 8.3 (3) | 10 (2) | 11 (1) | 15/15 |
IPOP-CMA-ES ros noisy | 3.2 (2) | 3.2 (3) | 5.8 (3) | 7.6 (3) | 8.7 (1) | 11 (2) | 12 (2) | 15/15 |
MOS torre noisy | 2.1 (2) | 3.1 (3) | 10 (10) | 23 (16) | 30 (9) | 37 (10) | 45 (8) | 15/15 |
NEWUOA ros noisy | 2.2 (2) | 1.8 (0.8) | 2.1 (0.8) | 2.4 (1) | 2.6 (2) | 2.0 (3) | 1.9 (2) | 15/15 |
RCGA tran noisy | 2.1 (3) | 3.2 (3) | 32 (31) | 63 (41) | 68 (21) | 108 (127) | 189 (136) | 15/15 |
SPSA finck noisy | 155 (99) | 159 (121) | 282 (260) | 918 (1237) | 783 (1585) | 616 (696) | 632 (381) | 15/15 |
Δ fopt f102, 2-D |
1e1 2.0 |
1e0 7.0 |
1e-1 11 |
1e-2 17 |
1e-3 19 |
1e-5 25 |
1e-7 31 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 5.0 (16) | 3.2 (2) | 5.1 (6) | 5.6 (5) | 6.7 (5) | 9.3 (4) | 10 (3) | 15/15 |
1komma2mir brockhoff noisy | 3.0 (2) | 2.7 (1) | 3.1 (1) | 4.6 (3) | 6.7 (2) | 7.6 (3) | 8.8 (2) | 15/15 |
1komma2mirser brockhoff noisy | 2.9 (3) | 2.2 (2) | 4.0 (1) | 5.0 (2) | 6.3 (2) | 7.9 (2) | 8.7 (1) | 15/15 |
1komma2ser brockhoff noisy | 2.8 (1) | 2.9 (3) | 3.9 (3) | 4.9 (3) | 7.6 (5) | 10 (8) | 12 (7) | 15/15 |
1komma4 brockhoff noisy | 3.6 (1) | 2.7 (2) | 3.8 (2) | 4.0 (2) | 5.1 (2) | 5.5 (1) | 6.6 (0.9) | 15/15 |
1komma4mir brockhoff noisy | 3.6 (3) | 2.3 (1) | 3.1 (1) | 4.1 (2) | 4.8 (1) | 6.0 (1) | 6.6 (0.8) | 15/15 |
1komma4mirser brockhoff noisy | 2.8 (1) | 2.5 (3) | 2.5 (1) | 2.9 (1) | 3.7 (0.7) | 4.3 (1.0) | 4.7 (0.7) | 15/15 |
1komma4ser brockhoff noisy | 3.0 (3) | 2.3 (3) | 3.1 (1) | 3.0 (1) | 3.9 (1) | 4.5 (2) | 5.0 (2) | 15/15 |
AVGNEWUOA ros noisy | 3.6 (0.6) | 2.1 (1) | 2.5 (0.9) | 4.3 (6) | 4.1 (6) | 3.4 (5) | 2.8 (4) | 15/15 |
CMAEGS finck noisy | 14 (20) | 7.2 (7) | 38 (103) | 35 (25) | 47 (68) | 703 (900) | 3836 (6464) | 8/15 |
IPOP-ACTCMA-ES ros noisy | 3.7 (3) | 3.5 (1) | 5.8 (2) | 5.7 (3) | 7.1 (2) | 8.2 (2) | 9.1 (1) | 15/15 |
IPOP-CMA-ES ros noisy | 2.5 (4) | 3.5 (1) | 5.5 (2) | 5.1 (1) | 6.0 (2) | 7.9 (1) | 8.4 (2) | 15/15 |
MOS torre noisy | 2.1 (1) | 4.3 (6) | 10 (3) | 17 (8) | 25 (10) | 32 (6) | 34 (8) | 15/15 |
NEWUOA ros noisy | 6.4 (2) | 11 (12) | 9.1 (15) | 6.8 (7) | 6.6 (6) | 5.2 (9) | 4.4 (3) | 15/15 |
RCGA tran noisy | 1.8 (0.6) | 3.4 (2) | 23 (31) | 46 (56) | 57 (82) | 103 (103) | 146 (71) | 15/15 |
SPSA finck noisy | 25 (44) | 241 (1349) | 259 (861) | 249 (243) | 255 (410) | 868 (257) | 4092 (6620) | 6/15 |
Δ fopt f103, 2-D |
1e1 2.0 |
1e0 8.0 |
1e-1 9.0 |
1e-2 9.0 |
1e-3 9.0 |
1e-5 10 |
1e-7 14 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 3.1 (5) | 3.3 (3) | 5.5 (3) | 10 (6) | 14 (4) | 22 (6) | 22 (8) | 15/15 |
1komma2mir brockhoff noisy | 2.7 (2) | 1.8 (2) | 4.1 (3) | 8.3 (3) | 13 (4) | 19 (4) | 20 (5) | 15/15 |
1komma2mirser brockhoff noisy | 2.3 (2) | 2.0 (3) | 4.4 (3) | 8.4 (5) | 12 (2) | 19 (6) | 19 (4) | 15/15 |
1komma2ser brockhoff noisy | 2.7 (3) | 3.1 (3) | 7.6 (6) | 10 (6) | 14 (5) | 20 (10) | 22 (10) | 15/15 |
1komma4 brockhoff noisy | 3.6 (2) | 2.1 (2) | 4.6 (3) | 6.7 (4) | 10 (3) | 15 (4) | 16 (2) | 15/15 |
1komma4mir brockhoff noisy | 2.5 (1) | 1.5 (1) | 3.7 (1) | 6.5 (3) | 10 (3) | 14 (3) | 14 (3) | 15/15 |
1komma4mirser brockhoff noisy | 2.1 (3) | 1.6 (1) | 2.7 (2) | 5.0 (2) | 7.3 (1) | 10 (2) | 11 (3) | 15/15 |
1komma4ser brockhoff noisy | 3.9 (5) | 2.2 (2) | 3.6 (2) | 5.6 (3) | 8.4 (1) | 12 (4) | 12 (2) | 15/15 |
AVGNEWUOA ros noisy | 2.8 (1) | 1.8 (1) | 2.2 (0.9) | 3.1 (3) | 4.3 (5) | 7.0 (5) | 6.7 (4) | 15/15 |
CMAEGS finck noisy | 17 (10) | 6.8 (2) | 12 (5) | 20 (12) | 36 (22) | 80 (49) | 183 (34) | 14/15 |
IPOP-ACTCMA-ES ros noisy | 2.9 (3) | 2.4 (2) | 4.6 (3) | 8.6 (1) | 12 (6) | 20 (4) | 20 (3) | 15/15 |
IPOP-CMA-ES ros noisy | 3.6 (8) | 3.2 (1) | 5.9 (4) | 8.9 (4) | 14 (4) | 22 (3) | 22 (3) | 15/15 |
MOS torre noisy | 2.2 (3) | 2.5 (3) | 14 (6) | 32 (14) | 54 (19) | 82 (37) | 91 (38) | 15/15 |
NEWUOA ros noisy | 2.9 (2) | 1.6 (1) | 2.2 (1) | 3.2 (0.9) | 4.4 (6) | 6.2 (2) | 7.6 (9) | 15/15 |
RCGA tran noisy | 1.4 (1) | 3.8 (4) | 23 (34) | 54 (38) | 115 (106) | 262 (251) | 409 (59) | 15/15 |
SPSA finck noisy | 332 (329) | 192 (212) | 267 (255) | 392 (185) | 1536 (1282) | 1.1e4 (3e4) | 1.2e4 (1e4) | 6/15 |
Δ fopt f104, 2-D |
1e1 5.0 |
1e0 15 |
1e-1 194 |
1e-2 240 |
1e-3 248 |
1e-5 256 |
1e-7 263 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 8.1 (7) | 27 (51) | 9.3 (5) | 16 (27) | 19 (29) | 20 (15) | 29 (34) | 13/15 |
1komma2mir brockhoff noisy | 6.3 (4) | 21 (29) | 4.9 (2) | 8.6 (9) | 10 (10) | 10 (7) | 11 (9) | 15/15 |
1komma2mirser brockhoff noisy | 5.2 (5) | 14 (36) | 4.4 (3) | 8.5 (10) | 11 (5) | 12 (17) | 13 (20) | 15/15 |
1komma2ser brockhoff noisy | 10 (16) | 36 (75) | 11 (15) | 22 (25) | 29 (33) | 58 (55) | 74 (97) | 10/15 |
1komma4 brockhoff noisy | 7.2 (4) | 12 (9) | 2.8 (4) | 2.8 (3) | 3.0 (3) | 3.3 (3) | 3.4 (4) | 15/15 |
1komma4mir brockhoff noisy | 6.1 (7) | 17 (57) | 2.3 (5) | 2.5 (4) | 2.6 (4) | 2.9 (3) | 3.0 (4) | 15/15 |
1komma4mirser brockhoff noisy | 3.2 (2) | 7.3 (19) | 1.7 (3) | 1.8 (2) | 2.0 (2) | 2.1 (1) | 2.3 (2) | 15/15 |
1komma4ser brockhoff noisy | 3.9 (4) | 11 (29) | 2.9 (6) | 3.8 (2) | 3.9 (6) | 4.0 (3) | 4.1 (2) | 15/15 |
AVGNEWUOA ros noisy | 4.6 (13) | 7.5 (7) | 1.2 (2) | 3.5 (2) | 5.3 (9) | 6.8 (7) | 8.7 (12) | 15/15 |
CMAEGS finck noisy | 22 (31) | 18 (9) | 26 (71) | 72 (23) | 199 (38) | 304 (30) | 392 (206) | 9/15 |
IPOP-ACTCMA-ES ros noisy | 3.8 (3) | 5.6 (4) | 1.2 (1.0) | 1.8 (1) | 2.1 (0.4) | 2.4 (1.0) | 2.7 (0.5) | 15/15 |
IPOP-CMA-ES ros noisy | 5.5 (4) | 14 (16) | 2.7 (2) | 3.2 (4) | 3.9 (2) | 4.4 (1) | 4.6 (0.5) | 15/15 |
MOS torre noisy | 7.1 (8) | 11 (12) | 3.1 (2) | 4.3 (2) | 5.1 (2) | 6.5 (2) | 7.5 (2) | 15/15 |
NEWUOA ros noisy | 6.9 (6) | 13 (11) | 3.4 (2) | 6.5 (7) | 10 (10) | 12 (3) | 13 (12) | 15/15 |
RCGA tran noisy | 8.3 (8) | 18 (12) | 34 (82) | 89 (79) | 245 (338) | 1706 (1074) | ∞1e5 | 0/15 |
SPSA finck noisy | 907 (2496) | 1658 (4005) | 4313 (3063) | ∞ | ∞ | ∞ | ∞2e5 | 0/15 |
Δ fopt f105, 2-D |
1e1 5.0 |
1e0 15 |
1e-1 357 |
1e-2 371 |
1e-3 381 |
1e-5 397 |
1e-7 410 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 7.9 (12) | 35 (30) | 9.2 (9) | 18 (18) | 32 (53) | 68 (49) | 66 (110) | 8/15 |
1komma2mir brockhoff noisy | 13 (31) | 17 (20) | 2.3 (0.9) | 8.4 (9) | 17 (17) | 36 (23) | 38 (33) | 11/15 |
1komma2mirser brockhoff noisy | 4.6 (4) | 8.1 (3) | 3.3 (4) | 13 (15) | 22 (24) | 41 (25) | 40 (65) | 10/15 |
1komma2ser brockhoff noisy | 13 (3) | 35 (73) | 4.4 (6) | 16 (60) | 42 (69) | 121 (90) | 156 (390) | 4/15 |
1komma4 brockhoff noisy | 6.1 (3) | 35 (62) | 2.9 (3) | 4.9 (6) | 6.4 (12) | 6.3 (7) | 6.3 (5) | 15/15 |
1komma4mir brockhoff noisy | 4.4 (3) | 22 (55) | 1.8 (3) | 3.6 (6) | 4.0 (3) | 4.3 (7) | 4.4 (4) | 15/15 |
1komma4mirser brockhoff noisy | 6.0 (3) | 17 (30) | 2.6 (4) | 4.5 (4) | 5.4 (3) | 6.8 (10) | 6.7 (8) | 15/15 |
1komma4ser brockhoff noisy | 5.7 (4) | 24 (20) | 3.1 (4) | 6.2 (9) | 7.3 (8) | 7.8 (7) | 7.7 (4) | 15/15 |
AVGNEWUOA ros noisy | 7.5 (9) | 13 (13) | 2.3 (2) | 8.6 (11) | 29 (37) | 195 (319) | 388 (337) | 1/15 |
CMAEGS finck noisy | 20 (25) | 17 (30) | 41 (237) | 238 (500) | 958 (1232) | 3361 (5932) | 6910 (4278) | 1/15 |
IPOP-ACTCMA-ES ros noisy | 7.1 (8) | 8.1 (7) | 1.0 (1) | 1.5 (0.7) | 1.9 (0.9) | 2.0 (0.3) | 2.2 (0.8) | 15/15 |
IPOP-CMA-ES ros noisy | 6.0 (4) | 16 (6) | 2.3 (2) | 5.4 (4) | 5.7 (4) | 5.9 (4) | 6.1 (4) | 15/15 |
MOS torre noisy | 6.7 (9) | 7.3 (10) | 1.6 (2) | 2.9 (2) | 3.4 (2) | 4.0 (2) | 4.7 (0.9) | 15/15 |
NEWUOA ros noisy | 8.5 (17) | 16 (23) | 3.1 (4) | 6.3 (9) | 22 (10) | 41 (46) | 115 (245) | 1/15 |
RCGA tran noisy | 8.7 (20) | 11 (9) | 13 (15) | 50 (47) | 165 (350) | 1152 (1448) | ∞1e5 | 0/15 |
SPSA finck noisy | 346 (266) | 1486 (3539) | 1481 (1365) | 8012 (8896) | ∞ | ∞ | ∞2e5 | 0/15 |
Δ fopt f106, 2-D |
1e1 5.0 |
1e0 15 |
1e-1 139 |
1e-2 280 |
1e-3 352 |
1e-5 490 |
1e-7 650 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 31 (86) | 53 (55) | 13 (13) | 9.4 (7) | 8.4 (3) | 6.5 (5) | 5.1 (3) | 15/15 |
1komma2mir brockhoff noisy | 7.4 (3) | 13 (30) | 4.8 (8) | 3.8 (3) | 3.8 (1) | 3.3 (2) | 2.7 (1) | 15/15 |
1komma2mirser brockhoff noisy | 5.8 (10) | 4.0 (5) | 4.8 (4) | 3.1 (2) | 3.2 (0.9) | 2.6 (1) | 2.1 (0.8) | 15/15 |
1komma2ser brockhoff noisy | 4.2 (4) | 85 (143) | 30 (20) | 21 (10) | 18 (14) | 18 (11) | 16 (13) | 13/15 |
1komma4 brockhoff noisy | 6.6 (6) | 11 (18) | 2.7 (2) | 1.7 (1) | 1.6 (0.8) | 1.3 (0.9) | 1.1 (0.7) | 15/15 |
1komma4mir brockhoff noisy | 4.5 (6) | 6.4 (5) | 2.0 (1) | 1.4 (0.5) | 1.3 (0.5) | 1.1 (0.2) | 0.97 (0.3) | 15/15 |
1komma4mirser brockhoff noisy | 3.2 (4) | 2.9 (3) | 1.3 (1) | 1.1 (0.7) | 1.0 (0.4) | 0.91 (0.2) | 0.76 (0.3) | 15/15 |
1komma4ser brockhoff noisy | 2.8 (2) | 10 (9) | 2.9 (3) | 1.8 (1) | 1.7 (0.8) | 1.3 (0.7) | 1.1 (0.4) | 15/15 |
AVGNEWUOA ros noisy | 3.9 (3) | 4.6 (4) | 2.1 (0.8) | 2.1 (2) | 3.2 (5) | 4.3 (3) | 5.9 (7) | 13/15 |
CMAEGS finck noisy | 104 (201) | 92 (108) | 15 (10) | 10 (11) | 8.7 (5) | 35 (2) | 30 (7) | 12/15 |
IPOP-ACTCMA-ES ros noisy | 8.9 (4) | 7.8 (2) | 2.1 (3) | 1.7 (2) | 1.5 (1.0) | 1.4 (0.4) | 1.2 (0.8) | 15/15 |
IPOP-CMA-ES ros noisy | 4.2 (4) | 9.3 (1) | 3.4 (5) | 2.6 (3) | 2.6 (2) | 2.3 (0.6) | 2.0 (0.6) | 15/15 |
MOS torre noisy | 6.6 (8) | 13 (10) | 3.9 (3) | 3.6 (2) | 3.7 (3) | 3.6 (1) | 3.3 (2) | 15/15 |
NEWUOA ros noisy | 2.8 (1) | 6.2 (3) | 2.0 (2) | 2.3 (4) | 3.2 (2) | 4.8 (5) | 5.7 (6) | 14/15 |
RCGA tran noisy | 7.3 (8) | 12 (9) | 18 (39) | 103 (179) | 309 (505) | 658 (1059) | 2206 (1308) | 1/15 |
SPSA finck noisy | 2823 (4990) | 6290 (5378) | 3396 (2776) | 1.0e4 (7857) | ∞ | ∞ | ∞2e5 | 0/15 |
Δ fopt f107, 2-D |
1e1 2.0 |
1e0 13 |
1e-1 28 |
1e-2 113 |
1e-3 158 |
1e-5 255 |
1e-7 421 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 27 (63) | 15 (17) | 10 (11) | 3.9 (6) | 5.1 (7) | 11 (14) | 13 (9) | 15/15 |
1komma2mir brockhoff noisy | 3.9 (2) | 5.3 (10) | 4.0 (9) | 1.8 (1.0) | 1.6 (1) | 1.5 (0.6) | 1.6 (1) | 15/15 |
1komma2mirser brockhoff noisy | 2.1 (1) | 2.2 (4) | 1.8 (1) | 1.4 (0.9) | 1.6 (2) | 1.6 (2) | 2.0 (1) | 15/15 |
1komma2ser brockhoff noisy | 4.9 (8) | 2.5 (1) | 5.2 (4) | 6.0 (5) | 7.2 (14) | 7.7 (16) | 9.1 (13) | 13/15 |
1komma4 brockhoff noisy | 10 (12) | 3.7 (4) | 7.6 (1) | 2.6 (7) | 2.2 (4) | 2.1 (1) | 1.8 (1) | 15/15 |
1komma4mir brockhoff noisy | 6.5 (12) | 2.2 (2) | 4.4 (3) | 1.5 (0.4) | 1.3 (2) | 1.7 (0.2) | 1.4 (2) | 15/15 |
1komma4mirser brockhoff noisy | 1.9 (1) | 1.8 (1) | 1.5 (0.7) | 0.66 (0.2) | 0.75 (0.3) | 1.4 (6) | 1.2 (2) | 15/15 |
1komma4ser brockhoff noisy | 5.5 (6) | 11 (36) | 7.7 (19) | 2.4 (1) | 2.5 (4) | 2.0 (2) | 2.0 (2) | 15/15 |
AVGNEWUOA ros noisy | 12 (2) | 32 (31) | 24 (39) | 13 (16) | 15 (21) | 45 (79) | 80 (203) | 4/15 |
CMAEGS finck noisy | 18 (36) | 7.0 (20) | 11 (3) | 3.7 (0.7) | 25 (20) | 153 (262) | 303 (257) | 9/15 |
IPOP-ACTCMA-ES ros noisy | 4.7 (2) | 2.7 (2) | 2.7 (2) | 1.3 (0.7) | 1.2 (0.3) | 1.1 (0.3) | 0.98 (0.2) | 15/15 |
IPOP-CMA-ES ros noisy | 5.0 (10) | 2.0 (3) | 2.7 (2) | 1.3 (0.9) | 1.1 (0.6) | 1.1 (0.3) | 1.00 (0.3) | 15/15 |
MOS torre noisy | 2.3 (3) | 2.0 (1) | 6.1 (3) | 4.6 (3) | 6.0 (3) | 5.7 (4) | 4.5 (3) | 15/15 |
NEWUOA ros noisy | 23 (66) | 21 (78) | 30 (52) | 18 (5) | 20 (81) | 82 (148) | 83 (131) | 3/15 |
RCGA tran noisy | 1.6 (3) | 2.0 (3) | 9.0 (8) | 8.7 (12) | 10 (8) | 13 (8) | 20 (16) | 15/15 |
SPSA finck noisy | 434 (1037) | 1461 (4194) | 3759 (5636) | 4078 (3507) | 3895 (4873) | ∞ | ∞2e5 | 0/15 |
Δ fopt f108, 2-D |
1e1 2.0 |
1e0 30 |
1e-1 202 |
1e-2 1425 |
1e-3 3422 |
1e-5 7369 |
1e-7 15979 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 16 (10) | 13 (24) | 5.6 (10) | 3.7 (3) | 14 (12) | ∞ | ∞2e4 | 0/15 |
1komma2mir brockhoff noisy | 27 (6) | 17 (38) | 8.9 (8) | 6.5 (7) | 41 (34) | ∞ | ∞2e4 | 0/15 |
1komma2mirser brockhoff noisy | 27 (77) | 7.8 (8) | 5.5 (7) | 10 (13) | 38 (54) | ∞ | ∞2e4 | 0/15 |
1komma2ser brockhoff noisy | 15 (2) | 12 (19) | 10 (18) | 8.9 (7) | ∞ | ∞ | ∞2e4 | 0/15 |
1komma4 brockhoff noisy | 45 (71) | 12 (28) | 4.1 (6) | 2.1 (2) | 7.5 (5) | 38 (86) | ∞2e4 | 0/15 |
1komma4mir brockhoff noisy | 78 (182) | 14 (23) | 5.8 (6) | 2.4 (2) | 4.7 (4) | ∞ | ∞2e4 | 0/15 |
1komma4mirser brockhoff noisy | 12 (38) | 14 (58) | 6.1 (10) | 5.7 (17) | 5.7 (6) | ∞ | ∞2e4 | 0/15 |
1komma4ser brockhoff noisy | 130 (246) | 26 (26) | 8.7 (11) | 3.8 (2) | 4.8 (3) | 40 (20) | ∞2e4 | 0/15 |
AVGNEWUOA ros noisy | 79 (122) | 42 (25) | 20 (16) | 18 (19) | 16 (12) | ∞ | ∞1e4 | 0/15 |
CMAEGS finck noisy | 3642 (1380) | 311 (321) | 144 (109) | 67 (180) | 53 (75) | 188 (370) | 184 (204) | 0/15 |
IPOP-ACTCMA-ES ros noisy | 5.1 (3) | 6.0 (7) | 3.6 (4) | 0.82 (0.7) | 0.68 (0.4) | 1.0 (0.3) | 0.79 (0.4) | 15/15 |
IPOP-CMA-ES ros noisy | 3.3 (4) | 3.8 (10) | 1.6 (2) | 0.97 (0.9) | 0.93 (0.8) | 1.1 (0.4) | 0.76 (0.4) | 15/15 |
MOS torre noisy | 2.2 (4) | 1.0 (1) | 2.3 (3) | 1.8 (1.0) | 1.6 (3) | 4.5 (5) | 3.7 (5) | 15/15 |
NEWUOA ros noisy | 109 (75) | 56 (55) | 24 (13) | 22 (21) | 25 (64) | ∞ | ∞1e4 | 0/15 |
RCGA tran noisy | 2.1 (2) | 1.3 (1) | 12 (1) | 20 (31) | 21 (29) | 46 (30) | ∞1e5 | 0/15 |
SPSA finck noisy | 184 (100) | 101 (170) | 101 (93) | 88 (63) | ∞ | ∞ | ∞2e5 | 0/15 |
Δ fopt f109, 2-D |
1e1 2.0 |
1e0 10 |
1e-1 13 |
1e-2 67 |
1e-3 68 |
1e-5 96 |
1e-7 96 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 2.2 (4) | 3.2 (2) | 4.4 (4) | 1.6 (1) | 4.3 (9) | 5.1 (5) | 9.3 (7) | 15/15 |
1komma2mir brockhoff noisy | 2.3 (2) | 1.9 (1) | 2.7 (2) | 1.4 (0.6) | 2.3 (1) | 3.3 (0.7) | 5.4 (3) | 15/15 |
1komma2mirser brockhoff noisy | 1.5 (2) | 1.3 (1) | 2.7 (1) | 1.1 (0.8) | 1.9 (0.9) | 2.3 (1) | 3.7 (1) | 15/15 |
1komma2ser brockhoff noisy | 5.9 (10) | 3.5 (5) | 4.8 (4) | 6.4 (2) | 9.4 (8) | 8.2 (26) | 16 (36) | 15/15 |
1komma4 brockhoff noisy | 3.9 (6) | 2.0 (2) | 2.9 (2) | 0.97 (0.3) | 1.8 (0.8) | 2.5 (0.7) | 3.7 (2) | 15/15 |
1komma4mir brockhoff noisy | 4.6 (3) | 2.5 (1) | 3.9 (2) | 1.1 (0.5) | 1.9 (0.5) | 2.3 (0.7) | 3.5 (1) | 15/15 |
1komma4mirser brockhoff noisy | 2.2 (1) | 1.8 (0.8) | 2.9 (2) | 0.97 (0.2) | 1.4 (0.6) | 1.8 (0.6) | 2.4 (0.6) | 15/15 |
1komma4ser brockhoff noisy | 2.0 (5) | 1.3 (0.6) | 2.8 (2) | 0.96 (0.4) | 1.7 (0.9) | 1.9 (0.8) | 2.6 (0.7) | 15/15 |
AVGNEWUOA ros noisy | 2.9 (2) | 2.4 (5) | 15 (14) | 7.0 (6) | 9.0 (10) | 15 (9) | 31 (28) | 13/15 |
CMAEGS finck noisy | 19 (9) | 6.6 (4) | 11 (6) | 7.1 (3) | 116 (623) | 893 (691) | 2.9e4 (2e4) | 0/15 |
IPOP-ACTCMA-ES ros noisy | 2.9 (6) | 1.9 (2) | 3.3 (2) | 1.2 (0.5) | 2.0 (0.9) | 3.1 (0.4) | 4.8 (2) | 15/15 |
IPOP-CMA-ES ros noisy | 1.8 (5) | 1.4 (1) | 3.7 (1) | 1.2 (0.6) | 2.1 (1) | 3.4 (1) | 5.5 (2) | 15/15 |
MOS torre noisy | 2.1 (3) | 2.2 (1) | 8.4 (5) | 5.9 (2) | 8.8 (4) | 14 (5) | 24 (5) | 15/15 |
NEWUOA ros noisy | 2.9 (0.8) | 3.5 (5) | 12 (18) | 5.6 (12) | 10 (7) | 22 (25) | 36 (33) | 14/15 |
RCGA tran noisy | 1.6 (2) | 2.4 (2) | 14 (10) | 10 (11) | 19 (14) | 36 (21) | 67 (46) | 15/15 |
SPSA finck noisy | 254 (203) | 125 (122) | 265 (311) | 350 (231) | 1660 (1691) | 9256 (4454) | ∞2e5 | 0/15 |
Δ fopt f110, 2-D |
1e1 7.0 |
1e0 34 |
1e-1 623 |
1e-2 1301 |
1e-3 2319 |
1e-5 8407 |
1e-7 9154 |
#succ 14/15 |
---|---|---|---|---|---|---|---|---|
1komma2 brockhoff noisy | 24 (56) | 11 (17) | 3.4 (2) | 6.1 (3) | 6.9 (11) | 34 (48) | ∞2e4 | 0/15 |
1komma2mir brockhoff noisy | 7.8 (4) | 5.7 (11) | 2.1 (2) | 3.3 (3) | 4.3 (6) | 4.6 (5) | 15 (18) | 1/15 |
1komma2mirser brockhoff noisy | 5.3 (9) | 5.6 (8) | 1.5 (3) | 3.2 (4) | 8.2 (12) | 17 (17) | 32 (42) | 1/15 |
1komma2ser brockhoff noisy | 17 (47) | 18 (22) | 4.2 (2) | 4.7 (4) | 6.3 (6) | 7.6 (14) | 31 (55) | 1/15 |
1komma4 brockhoff noisy | 3.8 (3) | 6.1 (8) | 4.1 (6) | 5.9 (6) | 5.4 (5) | 3.5 (2) | 5.0 (5) | 5/15 |
1komma4mir brockhoff noisy | 3.2 (3) | 1.8 (2) | 1.7 (2) | 1.7 (2) | 1.9 (3) | 1.1 (1) | 1.3 (2) | 11/15 |
1komma4mirser brockhoff noisy | 7.4 (17) | 5.3 (8) | 2.1 (3) | 4.4 (4) | 3.9 (5) | 2.6 (3) | 3.3 (3) | 7/15 |
1komma4ser brockhoff noisy | 3.9 (7) | 8.2 (1) | 2.8 (2) | 3.3 (5) | 2.9 (3) | 2.8 (2) | 2.7 (3) | 7/15 |
AVGNEWUOA ros noisy | 11 (8) | 5.1 (2) | 2.5 (3) | 3.0 (5) | 6.8 (4) | 5.9 (4) | ∞1e4 | 0/15 |
CMAEGS finck noisy | 90 (152) | 24 (32) | 13 (32) | 201 (124) | 1238 (951) | ∞ | ∞2e5 | 0/15 |
IPOP-ACTCMA-ES ros noisy | 3.8 (3) | 3.7 (2) | 6.1 (15) | 5.3 (13) | 3.2 (5) | 0.94 (1) | 0.90 (0.4) | 15/15 |
IPOP-CMA-ES ros noisy | 4.7 (6) | 8.1 (13) | 4.2 (4) | 5.1 (5) | 3.2 (2) | 0.99 (0.7) | 0.96 (0.3) | 15/15 |
