Last dimension | Dimension = 2 | Next dimension
Δ HVref f1, 2-D |
1e0 1 |
1e-1 32 |
1e-2 224 |
1e-3 1567 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 3.2 (2) | 2.0 (2) | 2.0 (0.4) | 1.7 (0.1) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 1 (0) | 1.1 (0.5) | 1.5 (0.8) | 1.0 (0.1) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 295 (299) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 212 (283) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 1 (0) | 1.0 (0.5) | 1.00 (0.4) | 1.1 (0.2) | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 1 (0) | 3.8 (2) | 2.4 (0.4) | ∞2001 | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 1 (0) | 3.5 (2) | 4.4 (2) | ∞2002 | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 87 (206) | 17 (2) | 3.8 (0.7) | 3.3 (0.7) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 1242 (1512) | 1212 (806) | ∞ | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 1.7 (2) | 1.4 (1) | 5.6 (4) | 26 (26) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 3.4 (4) | 2.5 (1) | 9.2 (9) | 40 (30) | 0/10 |
RM-MEDA Auger bbob-biobj | 376 (332) | 31 (7) | 7.2 (1) | 2.1 (0.2) | 0/10 |
SMS-EMOA-DE Auger bbob-biobj | 280 (113) | 21 (2) | 4.8 (0.3) | 1.3 (0.1) | 10/10 |
SMS-EMOA-PM Auger bbob-biobj | 174 (53) | 16 (3) | 7.8 (2) | 5.7 (1) | 0/10 |
UP-MO-CMA-ES Krause bbob-biobj | 2.9 (3) | 2.4 (2) | 4.6 (1) | 7.6 (0.6) | 10/10 |
Δ HVref f2, 2-D |
1e0 5.0 |
1e-1 38 |
1e-2 200 |
1e-3 780 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 3.9 (3) | 3.3 (3) | 2.5 (1) | 1.8 (0.9) | 3/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 1.1 (0.8) | 1.0 (0.6) | 1.00 (0.8) | 1 (0.8) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 137 (188) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | ∞ | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 3.1 (2) | 3.9 (0.5) | 1.1 (0.3) | 2.5 (3) | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 11 (14) | 6.0 (3) | 4.0 (2) | 8.1 (11) | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 7.7 (9) | 4.2 (2) | 5.3 (4) | ∞2001 | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 44 (25) | 15 (4) | 4.4 (0.8) | 3.5 (4) | 3/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 950 (385) | 1542 (3430) | 9666 (2e4) | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 2.0 (0.8) | 4.9 (9) | 15 (22) | 91 (81) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 2.6 (6) | 7.5 (15) | 20 (34) | 169 (113) | 0/10 |
RM-MEDA Auger bbob-biobj | 128 (51) | 31 (9) | 10 (0.5) | 3.9 (0.9) | 5/10 |
SMS-EMOA-DE Auger bbob-biobj | 99 (40) | 23 (4) | 7.3 (1) | 601 (449) | 0/10 |
SMS-EMOA-PM Auger bbob-biobj | 57 (32) | 20 (6) | 8.3 (5) | 12 (3) | 1/10 |
UP-MO-CMA-ES Krause bbob-biobj | 1.6 (3) | 3.1 (2) | 6.4 (4) | 9.4 (5) | 10/10 |
Δ HVref f3, 2-D |
1e0 5.0 |
1e-1 62 |
1e-2 317 |
1e-3 2690 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 5.7 (12) | 2.8 (0.7) | 1.9 (1.0) | 1.9 (0.8) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 0.96 (2) | 1.00 (0.3) | 1.00 (0.4) | 1.00 (0.7) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 277 (645) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 86 (57) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 3.3 (10) | 2.2 (3) | 2.6 (7) | 1.6 (2) | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 10 (10) | 4.0 (4) | 6.0 (5) | 7.3 (4) | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 7.7 (8) | 2.9 (1) | 5.5 (8) | 7.3 (13) | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 25 (43) | 10 (3) | 3.7 (1) | 5.7 (6) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 4580 (2e4) | 1143 (2372) | 6033 (9779) | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 12 (58) | 140 (346) | 78 (315) | 53 (39) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 67 (165) | 88 (1) | 603 (2976) | 127 (27) | 0/10 |
RM-MEDA Auger bbob-biobj | 124 (153) | 20 (6) | 5.7 (2) | 1.3 (0.3) | 1/10 |
SMS-EMOA-DE Auger bbob-biobj | 90 (63) | 14 (2) | 4.1 (1) | 33 (56) | 0/10 |
SMS-EMOA-PM Auger bbob-biobj | 61 (17) | 13 (3) | 14 (16) | 34 (56) | 0/10 |
UP-MO-CMA-ES Krause bbob-biobj | 4.5 (11) | 6.5 (2) | 6.3 (3) | 5.1 (2) | 10/10 |
Δ HVref f4, 2-D |
1e0 10 |
1e-1 52 |
1e-2 209 |
1e-3 892 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 3.4 (7) | 2.4 (4) | 2.4 (2) | 1.9 (1) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 0.95 (2) | 0.99 (1) | 1 (0.6) | 1.00 (0.3) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | ∞ | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 23 (27) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 1.5 (3) | 1.6 (2) | 2.2 (2) | 1.4 (0.9) | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 4.8 (15) | 4.1 (6) | 3.3 (2) | 5.3 (7) | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 3.8 (10) | 2.9 (3) | 3.0 (1) | ∞2001 | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 21 (20) | 11 (2) | 4.1 (1) | 3.9 (4) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 569 (858) | 1411 (2995) | 4576 (5340) | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 1.3 (0.8) | 16 (1) | 90 (411) | 65 (92) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 2.6 (4) | 15 (5) | 136 (328) | 301 (20) | 0/10 |
RM-MEDA Auger bbob-biobj | 53 (36) | 25 (12) | 10 (2) | 3.4 (1) | 2/10 |
SMS-EMOA-DE Auger bbob-biobj | 40 (41) | 17 (5) | 6.2 (2) | 152 (0.6) | 0/10 |
SMS-EMOA-PM Auger bbob-biobj | 36 (13) | 17 (21) | 9.4 (14) | 81 (81) | 0/10 |
UP-MO-CMA-ES Krause bbob-biobj | 2.2 (1) | 3.7 (14) | 6.3 (7) | 8.1 (6) | 10/10 |
Δ HVref f5, 2-D |
1e0 2.0 |
1e-1 49 |
1e-2 603 |
1e-3 4709 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 2.6 (2) | 2.6 (2) | 1.4 (0.9) | 3.2 (3) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 0.80 (0.5) | 1.0 (0.9) | 1.1 (0.4) | 1.7 (4) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 348 (316) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 136 (210) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 2.4 (4) | 1.6 (0.9) | 1.0 (0.8) | ∞2001 | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 4.3 (8) | 3.9 (1) | 2.3 (1) | ∞2002 | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 3.5 (6) | 3.0 (2) | 2.6 (3) | ∞2001 | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 54 (96) | 12 (2) | 2.5 (0.5) | 7.4 (9) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 581 (705) | 819 (832) | ∞ | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 0.90 (0.8) | 2.2 (5) | 12 (22) | 30 (19) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 2.1 (2) | 3.2 (2) | 12 (4) | 98 (9) | 0/10 |
RM-MEDA Auger bbob-biobj | 220 (106) | 25 (3) | 3.1 (0.3) | 1.0 (0.1) | 0/10 |
SMS-EMOA-DE Auger bbob-biobj | 158 (50) | 16 (5) | 2.4 (0.7) | 4.0 (7) | 0/10 |
SMS-EMOA-PM Auger bbob-biobj | 139 (70) | 16 (10) | 8.3 (9) | 14 (10) | 0/10 |
UP-MO-CMA-ES Krause bbob-biobj | 1.8 (2) | 2.3 (2) | 3.8 (5) | 3.7 (0.7) | 10/10 |
Δ HVref f6, 2-D |
1e0 3.0 |
1e-1 38 |
1e-2 221 |
1e-3 2306 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 3.4 (10) | 3.7 (5) | 2.4 (2) | 1.8 (1) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 1 (2) | 1.1 (0.9) | 1.6 (2) | 1.0 (1) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 207 (263) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 114 (132) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 2.7 (4) | 0.99 (0.2) | 1.0 (0.5) | 1.4 (2) | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 9.3 (6) | 5.1 (6) | 3.4 (0.7) | ∞2001 | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 5.0 (8) | 3.4 (2) | 4.2 (3) | ∞2001 | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 48 (90) | 15 (6) | 4.3 (1) | 3.7 (2) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 3983 (2e4) | 2544 (4958) | 4382 (3520) | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 3.9 (15) | 6.6 (2) | 49 (106) | 43 (61) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 2.2 (4) | 17 (67) | 66 (139) | 147 (44) | 0/10 |
RM-MEDA Auger bbob-biobj | 154 (110) | 28 (10) | 7.5 (2) | 1.4 (0.4) | 0/10 |
SMS-EMOA-DE Auger bbob-biobj | 138 (28) | 20 (3) | 5.5 (1) | 2.0 (0.4) | 0/10 |
SMS-EMOA-PM Auger bbob-biobj | 87 (80) | 21 (20) | 11 (4) | 4.2 (2) | 0/10 |
UP-MO-CMA-ES Krause bbob-biobj | 5.4 (23) | 5.1 (9) | 6.0 (7) | 4.8 (2) | 10/10 |
Δ HVref f7, 2-D |
1e0 6.0 |
1e-1 102 |
1e-2 1953 |
1e-3 10949 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 2.6 (4) | 2.6 (2) | 1.0 (0.6) | 1.8 (0.9) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 1.1 (2) | 1.00 (0.8) | 3.4 (4) | 3.0 (2) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 229 (486) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 118 (150) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 2.4 (4) | 3.5 (4) | 1.6 (1) | ∞2001 | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 8.9 (15) | 4.0 (4) | 1.2 (2) | ∞2001 | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 6.2 (10) | 3.8 (3) | 2.2 (1) | ∞2001 | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 35 (35) | 7.1 (3) | 1.4 (0.2) | 2.2 (2) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 943 (604) | 3209 (1991) | ∞ | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 1.8 (4) | 8.7 (14) | 12 (13) | 53 (23) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 0.97 (0.8) | 12 (17) | 22 (22) | 78 (170) | 0/10 |
RM-MEDA Auger bbob-biobj | 99 (56) | 14 (2) | 1.4 (0.5) | 1.0 (0.9) | 0/10 |
SMS-EMOA-DE Auger bbob-biobj | 65 (29) | 10 (3) | 1.5 (2) | 1.1 (0.6) | 0/10 |
SMS-EMOA-PM Auger bbob-biobj | 44 (14) | 11 (8) | 5.1 (4) | 3.7 (3) | 0/10 |
UP-MO-CMA-ES Krause bbob-biobj | 2.2 (8) | 4.3 (7) | 2.1 (1.0) | 1.7 (0.5) | 10/10 |
Δ HVref f8, 2-D |
1e0 9.0 |
1e-1 146 |
1e-2 747 |
1e-3 3019 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 3.5 (10) | 2.0 (2) | 1.5 (0.5) | 1.9 (2) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 0.99 (1) | 1.9 (4) | 1.00 (1) | 1.0 (0.8) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 150 (295) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 72 (111) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 1.7 (1) | 1.00 (2) | 2.0 (2) | ∞2001 | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 5.8 (7) | 2.1 (2) | 2.1 (1) | ∞2001 | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 4.4 (4) | 2.3 (1) | 2.7 (2) | ∞2001 | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 30 (32) | 4.8 (2) | 1.9 (0.6) | 2.4 (2) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 989 (2131) | 1776 (2454) | ∞ | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 2.9 (0.2) | 6.9 (22) | 38 (26) | 114 (66) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 3.4 (6) | 19 (61) | 71 (139) | 254 (214) | 0/10 |
RM-MEDA Auger bbob-biobj | 71 (32) | 10 (4) | 3.1 (0.7) | 1.5 (0.4) | 0/10 |
SMS-EMOA-DE Auger bbob-biobj | 54 (15) | 6.0 (1) | 2.3 (0.5) | 1.7 (0.7) | 4/10 |
SMS-EMOA-PM Auger bbob-biobj | 36 (22) | 6.8 (7) | 8.6 (4) | 13 (7) | 2/10 |
UP-MO-CMA-ES Krause bbob-biobj | 1.0 (0.7) | 3.9 (5) | 4.5 (4) | 4.7 (2) | 10/10 |
Δ HVref f9, 2-D |
1e0 7.0 |
1e-1 42 |
1e-2 161 |
1e-3 963 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 2.8 (2) | 5.0 (4) | 3.6 (1) | 2.3 (0.7) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 1.0 (2) | 1 (0.4) | 1.3 (0.7) | 1 (0.7) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 195 (257) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 97 (80) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 2.1 (2) | 0.99 (0.4) | 1.0 (0.5) | 1.2 (0.5) | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 7.9 (9) | 4.6 (3) | 3.8 (2) | 4.5 (3) | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 6.5 (7) | 4.0 (3) | 4.3 (2) | 10 (8) | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 35 (44) | 15 (3) | 5.7 (0.9) | 6.4 (12) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 1185 (1722) | 3070 (1896) | 1.2e4 (7453) | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 1.9 (5) | 4.9 (6) | 36 (43) | 253 (262) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 3.0 (4) | 8.3 (8) | 54 (52) | 330 (420) | 0/10 |
RM-MEDA Auger bbob-biobj | 94 (58) | 28 (8) | 11 (3) | 2.9 (0.7) | 2/10 |
SMS-EMOA-DE Auger bbob-biobj | 72 (38) | 21 (8) | 8.1 (2) | 142 (105) | 1/10 |
SMS-EMOA-PM Auger bbob-biobj | 49 (18) | 18 (15) | 11 (7) | 102 (91) | 1/10 |
UP-MO-CMA-ES Krause bbob-biobj | 2.5 (4) | 8.1 (5) | 13 (9) | 9.0 (5) | 10/10 |
Δ HVref f10, 2-D |
1e0 5.0 |
1e-1 187 |
1e-2 726 |
1e-3 6110 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 2.0 (3) | 1.7 (3) | 2.1 (3) | 1.0 (0.4) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 0.98 (0.5) | 14 (34) | 14 (29) | 4.2 (4) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 134 (150) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 125 (83) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 3.2 (2) | 1.00 (1) | 1.00 (0.7) | 1 (2) | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 9.4 (13) | 1.2 (0.7) | 1.4 (0.9) | 3.2 (4) | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 8.8 (13) | 1.3 (0.8) | 1.3 (0.5) | 3.2 (3) | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 48 (40) | 3.5 (1.0) | 1.9 (0.4) | 1.3 (0.7) | 0/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 628 (948) | 685 (414) | 2623 (1791) | ∞2e5 | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 1.2 (2) | 2.2 (3) | 52 (30) | 149 (188) | 0/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 1.1 (0.7) | 2.1 (2) | 18 (11) | 53 (38) | 0/10 |
RM-MEDA Auger bbob-biobj | 116 (106) | 7.1 (0.9) | 33 (69) | 4.2 (16) | 1/10 |
SMS-EMOA-DE Auger bbob-biobj | 75 (30) | 4.8 (2) | 2.3 (1) | 3.7 (1) | 2/10 |
SMS-EMOA-PM Auger bbob-biobj | 59 (40) | 7.5 (14) | 6.3 (3) | 2.2 (2) | 1/10 |
UP-MO-CMA-ES Krause bbob-biobj | 1.6 (2) | 2.0 (2) | 4.3 (4) | 2.1 (0.8) | 10/10 |
Δ HVref f11, 2-D |
1e0 3.0 |
1e-1 30 |
1e-2 200 |
1e-3 1038 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 10 (24) | 2.4 (0.6) | 1.3 (1) | 1.1 (0.4) | 0/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 0.93 (0.8) | 1.0 (0.4) | 1.00 (0.5) | 1.00 (0.8) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 13 (7) | 24 (20) | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 12 (19) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 4.2 (3) | 2.0 (2) | 3.1 (3) | ∞2003 | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 11 (39) | 6.8 (8) | 15 (7) | ∞2002 | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 20 (83) | 14 (20) | 31 (30) | ∞2001 | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 26 (59) | 11 (7) | 2.7 (2) | 1.6 (0.4) | 5/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 198 (14) | 759 (3339) | 141 (259) | 181 (226) | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 0.97 (0.8) | 2.1 (4) | 13 (29) | 23 (97) | 4/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 3.3 (7) | 5.1 (23) | 21 (98) | 90 (435) | 9/10 |
RM-MEDA Auger bbob-biobj | 26 (6) | 14 (13) | 4.0 (0.4) | 2.1 (1) | 0/10 |
SMS-EMOA-DE Auger bbob-biobj | 16 (14) | 12 (15) | 3.2 (0.6) | 1737 (1734) | 0/10 |
SMS-EMOA-PM Auger bbob-biobj | 21 (59) | 10 (21) | 5.4 (7) | 9.3 (11) | 0/10 |
UP-MO-CMA-ES Krause bbob-biobj | 1.6 (4) | 4.3 (9) | 2.1 (0.3) | 2.5 (6) | 10/10 |
Δ HVref f12, 2-D |
1e0 4.0 |
1e-1 53 |
1e-2 256 |
1e-3 986 |
#succ 1/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 1.6 (2) | 2.4 (3) | 1.9 (2) | 1.4 (1) | 4/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 1.3 (2) | 1.0 (1) | 1.00 (0.7) | 1.00 (0.5) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 33 (34) | 28 (26) | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 94 (202) | 12 (14) | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 1.7 (2) | 5.1 (10) | 3.0 (1) | 2.5 (5) | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 3.6 (6) | 3.0 (5) | 5.1 (6) | 5.3 (6) | 1/10 |
MO-DIRECT-Rank Wong bbob-biobj | 3.9 (9) | 2.3 (3) | 5.8 (5) | 5.2 (4) | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 33 (67) | 9.1 (6) | 4.0 (4) | 10 (19) | 3/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 259 (416) | 530 (368) | 818 (1186) | 479 (456) | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 1.9 (0.6) | 431 (963) | 530 (586) | 474 (457) | 1/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 0.93 (2) | 4196 (2e4) | 3362 (3925) | 968 (2059) | 2/10 |
RM-MEDA Auger bbob-biobj | 61 (45) | 15 (11) | 5.4 (4) | 2.4 (2) | 6/10 |
SMS-EMOA-DE Auger bbob-biobj | 51 (56) | 13 (11) | 4.2 (3) | 136 (254) | 3/10 |
SMS-EMOA-PM Auger bbob-biobj | 30 (33) | 11 (5) | 52 (4) | 221 (275) | 3/10 |
UP-MO-CMA-ES Krause bbob-biobj | 2.9 (0.8) | 4.1 (3) | 6.1 (11) | 7.5 (5) | 10/10 |
Δ HVref f13, 2-D |
1e0 4.0 |
1e-1 37 |
1e-2 315 |
1e-3 756 |
#succ 1/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 4.5 (8) | 5.0 (4) | 1.4 (2) | 2.7 (2) | 8/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 0.90 (2) | 1.1 (4) | 1.00 (3) | 2.2 (4) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | ∞ | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 356 (289) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 3.0 (4) | 0.99 (1) | 1.4 (1) | 1.0 (3) | 1/10 |
MO-DIRECT-ND Wong bbob-biobj | 11 (10) | 6.4 (6) | 2.0 (1) | 1.5 (1) | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 8.0 (13) | 2.8 (3) | 1.5 (0.3) | 1.2 (2) | 0/10 |
NSGA-II-MATLAB Auger bbob-biobj | 51 (85) | 14 (6) | 25 (115) | 11 (26) | 8/10 |
RANDOMSEARCH-100 Auger bbob-biobj | 885 (962) | 1372 (2830) | 348 (798) | 365 (314) | 0/10 |
RANDOMSEARCH-4 Auger bbob-biobj | 12 (39) | 7.3 (17) | 17 (41) | 41 (133) | 6/10 |
RANDOMSEARCH-5 Auger bbob-biobj | 13 (28) | 16 (3) | 21 (2) | 210 (522) | 8/10 |
RM-MEDA Auger bbob-biobj | 137 (166) | 26 (20) | 4.1 (3) | 2.6 (1) | 9/10 |
SMS-EMOA-DE Auger bbob-biobj | 141 (73) | 24 (9) | 161 (476) | 68 (198) | 2/10 |
SMS-EMOA-PM Auger bbob-biobj | 79 (38) | 14 (2) | 62 (123) | 67 (0.4) | 5/10 |
UP-MO-CMA-ES Krause bbob-biobj | 4.8 (14) | 8.2 (5) | 4.2 (2) | 5.0 (11) | 10/10 |
Δ HVref f14, 2-D |
1e0 9.0 |
1e-1 110 |
1e-2 566 |
1e-3 3600 |
#succ 10/10 |
---|---|---|---|---|---|
DEMO Tusar bbob-biobj | 4.0 (0.3) | 2.1 (2) | 1.6 (0.5) | 2.2 (3) | 2/10 |
HMO-CMA-ES Loshchilov bbob-biobj | 0.97 (2) | 1.00 (1) | 1.0 (0.5) | 1.0 (1) | 10/10 |
MAT-DIRECT Al-Dujaili bbob-biobj | 48 (34) | ∞ | ∞ | ∞150 | 0/10 |
MAT-SMS Al-Dujaili bbob-biobj | 160 (116) | ∞ | ∞ | ∞150 | 0/10 |
MO-DIRECT-HV-Rank Wong bbob-biobj | 1.2 (1) | 1.2 (2) | 2.8 (2) | ∞2001 | 0/10 |
MO-DIRECT-ND Wong bbob-biobj | 4.4 (8) | 2.7 (2) | 2.7 (2) | ∞2002 | 0/10 |
MO-DIRECT-Rank Wong bbob-biobj | 2.9 (2) | 2.1 (0.9) | 2.9 (3) | ∞2001 | 0/10 |
