Last dimension | Dimension = 2 | Next dimension
Δ fopt f1, 2-D |
1e1 2.0 |
1e0 6.0 |
1e-1 6.0 |
1e-2 6.0 |
1e-3 6.0 |
1e-5 6.0 |
1e-7 6.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 3.2 (4) | 3.1 (2) | 7.8 (4) | 11 (4) | 17 (6) | 27 (9) | 37 (8) | 15/15 |
CMA-ES-2019 Hansen | 2.2 (3) | 2.6 (3) | 6.4 (4) | 12 (5) | 17 (4) | 27 (9) | 35 (5) | 15/15 |
SLSQP-11-scipy Hansen | 2.1 (2) | 1.1 (0) | 1.2 (0)★2 | 1.2 (0)★4 | 1.2 (0)★4 | 1.2 (0)★4 | 1.2 (0)★4 | 15/15 |
BFGS-scipy-2019 Varelas | 5.0 (2) | 2.0 (0.3) | 2.1 (0.3) | 2.2 (0.3) | 2.2 (0.3) | 2.2 (0.3) | 2.2 (0.3) | 15/15 |
RS-5-initIn0 Brockhoff | 2.3 (4) | 7.5 (12) | 45 (40) | 557 (719) | 5587 (8503) | 5.7e5 (7e5) | ∞2e6 | 0/15 |
NELDERDOERR doerr | 0.93 (0.8) | 1.4 (0.8) | 2.7 (0.6) | 4.1 (0.7) | 5.3 (0.4) | 7.6 (0.8) | 10 (0.8) | 15/15 |
Δ fopt f2, 2-D |
1e1 16 |
1e0 19 |
1e-1 25 |
1e-2 25 |
1e-3 26 |
1e-5 28 |
1e-7 29 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 14 (9) | 18 (3) | 15 (3) | 16 (2) | 17 (2) | 18 (2) | 19 (2) | 15/15 |
CMA-ES-2019 Hansen | 9.5 (6) | 12 (3) | 11 (2) | 12 (2) | 13 (2) | 14 (3) | 15 (3) | 15/15 |
SLSQP-11-scipy Hansen | 1.4 (0.5) | 1.4 (0.5) | 1.2 (0.4) | 1.4 (0.5) | 1.5 (0.5) | 1.6 (0.4) | 1.8 (0.7) | 15/15 |
BFGS-scipy-2019 Varelas | 1.8 (0.6) | 1.9 (0.9) | 1.6 (0.7) | 1.8 (0.7) | 1.9 (0.6) | 2.1 (0.8) | 2.4 (0.9) | 15/15 |
RS-5-initIn0 Brockhoff | 252 (204) | 2475 (2796) | 1.3e4 (8298) | 9.1e4 (8e4) | 1.1e6 (1e6) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.7 (0.4) | 1.9 (0.2) | 1.7 (0.1) | 2.0 (0.1) | 2.1 (0.2) | 2.5 (0.2) | 3.0 (0.2) | 15/15 |
Δ fopt f3, 2-D |
1e1 15 |
1e0 271 |
1e-1 445 |
1e-2 446 |
1e-3 450 |
1e-5 454 |
1e-7 464 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 4.1 (4) | 3.5 (4) | 7.1 (8) | 7.4 (8) | 7.6 (8) | 7.8 (8) | 8.0 (8) | 15/15 |
CMA-ES-2019 Hansen | 2.5 (1) | 3.7 (4) | 6.3 (6) | 6.5 (6) | 6.6 (6) | 6.9 (6) | 7.0 (6) | 15/15 |
SLSQP-11-scipy Hansen | 3.9 (7) | 2.6 (2) | 10 (8) | 10 (8) | 10 (7) | 10 (7) | 10 (7) | 15/15 |
BFGS-scipy-2019 Varelas | 18 (21) | 6.8 (6) | 17 (13) | 17 (13) | 17 (13) | 17 (13) | 16 (13) | 15/15 |
RS-5-initIn0 Brockhoff | 9.2 (12) | 82 (95) | 493 (797) | 3060 (2973) | 3.1e4 (3e4) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 0.98 (0.5) | 1.00 (1) | 1.7 (2) | 1.8 (2) | 1.8 (2) | 1.8 (2)★ | 1.8 (2)★ | 15/15 |
Δ fopt f4, 2-D |
1e1 22 |
1e0 344 |
1e-1 459 |
1e-2 496 |
1e-3 523 |
1e-5 544 |
1e-7 566 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 3.1 (2) | 5.7 (7) | 39 (51) | 62 (100) | 80 (118) | 85 (128) | 84 (126) | 15/15 |
CMA-ES-2019 Hansen | 3.2 (2) | 5.3 (10) | 42 (49) | 96 (123) | 108 (125) | 112 (129) | 114 (130) | 15/15 |
SLSQP-11-scipy Hansen | 4.4 (7) | 3.1 (3) | 10 (8) | 9.4 (7) | 9.0 (7) | 8.6 (7) | 8.3 (6) | 15/15 |
BFGS-scipy-2019 Varelas | 18 (19) | 12 (13) | 27 (35) | 25 (32) | 23 (30) | 23 (29) | 22 (28) | 15/15 |
RS-5-initIn0 Brockhoff | 6.0 (6) | 111 (123) | 642 (577) | 4370 (6645) | 5.5e4 (6e4) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.9 (2) | 1.4 (2) | 3.5 (3) | 3.2 (3) | 3.1 (3) | 3.0 (2) | 3.0 (2) | 15/15 |
Δ fopt f5, 2-D |
1e1 4.0 |
1e0 4.0 |
1e-1 4.0 |
1e-2 4.0 |
1e-3 4.0 |
1e-5 4.0 |
1e-7 4.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 3.0 (2) | 6.3 (2) | 6.7 (2) | 6.7 (2) | 6.7 (2) | 6.7 (2) | 6.7 (2) | 15/15 |
CMA-ES-2019 Hansen | 3.4 (2) | 6.9 (6) | 7.7 (6) | 7.7 (6) | 7.7 (6) | 7.7 (6) | 7.7 (6) | 15/15 |
SLSQP-11-scipy Hansen | 1.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 3.5 (0) | 15/15 |
BFGS-scipy-2019 Varelas | 2.6 (1) | 4.8 (2) | 5.2 (1) | 5.2 (1) | 5.2 (1) | 5.2 (1) | 5.2 (1) | 15/15 |
RS-5-initIn0 Brockhoff | 3.6 (5) | 334 (277) | 4.0e4 (4e4) | 7.4e6 (1e7) | ∞ | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.1 (0.4) | 2.1 (0.9)★3 | 2.1 (0.9)★3 | 2.1 (0.9)★4 | 2.1 (0.9)★4 | 2.1 (0.9)★4 | 2.1 (0.9)★4 | 15/15 |
Δ fopt f6, 2-D |
1e1 13 |
1e0 23 |
1e-1 41 |
1e-2 54 |
1e-3 67 |
1e-5 95 |
1e-7 124 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 2.0 (1) | 3.2 (2) | 3.2 (1) | 3.5 (0.8) | 4.0 (0.9) | 3.9 (0.7) | 3.8 (0.5) | 15/15 |
CMA-ES-2019 Hansen | 2.0 (2) | 3.3 (2) | 3.3 (1) | 3.5 (1.0) | 3.7 (1.0) | 3.8 (0.6) | 4.0 (0.5) | 15/15 |
SLSQP-11-scipy Hansen | 5.2 (5) | 4.1 (3) | 2.6 (2) | 2.2 (1) | 2.1 (2) | 1.8 (1) | 2.0 (1) | 15/15 |
BFGS-scipy-2019 Varelas | 4.0 (4) | 3.9 (3) | 3.1 (2) | 3.4 (2) | 3.1 (2) | 2.9 (1) | 2.8 (1) | 15/15 |
RS-5-initIn0 Brockhoff | 3.2 (3) | 12 (9) | 100 (150) | 1159 (1438) | 1.1e4 (1e4) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.2 (0.8) | 1.3 (0.3) | 1 (0.2) | 1.00 (0.1) | 1 (0.1) | 1.00 (0.1) | 1.0 (0.1) | 15/15 |
Δ fopt f7, 2-D |
1e1 3.0 |
1e0 21 |
1e-1 60 |
1e-2 193 |
1e-3 217 |
1e-5 217 |
1e-7 241 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 6.6 (8) | 3.9 (3) | 2.6 (2) | 1.0 (0.8) | 1.1 (0.6) | 1.1 (0.6) | 1.4 (0.6) | 15/15 |
CMA-ES-2019 Hansen | 3.0 (4) | 1.0 (0.9) | 2.5 (3) | 0.95 (0.7) | 0.93 (0.6) | 0.93 (0.6) | 0.95 (0.7) | 15/15 |
SLSQP-11-scipy Hansen | 17 (32) | 24 (26) | 89 (110) | 241 (449) | 571 (597) | 571 (567) | 514 (402) | 4/15 |
BFGS-scipy-2019 Varelas | 26 (35) | 24 (33) | 75 (114) | 156 (125) | 450 (529) | 450 (469) | 2137 (2578) | 2/15 |
RS-5-initIn0 Brockhoff | 3.0 (4) | 5.0 (6) | 18 (15) | 34 (30) | 102 (120) | 102 (120) | 667 (582) | 11/15 |
NELDERDOERR doerr | 2.8 (2) | 1.0 (0.5) | 8.6 (12) | 5.4 (7) | 5.2 (9) | 5.2 (9) | 5.4 (8) | 15/15 |
Δ fopt f8, 2-D |
1e1 5.0 |
1e0 12 |
1e-1 37 |
1e-2 46 |
1e-3 86 |
1e-5 94 |
1e-7 112 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 7.1 (7) | 7.9 (10) | 7.5 (6) | 8.6 (4) | 5.2 (2) | 5.6 (2) | 5.2 (2) | 15/15 |
CMA-ES-2019 Hansen | 3.8 (4) | 5.6 (5) | 5.2 (4) | 6.2 (3) | 3.9 (2) | 4.2 (2) | 4.1 (1) | 15/15 |
SLSQP-11-scipy Hansen | 3.2 (3) | 3.2 (4) | 2.0 (2) | 2.1 (1) | 1.2 (0.8) | 1.2 (0.7) | 1.1 (0.6) | 15/15 |
BFGS-scipy-2019 Varelas | 10 (14) | 9.1 (10) | 4.2 (3) | 3.8 (3) | 2.2 (1) | 2.1 (1) | 1.8 (1) | 15/15 |
RS-5-initIn0 Brockhoff | 7.8 (8) | 28 (26) | 47 (38) | 734 (654) | 3957 (3733) | 9.4e4 (1e5) | ∞2e6 | 0/15 |
NELDERDOERR doerr | 4.9 (4) | 6.2 (4) | 2.9 (1) | 2.8 (1) | 1.6 (0.7) | 1.6 (0.5) | 1.5 (0.5) | 15/15 |
Δ fopt f9, 2-D |
1e1 1 |
1e0 18 |
1e-1 30 |
1e-2 44 |
1e-3 68 |
1e-5 81 |
1e-7 92 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 22 (22) | 6.8 (5) | 8.8 (5) | 7.9 (4) | 6.2 (2) | 6.0 (2) | 6.0 (1) | 15/15 |
CMA-ES-2019 Hansen | 1 (0) | 2.9 (3) | 6.2 (5) | 6.1 (4) | 4.6 (2) | 4.8 (2) | 4.8 (2) | 15/15 |
SLSQP-11-scipy Hansen | 1 (0) | 0.50 (0)★2↑0 | 0.63 (0)★4↑0 | 0.98 (0)★2↑0 | 0.78 (0)★2↑0 | 0.80 (0)★2↑0 | 0.75 (0)★2↑0 | 15/15 |
BFGS-scipy-2019 Varelas | 38 (52) | 5.4 (5) | 4.7 (3) | 3.7 (2) | 2.6 (1) | 2.3 (1) | 2.1 (0.9) | 15/15 |
RS-5-initIn0 Brockhoff | 1 (0) | 15 (18) | 53 (61) | 401 (417) | 4605 (5006) | 1.1e5 (2e5) | ∞2e6 | 0/15 |
NELDERDOERR doerr | 11 (6) | 2.2 (2) | 2.6 (1) | 2.1 (0.9) | 1.5 (0.6) | 1.4 (0.5) | 1.4 (0.4) | 15/15 |
Δ fopt f10, 2-D |
1e1 30 |
1e0 46 |
1e-1 54 |
1e-2 61 |
1e-3 68 |
1e-5 82 |
1e-7 98 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 5.3 (4) | 5.4 (3) | 5.8 (2) | 6.1 (1) | 5.9 (1) | 5.4 (0.9) | 5.2 (0.8) | 15/15 |
CMA-ES-2019 Hansen | 4.5 (3) | 4.5 (2) | 4.6 (1) | 4.8 (0.9) | 4.6 (0.9) | 4.6 (0.8) | 4.4 (0.5) | 15/15 |
SLSQP-11-scipy Hansen | 0.82 (0.3) | 0.65 (0.2)↑1 | 0.61 (0.2)↑0 | 0.59 (0.2)↑0 | 0.57 (0.2)★↑0 | 38 (3) | 166 (219) | 8/15 |
BFGS-scipy-2019 Varelas | 1.0 (0.6) | 0.86 (0.5) | 0.87 (0.5) | 0.87 (0.6) | 1.2 (0.6) | 3.9 (6) | 15 (21) | 15/15 |
RS-5-initIn0 Brockhoff | 168 (230) | 750 (832) | 3559 (3256) | 4.5e4 (5e4) | 2.1e5 (2e5) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.2 (0.4) | 0.99 (0.2) | 1.00 (0.2) | 1.00 (0.2) | 1.0 (0.2) | 1.00 (0.1) | 1.00 (0.1) | 15/15 |
Δ fopt f11, 2-D |
1e1 35 |
1e0 45 |
1e-1 50 |
1e-2 62 |
1e-3 67 |
1e-5 81 |
1e-7 97 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 5.2 (4) | 6.7 (3) | 7.0 (1) | 6.1 (1) | 6.1 (0.9) | 5.8 (1) | 5.5 (0.9) | 15/15 |
CMA-ES-2019 Hansen | 3.4 (3) | 4.5 (2) | 5.0 (2) | 4.4 (1) | 4.8 (0.9) | 4.6 (0.9) | 4.4 (0.7) | 15/15 |
SLSQP-11-scipy Hansen | 0.67 (0.3) | 0.61 (0.3)↑1 | 0.63 (0.2)★↑0 | 0.59 (0.2)★↑0 | 0.63 (0.2)↑0 | 83 (237) | 288 (523) | 8/15 |
BFGS-scipy-2019 Varelas | 0.90 (0.4) | 0.85 (0.4) | 0.92 (0.3) | 0.82 (0.2) | 0.83 (0.2) | 3.3 (3) | 26 (40) | 15/15 |
RS-5-initIn0 Brockhoff | 108 (103) | 788 (986) | 8106 (8294) | 4.9e4 (5e4) | 4.4e5 (5e5) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.0 (0.3) | 1 (0.4) | 1.0 (0.3) | 0.99 (0.3) | 1.0 (0.2) | 1.0 (0.2) | 1.0 (0.2) | 15/15 |
Δ fopt f12, 2-D |
1e1 35 |
1e0 46 |
1e-1 75 |
1e-2 94 |
1e-3 105 |
1e-5 153 |
1e-7 195 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 5.1 (6) | 7.8 (6) | 8.3 (5) | 8.2 (7) | 8.4 (7) | 13 (8) | 11 (7) | 15/15 |
CMA-ES-2019 Hansen | 4.2 (2) | 4.3 (2) | 3.7 (1) | 4.0 (1) | 4.0 (1) | 3.8 (1) | 3.8 (3) | 15/15 |
SLSQP-11-scipy Hansen | 1.1 (0.8) | 1.0 (0.6) | 0.64 (0.3)↑0 | 0.52 (0.3)↑0 | 0.48 (0.2)↑0 | 0.37 (0.2)★↑0 | 1.5 (3) | 15/15 |
BFGS-scipy-2019 Varelas | 11 (21) | 20 (19) | 15 (12) | 13 (10) | 12 (9) | 11 (14) | 19 (34) | 13/15 |
RS-5-initIn0 Brockhoff | 66 (53) | 460 (393) | 2617 (2508) | 9.4e4 (9e4) | 2.8e5 (4e5) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.1 (0.5) | 1.6 (2) | 1.6 (2) | 1.7 (2) | 1.7 (1) | 1.4 (1) | 1.3 (1.0) | 15/15 |
Δ fopt f13, 2-D |
1e1 23 |
1e0 35 |
1e-1 46 |
1e-2 60 |
1e-3 71 |
1e-5 95 |
1e-7 122 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 4.3 (3) | 6.1 (3) | 6.2 (2) | 5.9 (2) | 6.1 (1) | 5.9 (1) | 5.8 (0.8) | 15/15 |
CMA-ES-2019 Hansen | 2.9 (2) | 3.4 (1) | 3.8 (2) | 4.1 (0.9) | 4.3 (0.8) | 4.4 (0.5) | 4.3 (0.5) | 15/15 |
SLSQP-11-scipy Hansen | 0.90 (0.3) | 0.79 (0.2)↑1 | 0.82 (0.2) | 0.76 (0.1)★2↑1 | 0.75 (0.1)★3↑0 | 0.87 (0.6)★ | 56 (172) | 9/15 |
BFGS-scipy-2019 Varelas | 17 (22) | 38 (39) | 107 (83) | 107 (68) | 367 (725) | 1133 (1822) | 7572 (8655) | 1/15 |
RS-5-initIn0 Brockhoff | 16 (17) | 210 (202) | 1.0e4 (1e4) | 4.7e5 (8e5) | ∞ | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.1 (0.8) | 1.1 (0.5) | 1.1 (0.3) | 1.0 (0.3) | 1.0 (0.2) | 1.1 (0.2) | 1.0 (0.2) | 15/15 |
Δ fopt f14, 2-D |
1e1 1 |
1e0 7.0 |
1e-1 16 |
1e-2 24 |
1e-3 38 |
1e-5 67 |
1e-7 90 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 3.2 (4) | 2.9 (2) | 3.3 (2) | 4.9 (1) | 4.9 (2) | 4.9 (1) | 5.9 (1.0) | 15/15 |
CMA-ES-2019 Hansen | 3.3 (4) | 2.1 (2) | 3.2 (3) | 4.6 (2) | 4.1 (1) | 4.2 (0.9) | 4.6 (1) | 15/15 |
SLSQP-11-scipy Hansen | 3.8 (3) | 1.6 (1) | 1.3 (0.6) | 1.4 (0.4) | 1.1 (0.4) | 0.97 (0.2) | 3.5 (4) | 14/15 |
BFGS-scipy-2019 Varelas | 4.7 (4) | 2.3 (1) | 1.9 (0.8) | 1.9 (0.7) | 1.6 (0.5) | 1.4 (0.3) | 22 (25) | 15/15 |
RS-5-initIn0 Brockhoff | 2.1 (2) | 4.8 (7) | 52 (59) | 933 (789) | 8479 (8768) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.8 (2) | 1.4 (0.7) | 1.3 (0.5) | 1.3 (0.2) | 1.1 (0.1) | 1.0 (0.1) | 1.0 (0.1)★2 | 15/15 |
Δ fopt f15, 2-D |
1e1 37 |
1e0 291 |
1e-1 1033 |
1e-2 1066 |
1e-3 1113 |
1e-5 1231 |
1e-7 1412 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 1.4 (1) | 2.6 (3) | 2.5 (2) | 2.9 (3) | 2.8 (3) | 2.7 (3) | 2.4 (3) | 15/15 |
CMA-ES-2019 Hansen | 1.1 (1) | 1.5 (1) | 2.5 (3) | 3.2 (3) | 3.2 (4) | 3.0 (3) | 2.7 (3) | 15/15 |
SLSQP-11-scipy Hansen | 2.9 (4) | 2.7 (3) | 2.4 (2) | 2.4 (2) | 2.3 (2) | 2.1 (2) | 1.8 (1) | 15/15 |
BFGS-scipy-2019 Varelas | 14 (18) | 4.1 (4) | 5.7 (6) | 5.5 (6) | 5.3 (6) | 4.8 (5) | 4.2 (5) | 15/15 |
RS-5-initIn0 Brockhoff | 3.2 (5) | 54 (46) | 211 (269) | 1990 (2158) | 2.6e4 (5e4) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.1 (2) | 1.3 (1) | 1.4 (1) | 1.3 (1) | 1.3 (1) | 1.2 (1) | 1.0 (1) | 15/15 |
Δ fopt f16, 2-D |
1e1 9.0 |
1e0 50 |
1e-1 174 |
1e-2 326 |
1e-3 358 |
1e-5 409 |
1e-7 538 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 3.9 (3) | 8.3 (12) | 6.1 (6) | 3.7 (3) | 3.6 (3) | 3.3 (3) | 2.7 (2) | 15/15 |
CMA-ES-2019 Hansen | 1.7 (2) | 4.8 (11) | 2.3 (3) | 1.4 (2) | 1.4 (2) | 1.4 (1) | 1.2 (1) | 15/15 |
SLSQP-11-scipy Hansen | 430 (1470) | 513 (732) | 457 (683) | 599 (569) | 1850 (2541) | ∞ | ∞4e4 | 0/15 |
BFGS-scipy-2019 Varelas | 184 (190) | 325 (413) | 713 (738) | 1374 (1153) | ∞ | ∞ | ∞2e5 | 0/15 |
RS-5-initIn0 Brockhoff | 2.8 (2) | 4.2 (5) | 14 (12) | 118 (173) | 1046 (707) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.7 (1) | 3.5 (5) | 1.8 (2) | 1.1 (1) | 1.1 (1) | 1.0 (0.9) | 1.00 (0.7) | 15/15 |
Δ fopt f17, 2-D |
1e1 3.0 |
1e0 61 |
1e-1 133 |
1e-2 275 |
1e-3 396 |
1e-5 1086 |
1e-7 1657 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 4.8 (4) | 2.6 (5) | 2.2 (3) | 1.8 (1) | 1.5 (1.0) | 1.3 (0.6) | 1.1 (0.6) | 15/15 |
CMA-ES-2019 Hansen | 1.6 (2) | 0.62 (0.3)↑1 | 1.0 (0.5) | 0.90 (0.4) | 1.2 (1) | 1.1 (1.0) | 1.0 (0.8) | 15/15 |
SLSQP-11-scipy Hansen | 11 (16) | 14 (12) | 72 (61) | 2121 (2756) | ∞ | ∞ | ∞4e4 | 0/15 |
BFGS-scipy-2019 Varelas | 27 (62) | 27 (33) | 174 (212) | 1242 (2078) | ∞ | ∞ | ∞2e5 | 0/15 |
RS-5-initIn0 Brockhoff | 2.4 (3) | 4.8 (6) | 167 (229) | 5597 (4501) | ∞ | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.2 (0.8) | 1.5 (2) | 3.3 (5) | 3.0 (4) | 3.1 (3) | 5.9 (6) | 4.0 (4) | 14/15 |
Δ fopt f18, 2-D |
1e1 19 |
1e0 134 |
1e-1 666 |
1e-2 1249 |
1e-3 1708 |
1e-5 2438 |
1e-7 2858 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 1.4 (1) | 3.9 (4) | 1.2 (0.8) | 0.78 (0.4) | 0.71 (0.3)↑1 | 0.85 (0.4) | 0.92 (0.4) | 15/15 |
CMA-ES-2019 Hansen | 1.6 (1) | 2.4 (3) | 1.1 (1) | 0.78 (0.7) | 0.75 (0.6) | 1.00 (0.5) | 0.95 (0.4) | 15/15 |
SLSQP-11-scipy Hansen | 10 (12) | 59 (80) | 103 (140) | 501 (361) | 366 (387) | ∞ | ∞4e4 | 0/15 |
BFGS-scipy-2019 Varelas | 204 (445) | 139 (164) | 269 (428) | 1163 (897) | 1712 (1553) | ∞ | ∞2e5 | 0/15 |
RS-5-initIn0 Brockhoff | 2.1 (2) | 17 (22) | 372 (562) | 2.3e4 (3e4) | ∞ | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.2 (0.4) | 3.1 (4) | 2.4 (3) | 4.3 (8) | 5.8 (6) | 25 (29) | 21 (17) | 6/15 |
Δ fopt f19, 2-D |
1e1 1 |
1e0 1 |
1e-1 26 |
1e-2 216 |
1e-3 227 |
1e-5 252 |
1e-7 276 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 5.1 (7) | 32 (32) | 9.3 (16) | 8.7 (10) | 14 (12) | 19 (24) | 18 (23) | 15/15 |
CMA-ES-2019 Hansen | 1 (0) | 1 (0) | 12 (25) | 17 (20) | 18 (19) | 17 (19) | 16 (18) | 15/15 |
SLSQP-11-scipy Hansen | 1 (0) | 1 (0) | 0.54 (0)★2↑0 | ∞ | ∞ | ∞ | ∞4e4 | 0/15 |
BFGS-scipy-2019 Varelas | 253 (301) | 864 (694) | 66 (74) | 55 (61) | 52 (58) | 47 (52) | 43 (48) | 15/15 |
RS-5-initIn0 Brockhoff | 1 (0) | 1 (0) | 14 (13) | 27 (23) | 99 (92) | 1107 (1501) | 3.1e4 (3e4) | 0/15 |
NELDERDOERR doerr | 4.6 (4) | 52 (74) | 11 (13) | 8.1 (11) | 7.8 (10) | 7.1 (9) | 6.5 (8) | 15/15 |
Δ fopt f20, 2-D |
1e1 4.0 |
1e0 61 |
1e-1 365 |
1e-2 366 |
1e-3 366 |
1e-5 370 |
1e-7 375 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 1.7 (2) | 12 (14) | 10 (17) | 11 (18) | 12 (18) | 12 (19) | 12 (19) | 15/15 |
CMA-ES-2019 Hansen | 2.3 (2) | 13 (13) | 5.0 (5) | 7.3 (9) | 7.6 (9) | 8.0 (10) | 8.2 (10) | 15/15 |
SLSQP-11-scipy Hansen | 2.5 (0) | 4.7 (7) | 21 (35) | 21 (34) | 21 (34) | 21 (34) | 21 (34) | 15/15 |
BFGS-scipy-2019 Varelas | 3.5 (4) | 9.4 (8) | 4.7 (3) | 4.7 (3) | 4.7 (3) | 4.7 (3) | 4.6 (3) | 15/15 |
RS-5-initIn0 Brockhoff | 2.4 (2) | 19 (17) | 87 (88) | 414 (500) | 1.1e4 (1e4) | ∞ | ∞2e6 | 0/15 |
NELDERDOERR doerr | 1.4 (1) | 3.9 (4) | 2.8 (3) | 2.8 (3) | 2.9 (3) | 2.9 (3) | 2.9 (3) | 15/15 |
Δ fopt f21, 2-D |
1e1 2.0 |
1e0 51 |
1e-1 174 |
1e-2 276 |
1e-3 290 |
1e-5 324 |
1e-7 330 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 1.3 (1) | 6.2 (7) | 7.0 (4) | 4.9 (5) | 5.3 (5) | 5.2 (4) | 25 (16) | 15/15 |
CMA-ES-2019 Hansen | 1.1 (0.8) | 6.4 (11) | 2.8 (3) | 2.0 (2) | 2.0 (2) | 1.9 (2) | 2.0 (2) | 15/15 |
SLSQP-11-scipy Hansen | 2.5 (2) | 3.2 (3) | 1.3 (1) | 0.88 (0.9) | 0.86 (0.8) | 0.83 (0.7) | 0.89 (0.7) | 15/15 |
BFGS-scipy-2019 Varelas | 3.2 (3) | 4.6 (6) | 4.8 (6) | 3.1 (4) | 2.9 (4) | 2.7 (3) | 2.7 (3) | 15/15 |
RS-5-initIn0 Brockhoff | 1.2 (1) | 1.3 (2) | 1.9 (2) | 3.8 (3) | 6.4 (7) | 47 (43) | 786 (604) | 13/15 |
NELDERDOERR doerr | 1.2 (1) | 2.6 (4) | 2.6 (4) | 1.7 (3) | 1.6 (2) | 1.5 (2) | 1.5 (2) | 15/15 |
Δ fopt f22, 2-D |
1e1 5.0 |
1e0 27 |
1e-1 168 |
1e-2 218 |
1e-3 249 |
1e-5 289 |
1e-7 306 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
IPOP-ACTCMA-ES ros | 1.2 (2) | 4.6 (12) | 5.5 (8) | 4.7 (7) | 7.7 (8) | 7.2 (7) | 15 (10) | 15/15 |
CMA-ES-2019 Hansen | 1.4 (2) | 6.8 (12) | 8.9 (14) | 16 (19) | 33 (17) | 107 (357) | 157 (293) | 12/15 |
SLSQP-11-scipy Hansen | 2.1 (2) | 4.2 (7) | 1.5 (1) | 1.2 (1) | 1.1 (1) | 1.0 (0.9) | 1.0 (0.9) | 15/15 |
BFGS-scipy-2019 Varelas | 8.5 (9) | 5.2 (7) | 2.8 (4) | 2.2 (3) | 2.0 (3) | 1.8 (2) | 2.1 (2) | 15/15 |
RS-5-initIn0 Brockhoff | 1.9 (2) | 2.4 (2) | 1.3 (2) | 4.1 (6) | 11 (13) | 66 (100) | 442 (542) | 14/15 |
