Overview page

Table showing the ERT in number of evaluations divided by the best ERT of the reference algorithm

Last dimension | Dimension = 2 | Next dimension

Δ fopt
f1, 2-D
1e1
2.0
1e0
6.0
1e-1
6.0
1e-2
6.0
1e-3
6.0
1e-5
6.0
1e-7
6.0
#succ
15/15
BFGS-P-09 Blelly 2.9 (2)1.5 (0.8)1.7 (0)1.7 (0)1.7 (0)1.7 (0)1.8 (0.3)15/15
BFGS-P-Instances Blelly 3.8 (2)1.6 (0)1.7 (0)1.7 (0)1.7 (0)1.7 (0)1.8 (0.3)15/15
BFGS-P-range Blelly 3.8 (2)1.7 (0)1.7 (0)1.7 (0)1.7 (0)1.7 (0)2.0 (0.3)15/15
BFGS-scipy-2019 Varelas 5.0 (2)2.0 (0.3)2.1 (0.3)2.2 (0.3)2.2 (0.3)2.2 (0.3)2.2 (0.3)15/15
L-BFGS-B-scipy-2019 Varelas 2.6 (2)1.3 (0)1.3 (0)★21.3 (0)★41.3 (0)★41.3 (0)★41.3 (0)★415/15

Δ fopt
f2, 2-D
1e1
16
1e0
19
1e-1
25
1e-2
25
1e-3
26
1e-5
28
1e-7
29
#succ
15/15
BFGS-P-09 Blelly 4.8 (1)4.4 (1)3.6 (2)3.9 (2)4.0 (2)4.1 (2)4.5 (2)15/15
BFGS-P-Instances Blelly 4.2 (1)3.8 (0.9)3.0 (0.6)3.2 (0.7)3.3 (0.7)3.5 (0.9)3.8 (1)15/15
BFGS-P-range Blelly 4.1 (1)3.7 (1)3.2 (1.0)3.5 (1.0)3.5 (0.8)3.6 (1)4.0 (2)15/15
BFGS-scipy-2019 Varelas 1.8 (0.6)1.9 (0.9)★31.6 (0.7)★21.8 (0.7)★21.9 (0.6)★22.1 (0.8)★22.4 (0.9)★215/15
L-BFGS-B-scipy-2019 Varelas 2.7 (2)3.9 (0.8)3.3 (0.8)3.6 (0.7)3.6 (0.5)3.7 (0.5)4.0 (0.7)15/15

Δ fopt
f3, 2-D
1e1
15
1e0
271
1e-1
445
1e-2
446
1e-3
450
1e-5
454
1e-7
464
#succ
15/15
BFGS-P-09 Blelly 16 (20)7.1 (8)15 (16)15 (17)15 (24)15 (14)15 (14)11/15
BFGS-P-Instances Blelly 26 (20)7.0 (8)22 (27)22 (20)22 (27)22 (25)21 (28)9/15
BFGS-P-range Blelly 18 (19)3.8 (4)16 (15)16 (19)16 (15)15 (15)15 (16)11/15
BFGS-scipy-2019 Varelas 18 (21)6.8 (6)17 (13)17 (13)17 (13)17 (13)16 (13)15/15
L-BFGS-B-scipy-2019 Varelas 10 (8)3.2 (4)12 (22)12 (22)12 (22)12 (22)12 (21)15/15

Δ fopt
f4, 2-D
1e1
22
1e0
344
1e-1
459
1e-2
496
1e-3
523
1e-5
544
1e-7
566
#succ
15/15
BFGS-P-09 Blelly 20 (31)13 (11)42 (33)38 (29)37 (44)35 (22)34 (25)6/15
BFGS-P-Instances Blelly 23 (19)16 (20)41 (51)38 (36)36 (49)35 (39)33 (35)6/15
BFGS-P-range Blelly 13 (10)7.2 (8)20 (23)18 (24)17 (18)17 (18)16 (19)9/15
BFGS-scipy-2019 Varelas 18 (19)12 (13)27 (35)25 (32)23 (30)23 (29)22 (28)15/15
L-BFGS-B-scipy-2019 Varelas 11 (8)4.7 (6)14 (14)13 (13)12 (12)12 (12)12 (12)15/15

Δ fopt
f5, 2-D
1e1
4.0
1e0
4.0
1e-1
4.0
1e-2
4.0
1e-3
4.0
1e-5
4.0
1e-7
4.0
#succ
15/15
BFGS-P-09 Blelly 1.4 (0)2.8 (2)3.2 (1)3.3 (1)3.3 (1)3.3 (1)3.3 (1)15/15
BFGS-P-Instances Blelly 1.5 (0)3.0 (2)3.2 (2)3.2 (2)3.2 (2)3.2 (2)3.2 (2)15/15
BFGS-P-range Blelly 1.5 (0)3.5 (1)3.8 (0.5)3.8 (0.5)3.8 (0.5)3.8 (0.5)3.8 (0.5)15/15
BFGS-scipy-2019 Varelas 2.6 (1)4.8 (2)5.2 (1)5.2 (1)5.2 (1)5.2 (1)5.2 (1)15/15
L-BFGS-B-scipy-2019 Varelas 2.2 (0.4)4.0 (0.8)4.0 (0.8)4.0 (0.8)4.0 (0.8)4.0 (0.8)4.0 (0.8)15/15

Δ fopt
f6, 2-D
1e1
13
1e0
23
1e-1
41
1e-2
54
1e-3
67
1e-5
95
1e-7
124
#succ
15/15
BFGS-P-09 Blelly 7.5 (5)6.3 (3)4.7 (2)4.1 (2)3.6 (2)3.3 (1.0)2.9 (0.9)15/15
BFGS-P-Instances Blelly 5.8 (6)5.8 (3)4.7 (2)4.3 (2)4.0 (1)3.5 (1)3.3 (1)15/15
BFGS-P-range Blelly 6.9 (7)5.9 (5)4.2 (2)3.6 (2)3.4 (1)3.0 (0.9)2.9 (1)15/15
BFGS-scipy-2019 Varelas 4.0 (4)3.9 (3)3.1 (2)3.4 (2)3.1 (2)2.9 (1)2.8 (1)15/15
L-BFGS-B-scipy-2019 Varelas 4.5 (5)4.9 (4)3.7 (2)3.2 (2)3.1 (2)2.9 (2)2.7 (1)15/15

Δ fopt
f7, 2-D
1e1
3.0
1e0
21
1e-1
60
1e-2
193
1e-3
217
1e-5
217
1e-7
241
#succ
15/15
BFGS-P-09 Blelly 24 (22)45 (67)5000/15
BFGS-P-Instances Blelly 19 (27)26 (24)5000/15
BFGS-P-range Blelly 16 (19)18 (14)124 (96)5000/15
BFGS-scipy-2019 Varelas 26 (35)24 (33)75 (114)156 (125)450 (600)450 (529)2137 (1911)2/15
L-BFGS-B-scipy-2019 Varelas 13 (16)18 (18)66 (96)146 (129)467 (531)467 (583)1360 (1710)3/15

Δ fopt
f8, 2-D
1e1
5.0
1e0
12
1e-1
37
1e-2
46
1e-3
86
1e-5
94
1e-7
112
#succ
15/15
BFGS-P-09 Blelly 15 (17)12 (12)4.8 (4)4.4 (3)2.5 (2)2.4 (1)2.0 (1)15/15
BFGS-P-Instances Blelly 12 (12)12 (9)5.1 (2)4.5 (2)2.5 (1.0)2.4 (0.9)2.1 (0.8)15/15
BFGS-P-range Blelly 8.8 (7)10 (6)4.2 (3)3.9 (2)2.2 (1.0)2.2 (0.9)1.9 (0.8)15/15
BFGS-scipy-2019 Varelas 10 (14)9.1 (10)4.2 (3)3.8 (3)2.2 (1)2.1 (1)1.8 (1)15/15
L-BFGS-B-scipy-2019 Varelas 3.1 (1)3.8 (4)2.1 (1)2.1 (0.9)1.2 (0.5)1.2 (0.4)1.0 (0.4)15/15

Δ fopt
f9, 2-D
1e1
1
1e0
18
1e-1
30
1e-2
44
1e-3
68
1e-5
81
1e-7
92
#succ
15/15
BFGS-P-09 Blelly 42 (60)6.5 (5)5.3 (3)4.1 (2)2.8 (1)2.5 (1)2.2 (1)15/15
BFGS-P-Instances Blelly 49 (58)5.9 (6)4.8 (4)3.7 (3)2.6 (2)2.3 (1)2.1 (1)15/15
BFGS-P-range Blelly 29 (28)4.9 (4)4.5 (2)3.6 (2)2.5 (1)2.2 (0.9)2.0 (0.8)15/15
BFGS-scipy-2019 Varelas 38 (52)5.4 (5)4.7 (3)3.7 (2)2.6 (1)2.3 (1)2.1 (0.9)15/15
L-BFGS-B-scipy-2019 Varelas 16 (4)2.6 (2)2.7 (1)2.3 (0.8)1.6 (0.5)1.4 (0.4)1.3 (0.3)15/15

Δ fopt
f10, 2-D
1e1
30
1e0
46
1e-1
54
1e-2
61
1e-3
68
1e-5
82
1e-7
98
#succ
15/15
BFGS-P-09 Blelly 2.5 (2)1.7 (1)1.6 (1)1.5 (1)1.4 (1)1.4 (1.0)1.3 (0.8)15/15
BFGS-P-Instances Blelly 2.6 (1)1.9 (0.9)1.8 (0.9)1.7 (0.7)1.7 (0.6)1.5 (0.5)1.4 (0.4)15/15
BFGS-P-range Blelly 1.8 (0.8)1.3 (0.5)1.1 (0.5)1.1 (0.4)1.1 (0.4)0.98 (0.3)0.93 (0.2)15/15
BFGS-scipy-2019 Varelas 1.0 (0.6)0.86 (0.5)0.87 (0.5)0.87 (0.6)1.2 (0.6)3.9 (6)15 (21)15/15
L-BFGS-B-scipy-2019 Varelas 1 (0.8)1.3 (0.7)1.5 (0.5)1.5 (0.3)1.4 (0.3)1.6 (0.9)7.6 (4)15/15

Δ fopt
f11, 2-D
1e1
35
1e0
45
1e-1
50
1e-2
62
1e-3
67
1e-5
81
1e-7
97
#succ
15/15
BFGS-P-09 Blelly 2.0 (1)1.7 (0.8)1.7 (0.8)1.5 (0.7)1.4 (0.7)1.3 (0.5)1.2 (0.5)15/15
BFGS-P-Instances Blelly 2.6 (0.6)2.1 (0.4)2.0 (0.5)1.7 (0.4)1.7 (0.4)1.5 (0.3)1.4 (0.3)15/15
BFGS-P-range Blelly 2.0 (1.0)1.7 (0.7)1.6 (0.6)1.4 (0.5)1.4 (0.5)1.3 (0.4)1.2 (0.3)15/15
BFGS-scipy-2019 Varelas 0.90 (0.4)0.85 (0.4)0.92 (0.3)0.82 (0.2)0.83 (0.2)3.3 (3)26 (40)15/15
L-BFGS-B-scipy-2019 Varelas 1.0 (0.9)1.6 (0.7)1.7 (0.2)1.5 (0.2)1.4 (0.2)2.3 (0.3)7.3 (7)15/15

Δ fopt
f12, 2-D
1e1
35
1e0
46
1e-1
75
1e-2
94
1e-3
105
1e-5
153
1e-7
195
#succ
15/15
BFGS-P-09 Blelly 17 (16)17 (15)13 (10)11 (9)10 (8)7.7 (6)6.5 (5)15/15
BFGS-P-Instances Blelly 14 (22)13 (20)9.0 (14)7.7 (12)7.1 (11)5.4 (8)4.5 (7)15/15
BFGS-P-range Blelly 14 (17)15 (16)11 (10)9.5 (9)8.8 (8)6.7 (6)5.7 (5)15/15
BFGS-scipy-2019 Varelas 11 (21)20 (19)15 (12)13 (10)12 (9)11 (14)19 (34)13/15
L-BFGS-B-scipy-2019 Varelas 1.3 (1.0)1.7 (3)1.5 (2)1.4 (2)1.4 (2)1.4 (2)5.6 (12)15/15

Δ fopt
f13, 2-D
1e1
23
1e0
35
1e-1
46
1e-2
60
1e-3
71
1e-5
95
1e-7
122
#succ
15/15
BFGS-P-09 Blelly 15 (14)38 (40)1212 (32)931 (23)790 (33)614 (64)948 (143)12/15
BFGS-P-Instances Blelly 5.8 (9)17 (27)55 (93)65 (92)77 (86)73 (60)110 (103)14/15
BFGS-P-range Blelly 11 (17)14 (22)21 (28)1344 (33)1145 (56)1973 (6266)1562 (4891)12/15
BFGS-scipy-2019 Varelas 17 (22)38 (39)107 (83)107 (68)367 (725)1133 (1179)7572 (9659)1/15
L-BFGS-B-scipy-2019 Varelas 4.9 (7)4.1 (5)4.8 (5)5.1 (6)6.7 (7)10 (11)30 (27)13/15

Δ fopt
f14, 2-D
1e1
1
1e0
7.0
1e-1
16
1e-2
24
1e-3
38
1e-5
67
1e-7
90
#succ
15/15
BFGS-P-09 Blelly 4.6 (4)2.0 (1)1.7 (0.8)1.8 (0.8)1.6 (0.5)1.4 (0.2)1.9 (1)15/15
BFGS-P-Instances Blelly 6.4 (4)2.2 (0.9)1.6 (0.8)1.8 (0.8)1.5 (0.5)1.4 (0.1)4.1 (4)15/15
BFGS-P-range Blelly 7.0 (4)2.5 (0.9)1.6 (0.6)1.9 (0.6)1.7 (0.5)1.5 (0.3)3.1 (1)15/15
BFGS-scipy-2019 Varelas 4.7 (4)2.3 (1)1.9 (0.8)1.9 (0.7)1.6 (0.5)1.4 (0.3)22 (25)15/15
L-BFGS-B-scipy-2019 Varelas 3.2 (4)1.8 (0.9)1.4 (0.7)1.5 (0.5)1.3 (0.4)1.1 (0.2)★24.9 (4)15/15

Δ fopt
f15, 2-D
1e1
37
1e0
291
1e-1
1033
1e-2
1066
1e-3
1113
1e-5
1231
1e-7
1412
#succ
15/15
BFGS-P-09 Blelly 9.4 (14)6.8 (8)6.0 (8)5.9 (7)5.6 (5)5.1 (5)4.5 (4)12/15
BFGS-P-Instances Blelly 13 (14)6.4 (4)7.5 (11)7.3 (7)7.0 (8)6.3 (6)5.5 (6)10/15
BFGS-P-range Blelly 6.6 (10)5.9 (7)7.7 (9)7.5 (13)7.2 (10)6.5 (11)5.7 (8)10/15
BFGS-scipy-2019 Varelas 14 (18)4.1 (4)5.7 (6)5.5 (6)5.3 (6)4.8 (5)4.2 (5)15/15
L-BFGS-B-scipy-2019 Varelas 3.7 (4)3.8 (5)4.5 (5)4.4 (5)4.2 (4)3.8 (4)3.4 (4)15/15

Δ fopt
f16, 2-D
1e1
9.0
1e0
50
1e-1
174
1e-2
326
1e-3
358
1e-5
409
1e-7
538
#succ
15/15
BFGS-P-09 Blelly 589 (798)516 (638)918 (1005)637 (533)6e40/15
BFGS-P-Instances Blelly 189 (224)762 (899)1659 (2385)2866 (2867)7e40/15
BFGS-P-range Blelly 408 (585)779 (782)823 (443)2792 (4054)6e40/15
BFGS-scipy-2019 Varelas 184 (190)325 (413)713 (779)1374 (2024)2e50/15
L-BFGS-B-scipy-2019 Varelas 98 (180)175 (235)163 (200)772 (763)4001 (4469)2e50/15

Δ fopt
f17, 2-D
1e1
3.0
1e0
61
1e-1
133
1e-2
275
1e-3
396
1e-5
1086
1e-7
1657
#succ
15/15
BFGS-P-09 Blelly 103 (204)76 (134)215 (190)94060/15
BFGS-P-Instances Blelly 16 (22)64 (103)605 (698)98380/15
BFGS-P-range Blelly 37 (67)96 (97)292 (215)89450/15
BFGS-scipy-2019 Varelas 27 (62)27 (33)174 (212)1242 (1417)2e50/15
L-BFGS-B-scipy-2019 Varelas 11 (10)14 (20)100 (80)374 (426)3486 (5303)2e50/15

Δ fopt
f18, 2-D
1e1
19
1e0
134
1e-1
666
1e-2
1249
1e-3
1708
1e-5
2438
1e-7
2858
#succ
15/15
BFGS-P-09 Blelly 63 (82)103 (118)183 (162)2e40/15
BFGS-P-Instances Blelly 44 (63)132 (158)2e40/15
BFGS-P-range Blelly 26 (29)124 (162)115 (110)2e40/15
BFGS-scipy-2019 Varelas 204 (445)139 (164)269 (267)1163 (1843)1712 (1377)2e50/15
L-BFGS-B-scipy-2019 Varelas 23 (9)60 (74)129 (153)1122 (1025)2e50/15

Δ fopt
f19, 2-D
1e1
1
1e0
1
1e-1
26
1e-2
216
1e-3
227
1e-5
252
1e-7
276
#succ
15/15
BFGS-P-09 Blelly 410 (534)1034 (1258)116 (118)168 (133)160 (154)144 (147)203 (180)2/15
BFGS-P-Instances Blelly 450 (470)1236 (1028)142 (136)116 (131)111 (99)100 (125)202 (272)4/15
BFGS-P-range Blelly 97 (161)528 (592)53 (46)58 (59)55 (56)55 (54)120 (122)4/15
BFGS-scipy-2019 Varelas 253 (301)864 (694)66 (74)55 (61)52 (58)47 (52)43 (48)15/15
L-BFGS-B-scipy-2019 Varelas 56 (108)285 (351)24 (27)22 (18)21 (17)22 (15)20 (14)15/15

Δ fopt
f20, 2-D
1e1
4.0
1e0
61
1e-1
365
1e-2
366
1e-3
366
1e-5
370
1e-7
375
#succ
15/15
BFGS-P-09 Blelly 5.6 (4)15 (17)4.9 (4)4.9 (4)4.9 (4)4.9 (3)4.8 (3)15/15
BFGS-P-Instances Blelly 5.1 (2)8.4 (8)2.2 (2)2.2 (2)2.2 (2)2.2 (2)2.2 (2)15/15
BFGS-P-range Blelly 5.3 (4)8.0 (10)3.0 (3)3.0 (3)3.0 (3)3.0 (3)3.0 (3)15/15
BFGS-scipy-2019 Varelas 3.5 (4)9.4 (8)4.7 (3)4.7 (3)4.7 (3)4.7 (3)4.6 (3)15/15
L-BFGS-B-scipy-2019 Varelas 2.5 (2)7.3 (9)2.1 (2)2.1 (2)2.1 (2)2.1 (2)2.1 (1)15/15

Δ fopt
f21, 2-D
1e1
2.0
1e0
51
1e-1
174
1e-2
276
1e-3
290
1e-5
324
1e-7
330
#succ
15/15
BFGS-P-09 Blelly 4.9 (5)7.0 (10)4.6 (5)2.9 (3)2.8 (3)2.6 (3)7.9 (14)11/15
BFGS-P-Instances Blelly 8.6 (7)6.6 (6)4.4 (3)2.8 (2)2.7 (2)2.5 (2)13 (15)7/15
BFGS-P-range Blelly 4.4 (4)8.6 (8)4.8 (5)3.0 (3)2.9 (3)2.6 (3)16 (19)9/15
BFGS-scipy-2019 Varelas 3.2 (3)4.6 (6)4.8 (6)3.1 (4)2.9 (4)2.7 (3)2.7 (3)15/15
L-BFGS-B-scipy-2019 Varelas 2.0 (2)2.2 (2)1.6 (2)1.0 (2)1.0 (1)0.93 (1)0.96 (1)15/15

Δ fopt
f22, 2-D
1e1
5.0
1e0
27
1e-1
168
1e-2
218
1e-3
249
1e-5
289
1e-7
306
#succ
15/15
BFGS-P-09 Blelly 7.0 (6)7.9 (11)3.4 (3)2.7 (3)2.3 (2)3.3 (3)554 (32)9/15
BFGS-P-Instances Blelly 10 (17)6.4 (6)2.9 (4)2.3 (3)2.0 (2)2.0 (2)11 (12)12/15
BFGS-P-range Blelly 6.7 (5)8.2 (11)2.8 (4)2.3 (3)2.0 (3)2.3 (2)15 (23)13/15
BFGS-scipy-2019 Varelas 8.5 (9)5.2 (7)2.8 (4)2.2 (3)2.0 (3)1.8 (2)2.1 (2)15/15
L-BFGS-B-scipy-2019 Varelas 5.4 (7)7.0 (8)3.9 (4)3.0 (3)2.7 (3)2.4 (2)2.3 (2)15/15

Δ fopt
f23, 2-D
1e1
8.0
1e0
193
1e-1
234
1e-2
263
1e-3
299
1e-5
348
1e-7
379
#succ
15/15
BFGS-P-09 Blelly 44 (49)48 (40)451 (568)2136 (3187)7166 (1e4)1.3e4 (2e4)3e50/15
BFGS-P-Instances Blelly 15 (29)171 (349)449 (639)749 (751)812 (811)1464 (1945)7e40/15
BFGS-P-range Blelly 51 (87)46 (29)315 (547)551 (758)914 (1306)5092 (7512)7e40/15
BFGS-scipy-2019 Varelas 37 (69)31 (42)171 (136)494 (514)1938 (2027)2e50/15
L-BFGS-B-scipy-2019 Varelas 14 (25)11 (11)48 (56)96 (156)157 (178)1342 (937)2e50/15

Δ fopt
f24, 2-D
1e1
18
1e0
857
1e-1
8515
1e-2
23399
1e-3
24113
1e-5
24721
1e-7
24721
#succ
5/15
BFGS-P-09 Blelly 9.3 (11)8.0 (13)8.1 (14)93320/15
BFGS-P-Instances Blelly 12 (15)10 (17)21 (17)7.5 (8)7.3 (9)7.1 (6)7.1 (8)1/15
BFGS-P-range Blelly 2.0 (2)4.7 (5)8.6 (8)6.6 (6)6.4 (6)6.2 (8)6.2 (6)1/15
BFGS-scipy-2019 Varelas 12 (14)15 (13)15 (20)20 (35)20 (18)19 (29)19 (12)5/15
L-BFGS-B-scipy-2019 Varelas 4.0 (7)4.6 (7)2.9 (3)5.1 (6)5.0 (5)4.9 (6)4.9 (5)11/15

Previous dimension | Dimension = 3 | Next dimension

Δ fopt
f1, 3-D
1e1
4.0
1e0
8.0
1e-1
8.0
1e-2
8.0
1e-3
8.0
1e-5
8.0
1e-7
8.0
#succ
15/15
BFGS-P-09 Blelly 2.6 (1)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.8 (0.3)15/15
BFGS-P-Instances Blelly 2.6 (1)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.8 (0.3)15/15
BFGS-P-range Blelly 2.5 (1)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.9 (0.6)15/15
BFGS-scipy-2019 Varelas 3.5 (0.6)2.1 (0)2.1 (0)2.1 (0)2.2 (0)2.2 (0)2.2 (0)15/15
L-BFGS-B-scipy-2019 Varelas 1.7 (1)1.2 (0)★41.2 (0)★41.2 (0)★41.2 (0)★41.2 (0)★41.2 (0)★415/15

Δ fopt
f2, 3-D
1e1
38
1e0
42
1e-1
43
1e-2
44
1e-3
45
1e-5
47
1e-7
48
#succ
15/15
BFGS-P-09 Blelly 2.9 (1.0)2.9 (1.0)3.0 (0.9)3.1 (0.9)3.2 (0.9)3.3 (0.7)3.6 (0.8)15/15
BFGS-P-Instances Blelly 3.1 (1)3.0 (1)3.2 (1)3.3 (1)3.5 (1)3.7 (1)4.2 (2)15/15
BFGS-P-range Blelly 3.1 (2)3.0 (1)3.0 (2)3.1 (1)3.2 (1)3.5 (1)3.9 (1)15/15
BFGS-scipy-2019 Varelas 1.8 (0.9)1.8 (0.7)1.9 (0.8)2.2 (1.0)2.5 (1)2.7 (1)3.0 (1)15/15
L-BFGS-B-scipy-2019 Varelas 2.4 (1)3.0 (2)3.7 (2)4.1 (2)4.5 (1)4.8 (1)5.3 (1)15/15

Δ fopt
f3, 3-D
1e1
38
1e0
822
1e-1
830
1e-2
835
1e-3
842
1e-5
847
1e-7
853
#succ
15/15
BFGS-P-09 Blelly 68 (81)78 (69)120 (99)119 (179)118 (131)117 (142)117 (123)2/15
BFGS-P-Instances Blelly 64 (104)42 (35)1e40/15
BFGS-P-range Blelly 49 (39)24 (26)1e40/15
BFGS-scipy-2019 Varelas 59 (66)21 (15)180 (185)179 (181)177 (208)176 (278)175 (180)13/15
L-BFGS-B-scipy-2019 Varelas 55 (43)23 (25)236 (286)234 (231)232 (239)231 (237)229 (236)12/15

Δ fopt
f4, 3-D
1e1
40
1e0
808
1e-1
866
1e-2
921
1e-3
952
1e-5
1015
1e-7
1044
#succ
15/15
BFGS-P-09 Blelly 82 (68)275 (297)257 (546)241 (221)233 (210)219 (202)213 (226)1/15
BFGS-P-Instances Blelly 200 (223)282 (343)2e40/15
BFGS-P-range Blelly 161 (212)126 (210)250 (372)235 (273)227 (367)213 (300)207 (298)1/15
BFGS-scipy-2019 Varelas 73 (83)66 (50)302 (279)284 (250)275 (321)258 (257)251 (189)10/15
L-BFGS-B-scipy-2019 Varelas 64 (82)60 (69)416 (255)391 (457)378 (332)355 (302)345 (229)9/15

Δ fopt
f5, 3-D
1e1
7.0
1e0
7.0
1e-1
7.0
1e-2
7.0
1e-3
7.0
1e-5
7.0
1e-7
7.0
#succ
15/15
BFGS-P-09 Blelly 1.5 (0.7)2.3 (1)2.5 (1)2.6 (1)2.6 (1)2.6 (1)2.6 (1)15/15
BFGS-P-Instances Blelly 1.4 (0.4)2.6 (0.7)2.9 (0.4)2.9 (0.4)2.9 (0.4)2.9 (0.4)2.9 (0.4)15/15
BFGS-P-range Blelly 1.3 (0.4)2.5 (0.7)2.8 (1)2.8 (0.7)2.8 (0.7)2.8 (0.7)2.8 (0.7)15/15
BFGS-scipy-2019 Varelas 2.6 (0.4)3.6 (1)4.0 (0.7)4.0 (0.7)4.0 (0.7)4.0 (0.7)4.0 (0.7)15/15
L-BFGS-B-scipy-2019 Varelas 2.0 (0.6)2.8 (0.6)3.1 (0.6)3.1 (0.6)3.1 (0.6)3.1 (0.6)3.1 (0.6)15/15

Δ fopt
f6, 3-D
1e1
34
1e0
56
1e-1
90
1e-2
117
1e-3
149
1e-5
215
1e-7
265
#succ
15/15
BFGS-P-09 Blelly 5.8 (4)5.8 (2)4.3 (2)4.1 (3)3.9 (2)3.3 (1)4.1 (3)15/15
BFGS-P-Instances Blelly 4.8 (5)4.6 (3)3.4 (2)3.2 (1)3.5 (2)3.6 (2)4.9 (4)15/15
BFGS-P-range Blelly 5.6 (3)4.7 (2)4.0 (2)3.8 (2)3.6 (1)3.2 (1)4.5 (4)15/15
BFGS-scipy-2019 Varelas 3.9 (3)4.3 (2)3.5 (2)3.3 (2)3.0 (2)2.8 (1)4.3 (4)15/15
L-BFGS-B-scipy-2019 Varelas 2.3 (2)3.2 (3)3.0 (3)2.7 (2)2.4 (1)2.4 (1)2.5 (1)15/15

Δ fopt
f7, 3-D
1e1
11
1e0
65
1e-1
342
1e-2
464
1e-3
482
1e-5
482
1e-7
535
#succ
15/15
BFGS-P-09 Blelly 17 (16)136 (141)6000/15
BFGS-P-Instances Blelly 21 (18)6000/15
BFGS-P-range Blelly 23 (32)61 (120)6000/15
BFGS-scipy-2019 Varelas 14 (13)97 (97)452 (570)3e50/15
L-BFGS-B-scipy-2019 Varelas 16 (15)124 (106)276 (281)3e50/15

Δ fopt
f8, 3-D
1e1
27
1e0
45
1e-1
152
1e-2
179
1e-3
188
1e-5
198
1e-7
208
#succ
15/15
BFGS-P-09 Blelly 4.1 (3)5.2 (3)1.9 (0.8)1.8 (0.7)1.8 (0.6)1.7 (0.6)2.1 (1.0)15/15
BFGS-P-Instances Blelly 3.8 (3)5.2 (3)1.9 (0.9)1.8 (0.7)1.7 (0.7)1.7 (0.6)1.7 (0.6)15/15
BFGS-P-range Blelly 3.4 (2)5.5 (3)1.9 (0.8)1.8 (0.7)1.8 (0.6)1.7 (0.6)1.7 (0.4)15/15
BFGS-scipy-2019 Varelas 3.0 (3)3.7 (3)1.4 (0.9)1.4 (0.8)1.4 (0.7)1.4 (0.7)1.3 (0.7)15/15
L-BFGS-B-scipy-2019 Varelas 1.2 (0.6)2.0 (2)0.86 (0.5)0.86 (0.4)0.87 (0.4)0.88 (0.4)0.87 (0.4)15/15

Δ fopt
f9, 3-D
1e1
21
1e0
65
1e-1
127
1e-2
149
1e-3
159
1e-5
169
1e-7
178
#succ
15/15
BFGS-P-09 Blelly 4.4 (3)3.5 (2)2.2 (1.0)2.0 (0.8)2.0 (0.8)1.9 (0.7)1.9 (0.7)15/15
BFGS-P-Instances Blelly 4.3 (2)2.9 (1)1.9 (0.6)1.8 (0.6)1.7 (0.5)1.7 (0.5)1.6 (0.5)15/15
BFGS-P-range Blelly 3.5 (3)2.5 (3)1.6 (1)1.6 (1)1.6 (1)1.5 (1)1.5 (1.0)15/15
BFGS-scipy-2019 Varelas 2.9 (1)2.4 (2)1.6 (0.8)1.6 (0.7)1.6 (0.7)1.5 (0.6)1.5 (0.6)15/15
L-BFGS-B-scipy-2019 Varelas 1.4 (0.3)1.1 (0.8)0.81 (0.5)0.85 (0.4)0.86 (0.4)0.87 (0.3)0.87 (0.3)15/15

Δ fopt
f10, 3-D
1e1
114
1e0
152
1e-1
168
1e-2
180
1e-3
194
1e-5
218
1e-7
242
#succ
15/15
BFGS-P-09 Blelly 1.0 (0.4)0.82 (0.3)0.77 (0.3)↑10.78 (0.4)0.77 (0.4)0.75 (0.3)0.76 (0.3)15/15
BFGS-P-Instances Blelly 1.2 (0.6)0.96 (0.4)0.92 (0.4)0.90 (0.3)0.87 (0.2)0.87 (0.2)0.86 (0.2)15/15
BFGS-P-range Blelly 1.3 (0.8)1.0 (0.6)1.0 (0.6)1.00 (0.5)0.97 (0.5)0.92 (0.5)0.91 (0.5)15/15
BFGS-scipy-2019 Varelas 0.55 (0.2)↑00.47 (0.2)↑00.48 (0.2)↑00.49 (0.2)↑00.52 (0.2)↑10.95 (0.8)13 (17)15/15
L-BFGS-B-scipy-2019 Varelas 0.77 (0.4)0.92 (0.4)1.0 (0.3)1.0 (0.3)1.1 (0.3)2.0 (2)9.2 (14)15/15

Δ fopt
f11, 3-D
1e1
67
1e0
105
1e-1
227
1e-2
263
1e-3
277
1e-5
302
1e-7
327
#succ
15/15
BFGS-P-09 Blelly 1.2 (0.6)0.83 (0.4)0.41 (0.1)↑00.38 (0.1)↑00.40 (0.1)↑00.41 (0.1)↑00.50 (0.2)↑115/15
BFGS-P-Instances Blelly 1.5 (1)1.0 (0.9)0.54 (0.5)0.49 (0.5)0.49 (0.5)0.49 (0.4)0.50 (0.4)15/15
