Overview page

Table showing the ERT in number of evaluations divided by the best ERT of the reference algorithm

Last dimension | Dimension = 2 | Next dimension

Δ fopt
f1, 2-D
1e1
2.0
1e0
6.0
1e-1
6.0
1e-2
6.0
1e-3
6.0
1e-5
6.0
1e-7
6.0
#succ
15/15
BFGS-scipy Baudis 3.2 (2)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.5 (0)1.7 (0.4)15/15
L-BFGS-B-scipy Baudis 2.6 (2)1.5 (0.1)1.5 (0.1)1.5 (0.1)1.5 (0.1)1.5 (0.1)1.8 (0.4)15/15
BFGS-M-17 Blelly 2.5 (2)1.1 (0.2)1.2 (0)1.2 (0)1.2 (0)1.2 (0)1.2 (0.2)15/15
BFGS-P-09 Blelly 2.9 (2)1.5 (0.8)1.7 (0)1.7 (0)1.7 (0)1.7 (0)1.8 (0.3)15/15
BFGS-P-Instances Blelly 3.8 (2)1.6 (0)1.7 (0)1.7 (0)1.7 (0)1.7 (0)1.8 (0.3)15/15
BFGS-P-range Blelly 3.8 (2)1.7 (0)1.7 (0)1.7 (0)1.7 (0)1.7 (0)2.0 (0.3)15/15
BFGS-scipy-2019 Varelas 5.0 (2)2.0 (0.3)2.1 (0.3)2.2 (0.3)2.2 (0.3)2.2 (0.3)2.2 (0.3)15/15
L-BFGS-B-scipy-2019 Varelas 2.6 (2)1.3 (0)1.3 (0)1.3 (0)1.3 (0)1.3 (0)1.3 (0)15/15
BFGS ros 3.0 (0.8)1.1 (0)1.2 (0)1.2 (0)1.2 (0)1.2 (0)1.2 (0)15/15

Δ fopt
f2, 2-D
1e1
16
1e0
19
1e-1
25
1e-2
25
1e-3
26
1e-5
28
1e-7
29
#succ
15/15
BFGS-scipy Baudis 2.1 (0.4)2.0 (0.5)1.8 (0.5)2.0 (0.6)2.1 (0.7)2.3 (0.8)2.5 (0.7)15/15
L-BFGS-B-scipy Baudis 2.5 (3)3.5 (3)4.5 (2)5.2 (0.8)6.1 (1)6.3 (1)15 (19)15/15
BFGS-M-17 Blelly 3.0 (2)4.4 (3)4.4 (2)5.3 (2)6.8 (4)11 (12)24 (29)14/15
BFGS-P-09 Blelly 4.8 (1)4.4 (1)3.6 (2)3.9 (2)4.0 (2)4.1 (2)4.5 (2)15/15
BFGS-P-Instances Blelly 4.2 (1)3.8 (0.9)3.0 (0.6)3.2 (0.7)3.3 (0.7)3.5 (0.9)3.8 (1)15/15
BFGS-P-range Blelly 4.1 (1)3.7 (1)3.2 (1.0)3.5 (1.0)3.5 (0.8)3.6 (1)4.0 (2)15/15
BFGS-scipy-2019 Varelas 1.8 (0.6)1.9 (0.9)1.6 (0.7)1.8 (0.7)1.9 (0.6)2.1 (0.8)2.4 (0.9)15/15
L-BFGS-B-scipy-2019 Varelas 2.7 (2)3.9 (0.8)3.3 (0.8)3.6 (0.7)3.6 (0.5)3.7 (0.5)4.0 (0.7)15/15
BFGS ros 2.6 (2)4.0 (2)3.7 (0.8)4.0 (1)4.0 (1)4.1 (1)4.3 (1)15/15

Δ fopt
f3, 2-D
1e1
15
1e0
271
1e-1
445
1e-2
446
1e-3
450
1e-5
454
1e-7
464
#succ
15/15
BFGS-scipy Baudis 55 (101)10 (10)10 (8)10 (8)10 (8)10 (7)10 (7)15/15
L-BFGS-B-scipy Baudis 37 (35)9.3 (13)10 (11)10 (11)10 (11)10 (11)10 (11)15/15
BFGS-M-17 Blelly 11 (11)7.0 (5)18 (23)18 (14)18 (21)18 (14)18 (19)7/15
BFGS-P-09 Blelly 16 (20)7.1 (8)15 (13)15 (14)15 (29)15 (15)15 (19)11/15
BFGS-P-Instances Blelly 26 (20)7.0 (8)22 (21)22 (25)22 (18)22 (21)21 (25)9/15
BFGS-P-range Blelly 18 (19)3.8 (4)16 (12)16 (21)16 (24)15 (17)15 (18)11/15
BFGS-scipy-2019 Varelas 18 (21)6.8 (6)17 (13)17 (13)17 (13)17 (13)16 (13)15/15
L-BFGS-B-scipy-2019 Varelas 10 (8)3.2 (4)12 (22)12 (22)12 (22)12 (22)12 (21)15/15
BFGS ros 14 (12)3.1 (3)10 (9)10 (12)10 (19)10 (10)10 (10)10/15

Δ fopt
f4, 2-D
1e1
22
1e0
344
1e-1
459
1e-2
496
1e-3
523
1e-5
544
1e-7
566
#succ
15/15
BFGS-scipy Baudis 62 (67)8.3 (11)14 (9)13 (8)12 (8)12 (8)11 (7)15/15
L-BFGS-B-scipy Baudis 6.0 (5)4.7 (6)19 (26)17 (24)16 (22)16 (22)16 (24)15/15
BFGS-M-17 Blelly 14 (18)3.9 (4)25 (33)24 (35)22 (19)22 (30)21 (20)4/15
BFGS-P-09 Blelly 20 (31)13 (11)42 (48)38 (34)37 (37)35 (26)34 (36)6/15
BFGS-P-Instances Blelly 23 (19)16 (15)41 (37)38 (28)36 (50)35 (29)33 (26)6/15
BFGS-P-range Blelly 13 (10)7.2 (8)20 (36)18 (23)17 (24)17 (20)16 (28)9/15
BFGS-scipy-2019 Varelas 18 (19)12 (13)27 (35)25 (32)23 (30)23 (29)22 (28)15/15
L-BFGS-B-scipy-2019 Varelas 11 (8)4.7 (6)14 (14)13 (13)12 (12)12 (12)12 (12)15/15
BFGS ros 11 (11)5.7 (5)12 (12)11 (15)11 (11)10 (15)10 (12)9/15

Δ fopt
f5, 2-D
1e1
4.0
1e0
4.0
1e-1
4.0
1e-2
4.0
1e-3
4.0
1e-5
4.0
1e-7
4.0
#succ
15/15
BFGS-scipy Baudis 1.2 (0)3.5 (2)3.8 (1)3.8 (1)3.8 (1)3.8 (1)3.8 (1)15/15
L-BFGS-B-scipy Baudis 1.1 (0.5)4.1 (2)4.4 (1)4.4 (1)4.4 (1)4.4 (1)4.4 (1)15/15
BFGS-M-17 Blelly 1.8 (0)3.0 (0.4)3.1 (0)3.1 (0)3.1 (0)3.1 (0)3.1 (0)15/15
BFGS-P-09 Blelly 1.4 (0)2.8 (2)3.2 (1)3.3 (1)3.3 (1)3.3 (1)3.3 (1)15/15
BFGS-P-Instances Blelly 1.5 (0)3.0 (2)3.2 (2)3.2 (2)3.2 (2)3.2 (2)3.2 (2)15/15
BFGS-P-range Blelly 1.5 (0)3.5 (1)3.8 (0.5)3.8 (0.5)3.8 (0.5)3.8 (0.5)3.8 (0.5)15/15
BFGS-scipy-2019 Varelas 2.6 (1)4.8 (2)5.2 (1)5.2 (1)5.2 (1)5.2 (1)5.2 (1)15/15
L-BFGS-B-scipy-2019 Varelas 2.2 (0.4)4.0 (0.8)4.0 (0.8)4.0 (0.8)4.0 (0.8)4.0 (0.8)4.0 (0.8)15/15
BFGS ros 1.4 (0.4)3.1 (0.4)3.1 (0.4)3.1 (0)3.1 (0)3.1 (0)3.1 (0)15/15

Δ fopt
f6, 2-D
1e1
13
1e0
23
1e-1
41
1e-2
54
1e-3
67
1e-5
95
1e-7
124
#succ
15/15
BFGS-scipy Baudis 16 (19)11 (9)6.8 (5)5.6 (4)4.9 (3)4.0 (2)4.0 (2)15/15
L-BFGS-B-scipy Baudis 7.7 (11)6.9 (6)5.3 (2)4.7 (2)4.2 (2)5.6 (5)8.6 (8)15/15
BFGS-M-17 Blelly 2.7 (4)3.2 (3)2.4 (1)2.0 (0.6)1.9 (1)3.4 (3)4.4 (7)15/15
BFGS-P-09 Blelly 7.5 (5)6.3 (3)4.7 (2)4.1 (2)3.6 (2)3.3 (1.0)2.9 (0.9)15/15
BFGS-P-Instances Blelly 5.8 (6)5.8 (3)4.7 (2)4.3 (2)4.0 (1)3.5 (1)3.3 (1)15/15
BFGS-P-range Blelly 6.9 (7)5.9 (5)4.2 (2)3.6 (2)3.4 (1)3.0 (0.9)2.9 (1)15/15
BFGS-scipy-2019 Varelas 4.0 (4)3.9 (3)3.1 (2)3.4 (2)3.1 (2)2.9 (1)2.8 (1)15/15
L-BFGS-B-scipy-2019 Varelas 4.5 (5)4.9 (4)3.7 (2)3.2 (2)3.1 (2)2.9 (2)2.7 (1)15/15
BFGS ros 4.1 (4)3.3 (2)2.7 (1)2.3 (0.9)2.0 (0.6)1.7 (0.6)1.6 (0.6)15/15

Δ fopt
f7, 2-D
1e1
3.0
1e0
21
1e-1
60
1e-2
193
1e-3
217
1e-5
217
1e-7
241
#succ
15/15
BFGS-scipy Baudis 114 (177)67 (32)38 (35)33 (54)75 (119)75 (119)195 (295)5/15
L-BFGS-B-scipy Baudis 84 (151)196 (418)105 (237)89 (167)129 (182)129 (182)394 (497)1/15
BFGS-M-17 Blelly 19 (16)19 (24)72 (86)3030/15
BFGS-P-09 Blelly 24 (22)45 (36)5000/15
BFGS-P-Instances Blelly 19 (27)26 (19)5000/15
BFGS-P-range Blelly 16 (19)18 (15)124 (165)5000/15
BFGS-scipy-2019 Varelas 26 (35)24 (33)75 (114)156 (125)450 (473)450 (476)2137 (2447)2/15
L-BFGS-B-scipy-2019 Varelas 13 (16)18 (18)66 (96)146 (129)467 (567)467 (453)1360 (1346)3/15
BFGS ros 11 (14)19 (17)34 (34)3000/15

Δ fopt
f8, 2-D
1e1
5.0
1e0
12
1e-1
37
1e-2
46
1e-3
86
1e-5
94
1e-7
112
#succ
15/15
BFGS-scipy Baudis 12 (12)11 (10)5.1 (3)4.7 (2)2.6 (1)2.5 (1)2.2 (1)15/15
L-BFGS-B-scipy Baudis 6.4 (7)9.0 (7)4.3 (3)4.1 (2)2.3 (1)2.3 (1)2.0 (0.9)15/15
BFGS-M-17 Blelly 3.8 (4)4.0 (4)2.0 (2)2.0 (1)1.2 (0.6)1.4 (0.7)1.7 (1)15/15
BFGS-P-09 Blelly 15 (17)12 (12)4.8 (4)4.4 (3)2.5 (2)2.4 (1)2.0 (1)15/15
BFGS-P-Instances Blelly 12 (12)12 (9)5.1 (2)4.5 (2)2.5 (1.0)2.4 (0.9)2.1 (0.8)15/15
BFGS-P-range Blelly 8.8 (7)10 (6)4.2 (3)3.9 (2)2.2 (1.0)2.2 (0.9)1.9 (0.8)15/15
BFGS-scipy-2019 Varelas 10 (14)9.1 (10)4.2 (3)3.8 (3)2.2 (1)2.1 (1)1.8 (1)15/15
L-BFGS-B-scipy-2019 Varelas 3.1 (1)3.8 (4)2.1 (1)2.1 (0.9)1.2 (0.5)1.2 (0.4)1.0 (0.4)15/15
BFGS ros 4.5 (4)5.1 (4)2.4 (2)2.2 (1)1.3 (0.6)1.3 (0.5)1.1 (0.5)15/15

Δ fopt
f9, 2-D
1e1
1
1e0
18
1e-1
30
1e-2
44
1e-3
68
1e-5
81
1e-7
92
#succ
15/15
BFGS-scipy Baudis 41 (30)4.0 (4)3.8 (4)3.2 (3)2.3 (2)2.1 (1)1.9 (1)15/15
L-BFGS-B-scipy Baudis 18 (10)3.2 (3)3.6 (3)3.1 (2)2.2 (1)2.0 (0.9)1.8 (0.8)15/15
BFGS-M-17 Blelly 21 (14)3.0 (2)2.7 (2)2.2 (1)1.5 (0.7)1.4 (0.6)1.7 (1)15/15
BFGS-P-09 Blelly 42 (60)6.5 (5)5.3 (3)4.1 (2)2.8 (1)2.5 (1)2.2 (1)15/15
BFGS-P-Instances Blelly 49 (58)5.9 (6)4.8 (4)3.7 (3)2.6 (2)2.3 (1)2.1 (1)15/15
BFGS-P-range Blelly 29 (28)4.9 (4)4.5 (2)3.6 (2)2.5 (1)2.2 (0.9)2.0 (0.8)15/15
BFGS-scipy-2019 Varelas 38 (52)5.4 (5)4.7 (3)3.7 (2)2.6 (1)2.3 (1)2.1 (0.9)15/15
L-BFGS-B-scipy-2019 Varelas 16 (4)2.6 (2)2.7 (1)2.3 (0.8)1.6 (0.5)1.4 (0.4)1.3 (0.3)15/15
BFGS ros 16 (15)2.4 (2)2.3 (1)1.9 (1.0)1.3 (0.7)1.2 (0.5)1.1 (0.4)15/15

Δ fopt
f10, 2-D
1e1
30
1e0
46
1e-1
54
1e-2
61
1e-3
68
1e-5
82
1e-7
98
#succ
15/15
BFGS-scipy Baudis 1.4 (0.7)1.3 (0.9)1.2 (1)1.2 (0.8)1.2 (0.8)1.9 (1)6.4 (6)15/15
L-BFGS-B-scipy Baudis 1.8 (1)1.8 (1)2.1 (1)2.1 (0.6)2.2 (0.4)2.7 (0.8)14 (20)15/15
BFGS-M-17 Blelly 1.5 (1)2.2 (2)2.4 (1)2.2 (1)2.2 (1)3.5 (3)10 (9)11/15
BFGS-P-09 Blelly 2.5 (2)1.7 (1)1.6 (1)1.5 (1)1.4 (1)1.4 (1.0)1.3 (0.8)15/15
BFGS-P-Instances Blelly 2.6 (1)1.9 (0.9)1.8 (0.9)1.7 (0.7)1.7 (0.6)1.5 (0.5)1.4 (0.4)15/15
BFGS-P-StPt Blelly 1.9 (1)1.4 (0.8)1.2 (0.7)1.1 (0.6)1.1 (0.6)0.96 (0.5)0.87 (0.4)15/15
BFGS-P-range Blelly 1.8 (0.8)1.3 (0.5)1.1 (0.5)1.1 (0.4)1.1 (0.4)0.98 (0.3)0.93 (0.2)15/15
BFGS-scipy-2019 Varelas 1.0 (0.6)0.86 (0.5)0.87 (0.5)0.87 (0.6)1.2 (0.6)3.9 (6)15 (21)15/15
L-BFGS-B-scipy-2019 Varelas 1 (0.8)1.3 (0.7)1.5 (0.5)1.5 (0.3)1.4 (0.3)1.6 (0.9)7.6 (4)15/15
BFGS ros 0.99 (0.8)1.3 (0.7)1.4 (0.3)1.4 (0.2)1.4 (0.3)6.3 (13)24 (28)10/15

Δ fopt
f11, 2-D
1e1
35
1e0
45
1e-1
50
1e-2
62
1e-3
67
1e-5
81
1e-7
97
#succ
15/15
BFGS-scipy Baudis 1.0 (0.3)0.93 (0.2)0.94 (0.2)0.88 (0.2)0.91 (0.2)1.7 (2)14 (8)15/15
L-BFGS-B-scipy Baudis 1.1 (1)2.0 (1)2.8 (0.6)2.4 (0.5)2.4 (0.4)2.9 (2)19 (22)15/15
BFGS-M-17 Blelly 1.5 (1)1.7 (1)2.0 (1)1.9 (0.9)2.0 (0.8)2.6 (2)13 (12)14/15
BFGS-P-09 Blelly 2.0 (1)1.7 (0.8)1.7 (0.8)1.5 (0.7)1.4 (0.7)1.3 (0.5)1.2 (0.5)15/15
BFGS-P-Instances Blelly 2.6 (0.6)2.1 (0.4)2.0 (0.5)1.7 (0.4)1.7 (0.4)1.5 (0.3)1.4 (0.3)15/15
BFGS-P-StPt Blelly 2.6 (1)2.1 (0.9)2.1 (0.8)1.7 (0.6)1.7 (0.6)1.5 (0.5)1.3 (0.4)15/15
BFGS-P-range Blelly 2.0 (1.0)1.7 (0.7)1.6 (0.6)1.4 (0.5)1.4 (0.5)1.3 (0.4)1.2 (0.3)15/15
BFGS-scipy-2019 Varelas 0.90 (0.4)0.85 (0.4)0.92 (0.3)0.82 (0.2)0.83 (0.2)3.3 (3)26 (40)15/15
L-BFGS-B-scipy-2019 Varelas 1.0 (0.9)1.6 (0.7)1.7 (0.2)1.5 (0.2)1.4 (0.2)2.3 (0.3)7.3 (7)15/15
BFGS ros 1.2 (0.9)1.6 (1.0)2.0 (0.4)1.7 (0.4)1.9 (0.5)5.7 (4)36 (31)10/15

Δ fopt
f12, 2-D
1e1
35
1e0
46
1e-1
75
1e-2
94
1e-3
105
1e-5
153
1e-7
195
#succ
15/15
BFGS-scipy Baudis 14 (12)12 (13)8.4 (10)7.2 (9)6.6 (8)4.9 (7)6.1 (6)15/15
L-BFGS-B-scipy Baudis 0.90 (0.8)1.3 (0.9)1.1 (0.6)1.0 (0.6)1.3 (2)1.3 (2)4.3 (6)15/15
BFGS-M-17 Blelly 1.1 (1)2.9 (3)3.1 (4)4.8 (7)4.7 (6)12 (20)19 (28)10/15
BFGS-P-09 Blelly 17 (16)17 (15)13 (10)11 (9)10 (8)7.7 (6)6.5 (5)15/15
BFGS-P-Instances Blelly 14 (22)13 (20)9.0 (14)7.7 (12)7.1 (11)5.4 (8)4.5 (7)15/15
BFGS-P-StPt Blelly 11 (14)11 (15)8.3 (11)7.2 (9)6.7 (9)5.1 (7)4.4 (6)15/15
BFGS-P-range Blelly 14 (17)15 (16)11 (10)9.5 (9)8.8 (8)6.7 (6)5.7 (5)15/15
BFGS-scipy-2019 Varelas 11 (21)20 (19)15 (12)13 (10)12 (9)11 (14)19 (34)13/15
L-BFGS-B-scipy-2019 Varelas 1.3 (1.0)1.7 (3)1.5 (2)1.4 (2)1.4 (2)1.4 (2)5.6 (12)15/15
BFGS ros 1.2 (1)3.2 (4)3.1 (3)2.9 (3)2.8 (3)2.4 (3)4.2 (3)15/15

Δ fopt
f13, 2-D
1e1
23
1e0
35
1e-1
46
1e-2
60
1e-3
71
1e-5
95
1e-7
122
#succ
15/15
BFGS-scipy Baudis 15 (12)34 (47)44 (74)46 (79)74 (81)340 (416)5300 (4919)2/15
L-BFGS-B-scipy Baudis 8.0 (19)13 (14)20 (52)27 (57)61 (114)88 (122)638 (1079)9/15
BFGS-M-17 Blelly 5.6 (7)20 (21)39 (41)83 (105)167 (306)372 (335)1305 (1118)0/15
BFGS-P-09 Blelly 15 (14)38 (40)1212 (32)931 (23)790 (33)614 (64)948 (143)12/15
BFGS-P-Instances Blelly 5.8 (9)17 (27)55 (93)65 (92)77 (86)73 (60)110 (103)14/15
BFGS-P-StPt Blelly 7.5 (12)20 (31)16 (23)25 (38)24 (35)23 (28)1994 (3229)8/15
BFGS-P-range Blelly 11 (17)14 (22)21 (28)1344 (33)1145 (56)1973 (6261)1562 (4871)12/15
BFGS-scipy-2019 Varelas 17 (22)38 (39)107 (83)107 (68)367 (725)1133 (1180)7572 (7011)1/15
L-BFGS-B-scipy-2019 Varelas 4.9 (7)4.1 (5)4.8 (5)5.1 (6)6.7 (7)10 (11)30 (27)13/15
BFGS ros 6.7 (6)15 (19)45 (53)74 (59)164 (151)580 (511)1e40/15

Δ fopt
f14, 2-D
1e1
1
1e0
7.0
1e-1
16
1e-2
24
1e-3
38
1e-5
67
1e-7
90
#succ
15/15
BFGS-scipy Baudis 4.7 (4)2.3 (0.9)1.7 (0.5)1.9 (0.7)1.8 (0.4)1.6 (0.2)8.6 (5)15/15
L-BFGS-B-scipy Baudis 5.3 (4)2.4 (2)2.0 (1)2.0 (0.9)1.7 (0.7)1.5 (0.4)11 (8)15/15
BFGS-M-17 Blelly 6.0 (4)4.2 (4)2.5 (2)2.2 (1)1.7 (0.6)1.3 (0.3)1.9 (2)15/15
BFGS-P-09 Blelly 4.6 (4)2.0 (1)1.7 (0.8)1.8 (0.8)1.6 (0.5)1.4 (0.2)1.9 (1)15/15
BFGS-P-Instances Blelly 6.4 (4)2.2 (0.9)1.6 (0.8)1.8 (0.8)1.5 (0.5)1.4 (0.1)4.1 (4)15/15
BFGS-P-StPt Blelly 2.8 (4)1.5 (2)1.2 (0.9)1.4 (0.3)1.4 (0.7)1.2 (0.3)1.5 (0.4)15/15
BFGS-P-range Blelly 7.0 (4)2.5 (0.9)1.6 (0.6)1.9 (0.6)1.7 (0.5)1.5 (0.3)3.1 (1)15/15
BFGS-scipy-2019 Varelas 4.7 (4)2.3 (1)1.9 (0.8)1.9 (0.7)1.6 (0.5)1.4 (0.3)22 (25)15/15
L-BFGS-B-scipy-2019 Varelas 3.2 (4)1.8 (0.9)1.4 (0.7)1.5 (0.5)1.3 (0.4)1.1 (0.2)4.9 (4)15/15
BFGS ros 3.0 (3)2.9 (3)1.8 (1)1.7 (1)1.4 (0.7)1.0 (0.4)6.0 (9)15/15

Δ fopt
f15, 2-D
1e1
37
1e0
291
1e-1
1033
1e-2
1066
1e-3
1113
1e-5
1231
1e-7
1412
#succ
15/15
BFGS-scipy Baudis 20 (26)5.7 (6)3.9 (3)3.7 (3)3.6 (3)3.3 (3)2.9 (2)15/15
L-BFGS-B-scipy Baudis 9.2 (9)4.2 (4)2.3 (2)2.2 (2)2.2 (2)2.0 (2)1.8 (1)15/15
BFGS-M-17 Blelly 4.5 (4)2.8 (5)5.2 (4)5.0 (6)4.8 (4)4.4 (5)3.8 (4)9/15
BFGS-P-09 Blelly 9.4 (14)6.8 (8)6.0 (5)5.9 (6)5.6 (5)5.1 (5)4.5 (5)12/15
BFGS-P-Instances Blelly 13 (14)6.4 (4)7.5 (11)7.3 (7)7.0 (10)6.3 (10)5.5 (9)10/15
BFGS-P-StPt Blelly 8.4 (8)4.9 (5)10 (9)10 (13)9.2 (11)8.3 (10)7.3 (12)9/15
BFGS-P-range Blelly 6.6 (10)5.9 (7)7.7 (11)7.5 (11)7.2 (9)6.5 (8)5.7 (6)10/15
BFGS-scipy-2019 Varelas 14 (18)4.1 (4)5.7 (6)5.5 (6)5.3 (6)4.8 (5)4.2 (5)15/15
L-BFGS-B-scipy-2019 Varelas 3.7 (4)3.8 (5)4.5 (5)4.4 (5)4.2 (4)3.8 (4)3.4 (4)15/15
BFGS ros 4.2 (3)4.6 (6)7.9 (8)7.7 (9)7.3 (8)6.6 (8)5.8 (8)7/15

Δ fopt
f16, 2-D
1e1
9.0
1e0
50
1e-1
174
1e-2
326
1e-3
358
1e-5
409
1e-7
538
#succ
15/15
BFGS-scipy Baudis 64 (76)125 (148)184 (229)242 (279)1834 (1440)2e50/15
L-BFGS-B-scipy Baudis 87 (62)101 (114)86 (98)201 (261)913 (871)2e50/15
BFGS-M-17 Blelly 46 (41)59 (65)64 (57)317 (435)72630/15
BFGS-P-09 Blelly 589 (798)516 (660)918 (591)637 (638)6e40/15
BFGS-P-Instances Blelly 189 (224)762 (1043)1659 (2046)2866 (3053)7e40/15
BFGS-P-StPt Blelly 195 (249)925 (883)1562 (1962)6e40/15
BFGS-P-range Blelly 408 (585)779 (603)823 (734)2792 (3883)6e40/15
BFGS-scipy-2019 Varelas 184 (190)325 (413)713 (820)1374 (1530)2e50/15
L-BFGS-B-scipy-2019 Varelas 98 (180)175 (235)163 (200)772 (752)4001 (2374)2e50/15
BFGS ros 41 (47)147 (152)173 (213)269 (265)1e40/15

Δ fopt
f17, 2-D
1e1
3.0
1e0
61
1e-1
133
1e-2
275
1e-3
396
1e-5
1086
1e-7
1657
#succ
15/15
BFGS-scipy Baudis 38 (40)11 (11)33 (31)224 (280)1607 (1313)2e50/15
L-BFGS-B-scipy Baudis 20 (25)8.7 (8)10 (12)80 (55)381 (452)2e50/15
BFGS-M-17 Blelly 12 (13)10 (9)90 (115)144 (122)26880/15
BFGS-P-09 Blelly 103 (204)76 (134)215 (172)94060/15
BFGS-P-Instances Blelly 16 (22)64 (92)605 (650)98380/15
BFGS-P-StPt Blelly 21 (19)87 (146)265 (277)1e40/15
BFGS-P-range Blelly 37 (67)96 (97)292 (308)89450/15
BFGS-scipy-2019 Varelas 27 (62)27 (33)174 (212)1242 (1527)2e50/15
L-BFGS-B-scipy-2019 Varelas 11 (10)14 (20)100 (80)374 (386)3486 (2357)2e50/15
BFGS ros 13 (16)16 (23)90 (98)37860/15

Δ fopt
f18, 2-D
1e1
19
1e0
134
1e-1
666
1e-2
1249
1e-3
1708
1e-5
2438
1e-7
2858
#succ
15/15
BFGS-scipy Baudis 50 (62)28 (22)41 (50)2262 (2643)2e50/15
L-BFGS-B-scipy Baudis 23 (13)55 (44)27 (55)401 (481)2e50/15
BFGS-M-17 Blelly 5.4 (7)19 (19)61 (67)28590/15
BFGS-P-09 Blelly 63 (82)103 (159)183 (243)2e40/15
BFGS-P-Instances Blelly 44 (63)132 (111)2e40/15
BFGS-P-StPt Blelly 59 (65)97 (113)2e40/15
BFGS-P-range Blelly 26 (29)124 (131)115 (123)2e40/15
BFGS-scipy-2019 Varelas 204 (445)139 (164)269 (321)1163 (2071)1712 (1406)2e50/15
L-BFGS-B-scipy-2019 Varelas 23 (9)60 (74)129 (147)1122 (1145)2e50/15
BFGS ros 14 (23)29 (51)108 (123)48990/15

Δ fopt
f19, 2-D
1e1
1
1e0
1
1e-1
26
1e-2
216
1e-3
227
1e-5
252
1e-7
276
#succ
15/15
BFGS-scipy Baudis 418 (461)2258 (3447)169 (284)69 (71)65 (67)59 (60)54 (55)15/15
L-BFGS-B-scipy Baudis 35 (54)465 (391)45 (25)14 (13)13 (12)12 (11)73 (56)11/15
BFGS-M-17 Blelly 36 (46)176 (194)28 (20)17 (14)16 (15)15 (12)65 (62)1/15
BFGS-P-09 Blelly 410 (534)1034 (1258)116 (118)168 (216)160 (177)144 (158)203 (255)2/15
BFGS-P-Instances Blelly 450 (470)1236 (1028)142 (136)116 (149)111 (112)100 (90)202 (333)4/15
BFGS-P-StPt Blelly 1 (0)1 (0)★30.57 (0.1)★3↑0203 (251)193 (260)174 (154)1466 (1411)0/15
BFGS-P-range Blelly 97 (161)528 (592)53 (46)58 (56)55 (52)55 (48)120 (113)4/15
BFGS-scipy-2019 Varelas 253 (301)864 (694)66 (74)55 (61)52 (58)47 (52)43 (48)15/15
L-BFGS-B-scipy-2019 Varelas 56 (108)285 (351)24 (27)22 (18)21 (17)22 (15)20 (14)15/15
BFGS ros 37 (76)311 (356)62 (82)30 (25)29 (41)26 (30)24 (28)11/15

Δ fopt
f20, 2-D
1e1
4.0
1e0
61
1e-1
365
1e-2
366
1e-3
366
1e-5
370
1e-7
375
#succ
15/15
BFGS-scipy Baudis 3.6 (2)15 (14)11 (17)11 (17)11 (17)11 (17)11 (16)15/15
L-BFGS-B-scipy Baudis 3.4 (2)13 (25)23 (24)23 (24)23 (24)23 (23)23 (23)15/15
BFGS-M-17 Blelly 2.1 (2)6.1 (4)1.9 (1)1.9 (1)1.9 (1)1.9 (1)3.1 (4)14/15
BFGS-P-09 Blelly 5.6 (4)15 (17)4.9 (4)4.9 (4)4.9 (4)4.9 (3)4.8 (3)15/15
BFGS-P-Instances Blelly 5.1 (2)8.4 (8)2.2 (2)2.2 (2)2.2 (2)2.2 (2)2.2 (2)15/15
BFGS-P-range Blelly 5.3 (4)8.0 (10)3.0 (3)3.0 (3)3.0 (3)3.0 (3)3.0 (3)15/15
BFGS-scipy-2019 Varelas 3.5 (4)9.4 (8)4.7 (3)4.7 (3)4.7 (3)4.7 (3)4.6 (3)15/15
L-BFGS-B-scipy-2019 Varelas 2.5 (2)7.3 (9)2.1 (2)2.1 (2)2.1 (2)2.1 (2)2.1 (1)15/15
BFGS ros 1.9 (2)6.0 (8)2.7 (2)2.7 (2)2.7 (2)2.7 (2)2.6 (2)15/15

Δ fopt
f21, 2-D
1e1
2.0
1e0
51
1e-1
174
1e-2
276
1e-3
290
1e-5
324
1e-7
330
#succ
15/15
BFGS-scipy Baudis 4.6 (4)12 (19)13 (16)8.5 (10)8.1 (10)7.3 (9)7.3 (8)15/15
L-BFGS-B-scipy Baudis 3.1 (3)22 (37)44 (34)28 (22)26 (21)24 (18)23 (18)15/15
BFGS-M-17 Blelly 5.2 (6)4.6 (5)2.8 (4)1.8 (2)1.7 (2)1.6 (2)5.6 (8)8/15
BFGS-P-09 Blelly 4.9 (5)7.0 (10)4.6 (5)2.9 (3)2.8 (3)2.6 (3)7.9 (14)11/15
BFGS-P-Instances Blelly 8.6 (7)6.6 (6)4.4 (3)2.8 (2)2.7 (2)2.5 (2)13 (21)7/15
BFGS-P-range Blelly 4.4 (4)8.6 (8)4.8 (5)3.0 (3)2.9 (3)2.6 (3)16 (17)9/15
BFGS-scipy-2019 Varelas 3.2 (3)4.6 (6)4.8 (6)3.1 (4)2.9 (4)2.7 (3)2.7 (3)15/15
